Licensed contractors in Alexandria, VA — page 2 of 3
831 current Virginia contractor licenses in Alexandria, VA, in the DPOR lists of October 2, 2026.
| Contractor | License | First classification | Expires |
|---|---|---|---|
| FRANCONIA ROOFING CO INC | 2705017788 | Commercial improvement | Sep 30, 2026 |
| FRENCH REMODEL INC | 2705181386 | Home improvement | Oct 31, 2027 |
| FROST ENTERTAINMENT GROUP LLC | 2705184715 | Home improvement | Mar 31, 2027 |
| FROSTY S HEATING & COOLING INCORPORATED | 2705027058 | Home improvement | Mar 31, 2027 |
| FURR S HOME SERVICES LLC | 2705170874 | Gas fitting | Jan 31, 2027 |
| G M SERVICES INC | 2705077904 | Residential building | Aug 31, 2027 |
| GAGHAN MECHANICAL INC | 2705082957 | Plumbing | Mar 31, 2028 |
| GALAXY ELECTRIC LTD | 2705017774 | Plumbing | Sep 30, 2028 |
| GALAXY HEATING & AIR CONDITIONING INC | 2705020221 | HVAC | Jun 30, 2027 |
| GAR DRYWALL M.C. INC | 2705177409 | Commercial improvement | Jan 31, 2027 |
| GARCIA S REMODELING INC | 2705148736 | Home improvement | Oct 31, 2026 |
| GARDNER RESIDENTIAL CONSTRUCTION LLC | 2705171616 | Commercial improvement | May 31, 2027 |
| GAVIDIA S CONSTRUCTION & PAINTING LLC | 2705153943 | Residential building | May 31, 2028 |
| GAZAR LLC | 2705157498 | Residential building | Jun 30, 2027 |
| GBC KITCHEN & BATH LLC | 2705147520 | Commercial improvement | Jul 31, 2028 |
| GBI CORPORATION | 2705009796 | Residential building | Apr 30, 2028 |
| GCH CONSTRUCTION & LANDSCAPE LLC | 2705194254 | Residential building | Jan 31, 2027 |
| GCM INC | 2705024596 | Commercial building | Jun 30, 2028 |
| GEMINI WALLCOVERING AND RENOVATIONS INC | 2705129546 | Painting and wallcovering | Jun 30, 2027 |
| GENARO S REMODELING AND REPAIR LLC | 2705099975 | Residential building | Oct 31, 2026 |
| GENATY HARDWOOD FLOORS AND RESTORATIONS LLC | 2705159109 | Home improvement | Jan 31, 2028 |
| GENERAL TECH SERVICES INC | 2705107630 | Residential building | Apr 30, 2028 |
| GENESIS REMODELING INC | 2705191541 | Residential building | Sep 30, 2028 |
| GENUARIO CONSTRUCTION CO INC | 2705019002 | Residential building | Oct 31, 2026 |
| GEO PLUMBING LLC | 2705167091 | Plumbing | Apr 30, 2028 |
| GEORGE G LABADOR | 2705082708 | Home improvement | Mar 31, 2028 |
| GLB TILE & MARBLE CO | 2705142652 | Home improvement | Sep 30, 2027 |
| GLENNDALE HOME IMPROVEMENT INC | 2705105132 | Painting and wallcovering | May 31, 2028 |
| GLENNOVATIONS LLC | 2705138621 | Home improvement | Feb 28, 2027 |
| GLK CONSTRUCTION SERVICES INC | 2705085865 | Commercial building | Feb 28, 2027 |
| GLOBAL HOME IMPROVEMENTS CO | 2705176809 | Residential building | Oct 31, 2026 |
| GOMEZ TREE SERVICE LLC | 2705184600 | Home improvement | Jun 30, 2027 |
| GORDON STERLING BROWN | 2705087179 | HVAC | Jul 31, 2028 |
| GOTECH GLOBAL INC | 2705176453 | Residential building | Mar 31, 2027 |
| GPE HOME DESIGN INC | 2705157834 | Residential building | Mar 31, 2028 |
| GRAHAM GROUP INC | 2705046409 | Electrical | Aug 31, 2028 |
| GRATEFUL HOMES HANDYMAN SERVICE LLC | 2705174921 | Home improvement | Aug 31, 2028 |
| GREEN ELECTRIC LLC | 2705186178 | Electrical | Aug 31, 2028 |
| GREEN FLOORS INC | 2705158104 | Residential building | May 31, 2028 |
| GREENPOINT SERVICES LLC | 2705099285 | Residential building | Oct 31, 2026 |
| GRIFFIN PLUMBING & HEATING INCORPORATED | 2705003451 | Plumbing | Dec 31, 2026 |
| GTO ROOFING COMPANY LLC | 2705185389 | Home improvement | Jul 31, 2027 |
| GVA PUMP AND MOTOR LLC | 2705194344 | EMC | Apr 30, 2027 |
| H & F SERVICE OF GREATER WASHINGTON LLC | 2705185080 | HVAC | May 31, 2027 |
| HAMMERHEAD INTERIOR REMODELING LLC | 2705171650 | Home improvement | Feb 28, 2027 |
| HAN S CONSTRUCTION COMPANY | 2705039615 | Commercial building | Jun 30, 2027 |
| HANDYMAN EXPRESS LLC | 2705145533 | Residential building | Mar 31, 2028 |
| HANMI ARCHITECTS LLC | 2705180549 | Residential building | Sep 30, 2027 |
| HARDY INDUSTRIES INC | 2705188646 | Commercial improvement | Jul 31, 2028 |
| HARRY BRASWELL INC | 2705021983 | Residential building | Nov 30, 2026 |
| HB REMODELING LLC | 2705132502 | Masonry | Mar 31, 2028 |
| HELEN GUEVARA/JEFFREY FARFAN/LOHNNY FARFAN | 2705098057 | Masonry | Aug 31, 2027 |
| HERITAGE CONSTRUCTION OF NOVA LLC | 2705202606 | Residential building | Sep 30, 2028 |
| HERITAGE FINE CARPENTRY LLC | 2705184478 | Residential building | Jul 31, 2028 |
| HERNANDEZ LAWN & CONCRETE SERVICES LLC | 2705110559 | Landscape service | Aug 31, 2027 |
| HIGESE HOME IMPROVEMENT AND REPAIRS LLC | 2705180782 | Home improvement | Apr 30, 2028 |
| HIGH CROWN DEVELOPMENT LLC | 2705184766 | Residential building | Sep 30, 2028 |
| HIGH FLOW PLUMBING | 2705175733 | Gas fitting | Jun 30, 2028 |
| HNDYGUY LLC | 2705167854 | Home improvement | Sep 30, 2026 |
| HOANG MINH LE | 2705169989 | Home improvement | Jul 31, 2027 |
| HOFHEIMER SECURITY AND TELEPHONE SYSTEMS INC | 2705007058 | FAS | Jan 31, 2028 |
| HOLDEN AND SONS DEVELOPMENT LLC | 2705188318 | Residential building | Jan 31, 2027 |
| HOME FINEST INNOVATIONS LLC | 2705150338 | Residential building | Mar 31, 2027 |
| HOME ON TIME CONSTRUCTION LLC | 2705175817 | Residential building | Nov 30, 2026 |
| HOME RENOVATION 360 LLC | 2705175826 | Residential building | Feb 28, 2027 |
| HOME VISTA LLC | 2705160078 | Residential building | Nov 30, 2027 |
| HOME-X REMODELING LLC | 2705170961 | Home improvement | Apr 30, 2027 |
| HOMESPROUT LLC | 2705198306 | Residential building | Nov 30, 2027 |
| HONOR-ROLL REMODELING LLC | 2705146814 | Residential building | Oct 31, 2028 |
| HOOVER ELECTRIC INC | 2705083966 | Electrical | Apr 30, 2028 |
| HOUSE OF GRACE LLC | 2705196790 | Residential building | Jul 31, 2027 |
| HUANG S INC. | 2705095314 | Commercial improvement | Jun 30, 2027 |
| HURLEY HOME ROOFING LLC | 2705186243 | Roofing | May 31, 2028 |
| HUSTON ENTERPRISES LLC | 2705170853 | Residential building | Apr 30, 2027 |
| HUYNH DESIGN & REMODELING LLC | 2705124394 | Home improvement | Oct 31, 2026 |
| HVAC DESIGN LLC | 2705190397 | Gas fitting | Oct 31, 2026 |
| HYO KYUNG HAN | 2705035807 | Commercial building | Dec 31, 2027 |
| I AM WOMAN LLC | 2705093808 | Commercial improvement | Dec 31, 2027 |
| IM QUALITY HOME CONTRACTOR LLC | 2705178123 | Residential building | Mar 31, 2027 |
| IMPACT REMODELING LLC | 2705175468 | Roofing | Aug 31, 2028 |
| INNOVATIVE DEVELOPMENT GROUP LLC | 2705199042 | Home improvement | Jun 30, 2028 |
| INTEGRITY DUCT HVAC SERVICES INC | 2705191210 | HVAC | Sep 30, 2026 |
| INTERCONTINENTAL BUILD LLC | 2705178544 | Commercial building | Mar 31, 2027 |
| INTI ELECTRIC LLC | 2705151119 | Electrical | Jun 30, 2027 |
| ISACIO URIEL SANTIZO LOPEZ | 2705158324 | Residential building | Dec 31, 2027 |
| ISMAEL VILLARROEL | 2705147545 | Painting and wallcovering | Jul 31, 2028 |
| J & G CONTRACTORS INC | 2705116368 | Commercial building | Jun 30, 2027 |
| J & M CONSTRUCTION & REMODELING INC | 2705112050 | Commercial improvement | May 31, 2028 |
| J & S RENOVATIONS LLC | 2705166269 | Home improvement | May 31, 2028 |
| J C V CONTRACTORS LLC | 2705148029 | Painting and wallcovering | Sep 30, 2028 |
| J E C BUILDERS CORPORATION | 2705159001 | Residential building | Feb 29, 2028 |
| J I ELECTRIC LLC | 2705124022 | Electrical | Oct 31, 2026 |
| J L P CONTRACTORS INC | 2705160573 | Residential building | Feb 28, 2027 |
| J MONTANO INC | 2705129195 | Commercial improvement | Aug 31, 2028 |
| J P & SAM EXTERIOR INC | 2705142447 | Home improvement | Aug 31, 2028 |
| J P LANDSCAPING INC | 2705174006 | Residential building | Feb 28, 2027 |
| J SUSS INDUSTRIES USA INC | 2705160394 | FIN | Mar 31, 2027 |
| J THOMPSON CONSTRUCTION LLC | 2705181019 | Residential building | Sep 30, 2027 |
| J-NAN CONSTRUCTION & HOME IMPROVEMENT | 2705193281 | Masonry | Feb 28, 2027 |
| JACOBEEN CONSTRUCTION | 2705193058 | Residential building | Oct 31, 2026 |
| JAMES H WHITE SR | 2705046189 | Electrical | Sep 30, 2026 |
| JAMES R ZENTENO | 2705152487 | Residential building | Dec 31, 2026 |
| JANDRES PAINTING AND REMODELING LLC | 2705183456 | Home improvement | Jul 31, 2028 |
| JAYUDOM INC | 2705096076 | Painting and wallcovering | Jun 30, 2028 |
| JB PAINTING PLUS HOME IMPROVEMENT LTD | 2705079727 | Home improvement | Sep 30, 2028 |
| JC HUTTON LLC | 2705165074 | Home improvement | Feb 29, 2028 |
| JC RESTORATION LLC | 2705166347 | Home improvement | Jul 31, 2028 |
| JEFFREY CHARLES FACILITIES MANAGEMENT LLC | 2705136787 | Residential building | Dec 31, 2027 |
| JESUS&SON LLC | 2705176253 | Home improvement | Dec 31, 2026 |
| JET RENOVATION LLC | 2705171788 | Roofing | Apr 30, 2027 |
| JINDAR LEE MILLER | 2705052548 | HVAC | Sep 30, 2027 |
| JLY DRYWALL INC | 2705121448 | Commercial improvement | Jun 30, 2027 |
| JMJ GENERAL PAINTING LLC | 2705195676 | Home improvement | Sep 30, 2027 |
| JOBS LLC | 2705153725 | HVAC | May 31, 2028 |
| JOHN C FLOOD LP | 2705197321 | Electrical | Oct 31, 2027 |
| JOHN C FLOOD OF VIRGINIA INC | 2705019835 | Residential building | Feb 28, 2027 |
| JOHN W HARCHICK | 2705097606 | Electrical | Jul 31, 2027 |
| JON NORDLING LLC | 2705101381 | Residential building | Dec 31, 2027 |
| JONATHAN BOOCOCK | 2705085112 | Residential building | Jun 30, 2027 |
| JONES CONSTRUCTION GROUP LLC | 2705142332 | Residential building | Aug 31, 2027 |
| JONES ROOFING CO INCORPORATED | 2705009836 | Commercial improvement | Oct 31, 2027 |
| JONES-HARRISON PAINTING | 2705003621 | Commercial improvement | Jul 31, 2027 |
| JORDAN ELECTRIC | 2705170872 | Electrical | Jan 31, 2027 |
| JR MC CONSTRUCTION SERVICES INC | 2705145974 | Residential building | Apr 30, 2028 |
| JTB REMODELING & RESTORATION LLC | 2705181975 | Residential building | Dec 31, 2026 |
| JUAN C CALLAO | 2705140243 | Commercial building | Apr 30, 2027 |
| JUAN FRANCISCO BARRIOS JIMENEZ | 2705196231 | Residential building | Apr 30, 2028 |
| JVC UNIVERSAL CONSTRUCTION LLC | 2705170187 | Residential building | Dec 31, 2026 |
| K & M CONTRACTORS LLC | 2705158599 | Residential building | Oct 31, 2027 |
| K HOLT ENTERPRISES INC | 2705016095 | Residential building | Oct 31, 2028 |
| K&D CONTRACTORS INC | 2705177850 | Commercial improvement | Dec 31, 2026 |
| K&R CONTRACTOR | 2705187675 | Residential building | Aug 31, 2028 |
| KATHMAR CONSTRUCTION INC | 2705028873 | Highway/heavy | May 31, 2027 |
| KCB CONTRACTORS INC | 2705164152 | Residential building | Oct 31, 2027 |
| KESTERSON PLUMBING & HEATING INC | 2705017405 | Plumbing | Nov 30, 2027 |
| KG GENERAL CONTRACTING INC | 2705154536 | Residential building | Sep 30, 2026 |
| KHAN REFRIGERATION INC | 2705190184 | HVAC | Jul 31, 2028 |
| KI JU PARK | 2705024670 | Commercial improvement | Jul 31, 2027 |
| KINGDOM CONTRACTING SERVICES LLC | 2705198799 | Home improvement | Jan 31, 2028 |
| KINGSTOWNE LAWN CARE INC | 2705084361 | Landscape service | May 31, 2028 |
| KINSMAN BUILDERS INC | 2705139866 | Home improvement | Mar 31, 2027 |
| KLN CONSTRUCTION LLC | 2705188181 | Home improvement | Aug 31, 2028 |
| KNICKERBOCKER DECORATORS INC | 2705141878 | Painting and wallcovering | Jul 31, 2027 |
| KOLAS PAINTING INC | 2705033664 | Commercial improvement | Feb 28, 2027 |
| KOZAN CONSTRUCTION LLC | 2705151780 | Residential building | Sep 30, 2028 |
| KPI SERVICES INC | 2705141036 | HVAC | May 31, 2027 |
| KRAFFT AIR CONDITIONING SERVICE CORP | 2705020696 | Electrical | Dec 31, 2027 |
| KRAIN ENTERPRISES LLC | 2705134967 | Commercial improvement | May 31, 2028 |
| KRAMER AND SONS PLUMBING SERVICES INC | 2705095641 | Natural gas fitting provider | Sep 30, 2027 |
| KYRIACOS N LOUTSIOS | 2705150881 | HVAC | May 31, 2027 |
| L & F ELECTRIC LLC | 2705162467 | Electrical | Dec 31, 2026 |
| L & L HOME IMPROVEMENT GENERAL CONTRACTOR INC | 2705130467 | Painting and wallcovering | Aug 31, 2027 |
| L & M ELECTRIC AND PLUMBING LLC | 2705168620 | Commercial improvement | Jul 31, 2028 |
| L & N CONTRACTING LLC | 2705181649 | Home improvement | Aug 31, 2027 |
| L A BUILDERS CORP | 2705063939 | Residential building | Jul 31, 2027 |
| L R BENNETT INC | 2705072873 | Commercial building | Dec 31, 2026 |
| L&S CONTRACTING AND SERVICES LLC | 2705191848 | Highway/heavy | Jul 31, 2028 |
| LA REMODELING LLC | 2705166244 | Home improvement | Aug 31, 2028 |
| LANDED LLC | 2705167194 | Residential building | Apr 30, 2028 |
| LANDIVAR & ASSOCIATES LLC | 2705086085 | Commercial building | Apr 30, 2028 |
| LAR CONSTRUCTION LLC | 2705154565 | Residential building | Sep 30, 2028 |
| LARSEN DESIGN/BUILD ASSOCIATES LLC | 2705060324 | Commercial building | Jan 31, 2027 |
| LEADER CONSTRUCTION AND MAINTENANCE SERVICES LLC | 2705174156 | Commercial improvement | Jan 31, 2028 |
| LEMUS CONTRACTOR SERVICES LLC | 2705138128 | Masonry | Jan 31, 2027 |
| LEN THE PLUMBER LLC | 2705158658 | Gas fitting | Oct 31, 2027 |
| LERNER & GARCIA ASSOCIATES INC | 2705114441 | Residential building | Aug 31, 2027 |
| LGM HOME IMPROVEMENTS INC | 2705195828 | Residential building | Sep 30, 2027 |
| LILLER CONSTRUCTION INC | 2705062247 | Commercial building | Apr 30, 2027 |
| LLJ HOME SERVICES | 2705111742 | Home improvement | Dec 31, 2026 |
| LLORENTE ENTERPRISES LLC | 2705144004 | Plumbing | Jan 31, 2028 |
| LOPEZ ELECTRIC SERVICE LLC | 2705194910 | Electrical | Jan 31, 2027 |
| LOPEZ TREE SERVICES AND LANDSCAPING LLC | 2705164061 | Home improvement | Aug 31, 2027 |
| LUAN VAN NGUYEN | 2705119389 | Residential building | Nov 30, 2027 |
| LUIS G CONTRACTORS LLC | 2705145933 | Masonry | May 31, 2028 |
| LV DOVE & SON INC | 2705052784 | Alternative sewage disposal system | Nov 30, 2027 |
| LYNN WILSON & ANDREW WILSON | 2705024687 | Residential building | Sep 30, 2027 |
| LYONS CONTRACTING INC | 2705145922 | Roofing | Apr 30, 2028 |
| M A MALDONADO CONSTRUCTION INC | 2705117665 | Painting and wallcovering | Sep 30, 2027 |
| M H ENTERPRISES OF VIRGINIA INC | 2705038049 | Residential building | Dec 31, 2026 |
| M STAR CONSTRUCTION LLC | 2705173176 | Drywall | Dec 31, 2027 |
| M&E CARRERA CONSTRUCTION LLC | 2705191836 | Home improvement | Nov 30, 2026 |
| MAC PLUMBING LLC | 2705153075 | Plumbing | Feb 29, 2028 |
| MACS & PARTNERS LLC | 2705193400 | Home improvement | Oct 31, 2026 |
| MAGNI INC | 2705120683 | Home improvement | Feb 29, 2028 |
| MAJOR T CARRINGTON | 2705109138 | Home improvement | Aug 31, 2028 |
| MALFERRARI INC | 2705162284 | Residential building | Jan 31, 2027 |
| MANA CONSTRUCTION SERVICES LIMITED PARTNERSHIP | 2705192831 | Commercial improvement | Dec 31, 2026 |
| MANTON LLC | 2705116283 | Commercial building | Jul 31, 2027 |
| MARC SHAPIRO LLC | 2705085076 | Residential building | Jul 31, 2028 |
| MARIO S CONSTRUCTION LLC | 2705162933 | Home improvement | Feb 28, 2027 |
| MARK BUSSE ELECTRIC LLC | 2705126093 | Electrical | Dec 31, 2026 |
| MARK KOZLIK | 2705070683 | Residential building | Aug 31, 2028 |
| MARK R YOO ARCHITECT PLLC | 2705152055 | Residential building | Mar 31, 2028 |
| MARKS - WOODS CONSTRUCTION SERVICES LLC | 2705076456 | Residential building | May 31, 2027 |
| MARSHALL CONSTRUCTION LLC | 2705176234 | Residential building | Dec 31, 2027 |
| MASTER PANELS & WINDOWS LLC | 2705165609 | Glass and glazing | Sep 30, 2028 |
| MASTER ROOFING AND SIDING INC | 2705014027 | Commercial improvement | May 31, 2028 |
| MATHIAS PAINTING INC | 2705185689 | Home improvement | Jul 31, 2027 |
| MATTRESS & CARPET CENTER INC | 2705142391 | Painting and wallcovering | Aug 31, 2027 |
| MAXIM SIGN AND AD LLC | 2705187094 | Billboard/sign | Nov 30, 2027 |
| MAYDAY HVAC LLC | 2705186962 | HVAC | May 31, 2027 |
| MCA CONSTRUCTION INC | 2705047041 | Residential building | Oct 31, 2026 |
| MCKEON DOOR OF DC INC | 2705167455 | Commercial improvement | Sep 30, 2028 |
| MCSHAY AT BRANDY WOODS LLC | 2705192091 | Commercial building | Nov 30, 2026 |
| MCSHAY AT MADISON LANE INC | 2705127516 | Commercial building | Feb 28, 2027 |
| MCSHAY AT ROYAL RIDGE LLC | 2705175961 | Residential building | Aug 31, 2027 |
| MCSHAY COMMUNITIES INC | 2705133544 | Commercial building | Mar 31, 2028 |
| MCU EXTERIORS LLC | 2705202040 | Home improvement | Sep 30, 2028 |
| MEGA MARBLE TILE & STONE INC | 2705132920 | Masonry | Jan 31, 2028 |
| MELGY CONSTRUCTION LLC | 2705151229 | Residential building | Jul 31, 2027 |
| MENA CONTRACTORS LLC | 2705177652 | Commercial building | Nov 30, 2026 |
| MENDEZ BUILDING SERVICES INC | 2705159363 | Residential building | Jan 31, 2028 |
| MERENDA REFRIGERATION LLC | 2705140711 | HVAC | May 31, 2027 |
| MERIDIAN STONE AND COUNTERTOPS LLC | 2705194693 | Residential building | Feb 28, 2027 |
| MET PAINTERS INC | 2705129965 | Painting and wallcovering | Oct 31, 2027 |
| METI HOLDINGS COMPANY | 2705197056 | Plumbing | Jul 31, 2027 |
| METRO GUTTER & HOME SERVICES INC | 2705111836 | Home improvement | Dec 31, 2026 |
| METRO ROOFING INC | 2705174238 | Roofing | Feb 29, 2028 |
| METROPOLITAN ROOFING & SHEETMETAL CO INC | 2705036704 | Commercial improvement | Dec 31, 2026 |
| MHD BUILDS LLC | 2705172521 | Commercial improvement | Jul 31, 2027 |
| MICA DESIGN STUDIO LLC | 2705184129 | Residential building | Jul 31, 2028 |
| MICHAEL & SON EXTERIORS LLC | 2705185452 | Commercial building | Nov 30, 2026 |
| MICHAEL & SON REMODELING LLC | 2705175482 | Commercial building | Mar 31, 2028 |
| MICHAEL & SON SERVICES INC | 2705038423 | Alternative sewage disposal system | Dec 31, 2026 |
| MICHAEL AND SON WATER AND MOLD LLC | 2705174344 | Home improvement | Jan 31, 2028 |
| MICHEL PAINTING LLC | 2705127139 | Painting and wallcovering | Mar 31, 2027 |
| MICON CORPORATION | 2705031542 | Commercial building | Mar 31, 2028 |
| MID AMERICAN ELEVATOR COMPANY INC | 2705036827 | Elevator/escalator | Oct 31, 2027 |
| MIGUEL A ODRIA RAMIREZ | 2705177194 | Home improvement | Oct 31, 2028 |
| MIKE T SERVICES INC | 2705140044 | Commercial building | Apr 30, 2027 |
| MILLER HOME SERVICES LLC | 2705185379 | Electrical | Oct 31, 2028 |
| MIRACLE BUSINESS LLC | 2705131866 | Masonry | Feb 29, 2028 |
| MITO S CONSTRUCTION LLC | 2705183896 | Concrete | Mar 31, 2027 |
| MLC CONSTRUCTION LLC | 2705177926 | Commercial improvement | Feb 28, 2027 |
| MLM CONTRACTOR LLC | 2705189456 | Home improvement | Dec 31, 2027 |
| MODERN MARBLE & GRANITE LLC | 2705166245 | Home improvement | Apr 30, 2028 |
| MONTANO CONSTRUCTION INC | 2705123490 | Commercial building | Aug 31, 2028 |
| MOORE CONSTRUCTION GROUP LLC | 2705132717 | Residential building | Jan 31, 2028 |
| MORALES CONSTRUCTION & PLUMBING LLC | 2705156435 | Commercial building | Apr 30, 2027 |
| MORATAYA ELECTRICAL & HOME IMPROVEMENT SERVICES LLC | 2705145137 | Electrical | Jun 30, 2028 |
| MORRIS CONSTRUCTION COMPANY LLC | 2705061271 | Residential building | Mar 31, 2027 |
| MOSS CONSTRUCTION COMPANY | 2705061074 | Residential building | Feb 28, 2027 |
| MOTECHS LLC | 2705159306 | Residential building | Jul 31, 2028 |
| MOTT CONSTRUCTION LLC | 2705161935 | Residential building | Sep 30, 2028 |
| MOUNT VERNON MASONRY INC | 2705077807 | Masonry | Feb 29, 2028 |
| MOUNT VERNON POOLS INC | 2705060305 | Recreational facility | Jan 31, 2027 |
| MOUNT VERNON ROOFING LLC | 2705128198 | Roofing | May 31, 2027 |
| MT DIABLO LANDSCAPING AND MAINTENANCE LLC | 2705148668 | Landscape service | Nov 30, 2026 |
| MT VERNON CONSTRUCTION SERVICES LLC | 2705183799 | Home improvement | Jun 30, 2028 |
| MTEJADA CONSTRUCTIONS LLC | 2705191700 | Residential building | Aug 31, 2028 |
| MTM BUILDER/DEVELOPER INC | 2705015618 | Residential building | Sep 30, 2026 |
| MURRAY CUSTOM CONSTRUCTION LLC | 2705131586 | Residential building | Nov 30, 2027 |
| MUSTAFA A SAYYAD | 2705059694 | Home improvement | Nov 30, 2026 |
| MVM HOME SERVICE INC | 2705195383 | HVAC | Mar 31, 2027 |
| MX GONZALEZ FLOORING LLC | 2705178505 | Home improvement | Apr 30, 2027 |
| N & A LLC | 2705177316 | HVAC | Dec 31, 2026 |
| N C S ELECTRIC LLC | 2705165160 | Electrical | Sep 30, 2028 |
| N V P HOME LLC | 2705115210 | Residential building | Jun 30, 2027 |
| N&J CONTRACTORS LLC | 2705179235 | Home improvement | Mar 31, 2028 |
| NAIL CROSS ELECTRIC LLC | 2705171256 | Electrical | Feb 28, 2027 |
| NARES HOME IMPROVEMENT LLC | 2705173968 | Home improvement | Feb 29, 2028 |
| NATION HOME IMPROVEMENT LLC | 2705152745 | Residential building | Feb 28, 2027 |
| NATION S CHOICE WINDOWS INCORPORATED | 2705022332 | Residential building | Nov 30, 2027 |
| NATIONAL SERVICE CONTRACTORS INC | 2705079583 | Masonry | Oct 31, 2027 |
| NATURE ISLE HOME IMPROVEMENT LLC | 2705156901 | Residential building | Feb 29, 2028 |
| NAVARRO INTERNATIONAL LLC | 2705125800 | Residential building | Feb 28, 2027 |
| NDN CONSTRUCTION LLC | 2705161136 | Residential building | Nov 30, 2026 |
| NEO FORM CORPORATION | 2705053844 | Alternative energy system | Jan 31, 2028 |
| NEW ERA BUILDERS LLC | 2705184772 | Residential building | May 31, 2027 |
| NEW NEST HOME IMPROVEMENTS LLC | 2705201170 | Home improvement | Jul 31, 2028 |
| NEWERA CONSTRUCTION INC | 2705182175 | Residential building | Jan 31, 2028 |
| NEXTDAY REMODELING LLC | 2705177340 | Residential building | Oct 31, 2026 |
| NEXTGEN CONSTRUCTION LLC | 2705187527 | Commercial building | Jun 30, 2027 |
| NICUSOR GHEORGHITA SERBAN | 2705106648 | Commercial building | Jun 30, 2028 |
| NORDIKE REFINISHING LLC | 2705171491 | Painting and wallcovering | May 31, 2027 |
| NORTHERN VIRGINIA DECK & FENCE INC | 2705109567 | Concrete | Oct 31, 2026 |
| NOVA CONSULTING SERVICES INC | 2705171946 | Roofing | Jun 30, 2027 |
| NOVA ELECTRIC GROUP | 2705188582 | Electrical | Oct 31, 2027 |
| NOVA ELECTRICAL CONTRACTOR LLC | 2705153216 | Electrical | Sep 30, 2028 |
| NOVA EXTERIORS INC | 2705066721 | Commercial building | Feb 29, 2028 |
| NOVACON GROUP LLC | 2705190915 | Commercial improvement | Mar 31, 2028 |
| NSB CARPENTRY LLC | 2705115495 | Commercial building | May 31, 2027 |
| NUNEZ FLOORING LLC | 2705193546 | Flooring and floor covering | Oct 31, 2027 |
| NUR INTERNATIONAL LLC | 2705178939 | Residential building | Jun 30, 2027 |
| OAKWOOD CONSTRUCTION AND REMODELING LLC | 2705080716 | Residential building | Nov 30, 2027 |
| OBI CONSTRUCTION INC | 2705064209 | Commercial building | Sep 30, 2027 |
| OC S GARDEN LLC | 2705131081 | Painting and wallcovering | Sep 30, 2027 |
| ODEMZ PLUMBING INC | 2705178269 | Plumbing | Jan 31, 2027 |
| ODIE ELECTRIC INC | 2705117916 | Electrical | Jan 31, 2027 |
| OLD CREEK HOMES LLC | 2705175088 | Residential building | Jun 30, 2028 |
| OLD DOMINION RENOVATORS INC | 2705136878 | Residential building | Oct 31, 2026 |
| OLD GLORY PROPERTY CONSTRUCTION LLC | 2705168907 | Residential building | Aug 31, 2028 |
| OLD TOWN KITCHENS INC. | 2705156850 | Residential building | Apr 30, 2027 |
| OLD TOWN RENOVATIONS AND HOME SERVICES LLC | 2705164216 | Home improvement | Mar 31, 2027 |
| OLLET COMPANY LLC | 2705176309 | Commercial improvement | Jun 30, 2027 |
| OLSHESKY DESIGN GROUP LLC | 2705151480 | Residential building | Mar 31, 2028 |
| OMER WAHED & HOSAY WAHED | 2705127047 | Painting and wallcovering | Mar 31, 2027 |
| OPTIMA CONTRACTING LLC | 2705146904 | Residential building | Mar 31, 2028 |
| OSCAR SEPULVEDA | 2705134069 | Home improvement | May 31, 2028 |
| OVERSTREET PLUMBING LLC | 2705155583 | Plumbing | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Current licenses in the Virginia DPOR regulant lists downloaded on October 2, 2026. A contractor licensed under a personal name is found by license number only. How to read this.