Licensed contractors in Richmond, VA — page 4 of 5
1,472 current Virginia contractor licenses in Richmond, VA, in the DPOR lists of October 2, 2026.
| Contractor | License | First classification | Expires |
|---|---|---|---|
| MICHAEL COLLAWN | 2705144629 | Marine facility | Feb 29, 2028 |
| MICHAEL JOHN GUNDERSEN | 2705038242 | Commercial improvement | Apr 30, 2027 |
| MICHAEL L IRACE | 2705114598 | Residential building | Apr 30, 2027 |
| MID ATLANTIC SOURCE ONE OF VIRGINIA LLC | 2705089680 | Electronic/communication service | Nov 30, 2026 |
| MIKE ZACHARIAS CORPORATION | 2705093220 | Commercial improvement | Mar 31, 2027 |
| MILLENNIUM ENTERPRISES LLC | 2705129940 | Commercial building | Jul 31, 2027 |
| MILLER CUSTOM CONTRACTING LLC | 2705160260 | Residential building | Jul 31, 2028 |
| MILLER MECHANICAL INC | 2705140043 | Gas fitting | Apr 30, 2027 |
| MILLER RESTORATION HOLDINGS CORPORATION | 2705182506 | Concrete | Mar 31, 2027 |
| MILLSTONE CONSTRUCTION LLC | 2705172036 | Residential building | May 31, 2027 |
| MILLWOOD DEVELOPMENT COMPANY LLC | 2705169207 | Residential building | Apr 30, 2027 |
| MITCHELL BUILDERS LLC | 2705036676 | Residential building | Feb 28, 2027 |
| ML EXTERIORS LLC | 2705189415 | Home improvement | Mar 31, 2027 |
| MLR HOME SERVICES & REPAIRS LLC | 2705156422 | Commercial building | Apr 30, 2027 |
| MOLD MASTERS LLC | 2705087992 | ENV | Aug 31, 2028 |
| MONROE DESIGN AND CONSTRUCTION LLC | 2705166852 | Residential building | Apr 30, 2028 |
| MONTERREY CONCRETE LLC | 2705124137 | Concrete | Aug 31, 2028 |
| MOORE DONE LLC | 2705173661 | Residential building | Oct 31, 2027 |
| MORDECHAI ATAR | 2705055526 | Commercial improvement | Apr 30, 2028 |
| MORING BUILDING LLC | 2705172685 | Residential building | Sep 30, 2027 |
| MORRIS AND HALL INC | 2705144722 | Residential building | Feb 29, 2028 |
| MORRIS T FELKER | 2705060586 | Residential building | Jan 31, 2027 |
| MOSER PRODUCTIONS INC | 2705062567 | Commercial improvement | May 31, 2027 |
| MOTOROLA SOLUTIONS INC | 2705011880 | Commercial building | Nov 30, 2026 |
| MOUNTAIN MINISPLITS LLC | 2705197802 | HVAC | Feb 29, 2028 |
| MOYLAN S CONTRACTING SERVICES LLC | 2705200024 | Roofing | Jun 30, 2028 |
| MR DALE INC | 2705165193 | Home improvement | Dec 31, 2027 |
| MR DC CONCRETE INC | 2705187751 | Concrete | Aug 31, 2027 |
| MS CONCRETE LLC | 2705130621 | Residential building | May 31, 2027 |
| MSM ASSETS LLC | 2705163406 | Residential building | Feb 28, 2027 |
| MT COWBOY CONSTRUCTION LLC | 2705192749 | Residential building | Jul 31, 2028 |
| MT HARRIS LLC | 2705102430 | Commercial improvement | Apr 30, 2028 |
| MT PROSPECT DESIGN CONSTRUCTION LLC | 2705148373 | Residential building | Oct 31, 2028 |
| MULTI-CRAFT CONTRACTORS INC | 2705157801 | Electrical | Jul 31, 2027 |
| MULTISERVICE LLC | 2705168639 | Commercial building | Jun 30, 2028 |
| MW ELECTRIC LLC | 2705175422 | Electrical | Mar 31, 2028 |
| MY LIFE HOME IMPROVMENT LLC | 2705137080 | Painting and wallcovering | Oct 31, 2026 |
| N CHASEN & SON INCORPORATED | 2705005889 | Commercial improvement | May 31, 2027 |
| N W MARTIN & BROS INC | 2705001308 | Commercial building | Apr 30, 2028 |
| NARRON FENCE CO INC | 2705029825 | Commercial improvement | Jul 31, 2027 |
| NASH CONSTRUCTION COMPANY INC | 2705033812 | FSP | Feb 28, 2027 |
| NATIONAL CONSTRUCTION RENTALS INC | 2705124901 | Commercial improvement | Apr 30, 2027 |
| NATIONAL RESTORATION S LLC | 2705179238 | FIN | Mar 31, 2028 |
| NATIONAL SECURITY & DOOR CORP | 2705141355 | Commercial improvement | Jun 30, 2027 |
| NATURAL PERSPECTIVES LLC | 2705186261 | Landscape service | Apr 30, 2027 |
| NCF HOME IMPROVEMENTS INC | 2705150066 | Residential building | Feb 28, 2027 |
| NCG & J CORP | 2705076705 | Commercial improvement | May 31, 2027 |
| NDEC CORPORATION | 2705123333 | Electronic/communication service | Jun 30, 2028 |
| NIMPRO ELECTRICAL LLC | 2705195044 | Electrical | Mar 31, 2027 |
| NOLASCO CONSTRUCTION INC | 2705194050 | Commercial improvement | Nov 30, 2027 |
| NORTH HILL CONSTRUCTION LLC | 2705194177 | Home improvement | Apr 30, 2027 |
| NORTH STAR INTERIORS LLC | 2705139571 | Commercial improvement | Mar 31, 2027 |
| NORTON CONTRACTING INC | 2705111155 | Recreational facility | Jan 31, 2027 |
| NORVELL SIGNS INC | 2705013119 | Billboard/sign | Jul 31, 2028 |
| NOUVEAU VIRGINIA LLC | 2705191087 | Elevator/escalator | Aug 31, 2027 |
| NUCKOLS PLUMBING & GAS LLC | 2705160044 | Gas fitting | Mar 31, 2028 |
| NUSBAUM PLUMBING LLC | 2705190171 | Gas fitting | Apr 30, 2028 |
| OAKLEY BUILDING COMPANY LLC | 2705197729 | Commercial building | Sep 30, 2027 |
| OCC CONTRACTORS LLC | 2705188087 | Home improvement | Feb 29, 2028 |
| ODD JOB JESSE LLC | 2705193707 | FIN | Apr 30, 2027 |
| ODIC ZELJKO | 2705077587 | Home improvement | Jun 30, 2027 |
| OG SISTERS GENERAL CONTRACTOR LLC | 2705193468 | FRM | Jul 31, 2027 |
| OLD BARN RECLAIMED WOOD AND ANTIQUE FLOORING LLC | 2705156894 | Residential building | Nov 30, 2027 |
| OLD DOMINION ELECTRICAL SUPPLY CO INC | 2705087997 | Electrical | Oct 31, 2026 |
| OLD DOMINION METAL PRODUCTS INC | 2705035586 | Commercial improvement | Nov 30, 2027 |
| OLD DOMINION ROOFING & CONSTRUCTION INC | 2705031448 | Commercial improvement | Mar 31, 2028 |
| OLD HOUSE AUTHORITY WINDOWS LLC | 2705148986 | Residential building | Oct 31, 2026 |
| OLIVER PROPERTIES LLC | 2705094553 | Residential building | Apr 30, 2027 |
| OLIVER S PLUMBING & HEATING LLC | 2705133994 | Plumbing | Mar 31, 2028 |
| OLSTEN BUILDING COMPANY LLC | 2705166303 | Residential building | Nov 30, 2027 |
| ONEILL BUILDERS LLC | 2705156011 | Commercial building | Apr 30, 2027 |
| OPPOSABLE THUMBS LLC | 2705079970 | Residential building | Oct 31, 2027 |
| ORCHARD & MAIN CONSTRUCTION LLC | 2705173269 | Home improvement | Nov 30, 2027 |
| ORION DEVELOPMENT LLC | 2705175869 | Residential building | Jun 30, 2027 |
| ORLANDO A RODAS | 2705092895 | Painting and wallcovering | Feb 28, 2027 |
| ORNELAS DRYWALL INC | 2705126005 | Painting and wallcovering | Nov 30, 2026 |
| OSCAR Q HOMES COMPANY INC | 2705153766 | Residential building | Apr 30, 2028 |
| OSHERIDAN CONSTRUCTION LLC | 2705156752 | Residential building | May 31, 2027 |
| OTIS ELEVATOR COMPANY | 2705000097 | Elevator/escalator | Feb 28, 2027 |
| OTOOLE DISTRIBUTION INC | 2705035155 | Commercial improvement | Mar 31, 2027 |
| OUTDOOR DREAM CREATIONS LLC | 2705140888 | Commercial building | Jan 31, 2028 |
| OUTSIDE THE BOX LLC | 2705141247 | Residential building | Oct 31, 2027 |
| OXFORD CONTRACTING SERVICES LLC | 2705159596 | Home improvement | Feb 29, 2028 |
| OZ AND COMPANY CONTRACTORS LLC | 2705170748 | Tile, marble, ceramic, and terrazzo | May 31, 2027 |
| PAINT IT RIGHT LLC | 2705159888 | Painting and wallcovering | May 31, 2027 |
| PANDA KITCHEN AND BATH OF RICHMOND LLC | 2705155322 | Residential building | Nov 30, 2026 |
| PARRISH CONSTRUCTION COMPANY | 2705097895 | Residential building | Jul 31, 2027 |
| PARTRIDGE REMODELING LLC | 2705135549 | Commercial building | Jun 30, 2028 |
| PATTERSON PROPERTIES INC | 2705002270 | Commercial building | Apr 30, 2027 |
| PAUL EDWARD BATTLE JR | 2705005540 | Commercial improvement | Oct 31, 2027 |
| PAUL SAUNDERS ROOFING COMPANY INC | 2705031762 | Commercial improvement | Apr 30, 2028 |
| PBS CONSTRUCTION LLC | 2705151743 | Residential building | Feb 28, 2027 |
| PC S R US LLC | 2705185742 | Electronic/communication service | Oct 31, 2027 |
| PCS CONTRACTING LLC | 2705182687 | Home improvement | Sep 30, 2028 |
| PENNINGTON CONSTRUCTION INC | 2705126385 | Commercial building | Dec 31, 2026 |
| PEREGRINE BUILDERS LLC | 2705185356 | Commercial improvement | Nov 30, 2026 |
| PETER B POST | 2705071986 | Residential building | Nov 30, 2026 |
| PETER WERKS LLC | 2705180637 | Residential building | Aug 31, 2027 |
| PETERSON CONSTRUCTION CO INC | 2705092071 | Residential building | Feb 28, 2027 |
| PETKE CONSTRUCTION COMPANY INC | 2705032805 | Residential building | Feb 29, 2028 |
| PETRES INC | 2705047649 | Residential building | Jan 31, 2027 |
| PHAUP MASONRY INC | 2705133611 | Masonry | Mar 31, 2028 |
| PHILADELPHIA PROTECTION BUREAU INC | 2705071411 | Electronic/communication service | Dec 31, 2026 |
| PHOENIX HOME REPAIR LLC | 2705195239 | Home improvement | Aug 31, 2027 |
| PHOENIX ROOFING COMPANY | 2705030155 | Commercial improvement | Jul 31, 2027 |
| PLANT BY DESIGN LLC | 2705164790 | Landscape service | Aug 31, 2027 |
| PLASTER AND STUCCO LLC | 2705189642 | Home improvement | Jan 31, 2027 |
| PLENTURA DEVELOPMENT & CONSTRUCTION LLC | 2705132732 | Residential building | Jan 31, 2028 |
| PLS PLUMBING LOCAL SERVICE INC | 2705193110 | Plumbing | Jan 31, 2027 |
| PLUMB BUILDERS LLC | 2705191864 | Residential building | Nov 30, 2026 |
| PLUMB LINE PLUMBING SERVICE LLC | 2705162939 | Plumbing | Jun 30, 2027 |
| PLUMBLINE CONSTRUCTION COMPANY LLC | 2705134758 | Natural gas fitting provider | May 31, 2028 |
| PLUMBLINE RESTORATION LLC | 2705172835 | Residential building | Oct 31, 2027 |
| PLUS PROPERTIES | 2705038197 | Residential building | Dec 31, 2026 |
| PMK CONSTRUCTION LLC | 2705136570 | Residential building | Apr 30, 2028 |
| PMK PLUMBING INC | 2705128292 | Plumbing | May 31, 2027 |
| POOL WORKS VA LLC | 2705126928 | Concrete | Jan 31, 2027 |
| POPE CARPET & FLOOR CENTER LLC | 2705152284 | Commercial improvement | Oct 31, 2026 |
| POWER PLAY IMAGING LLC | 2705170101 | Billboard/sign | Jan 31, 2027 |
| PRECISION GENERAL CONTRACTING LLC | 2705103872 | Painting and wallcovering | Mar 31, 2028 |
| PRECISION WALL FABRICATORS INC | 2705126235 | Landscape service | Mar 31, 2027 |
| PREMIER BUILDING SOLUTIONS LLC | 2705186971 | Residential building | Mar 31, 2028 |
| PREMIER FIRST INC | 2705163110 | Residential building | Feb 28, 2027 |
| PREMIERE DESIGN & CONSTRUCTION INC | 2705043273 | Commercial building | Jan 31, 2028 |
| PRESTIGE CONCRETE & EDGING LLC | 2705189059 | Residential building | Dec 31, 2026 |
| PRESTIGE CONSTRUCTION GROUP INC | 2705037632 | Commercial building | Mar 31, 2027 |
| PRESTIGE INC | 2705073712 | Home improvement | Mar 31, 2027 |
| PRIMECON CORPORATION | 2705184151 | Roofing | Sep 30, 2028 |
| PRINCE D ALLEN SR | 2705033608 | Residential building | Feb 28, 2027 |
| PRISM INDUSTRIES LLC | 2705167199 | Electronic/communication service | Mar 31, 2027 |
| PRIZM LLC | 2705196522 | Residential building | Jun 30, 2027 |
| PRO - GROUP L L C | 2705122942 | Painting and wallcovering | Apr 30, 2027 |
| PROFESSIONAL CONTRACTOR LLC | 2705168686 | Commercial improvement | Jan 31, 2027 |
| PROFESSIONAL RENOVATION SERVICES LLC | 2705200695 | Plumbing | Sep 30, 2028 |
| PROGRESSIVE HOME IMPROVEMENT INC | 2705073134 | Home improvement | Dec 31, 2026 |
| PROMAC LLC | 2705094670 | Roofing | Apr 30, 2027 |
| PROPERTY LION LLC | 2705177862 | Home improvement | Apr 30, 2027 |
| PROPERTY SPECIALIST RVA LLC | 2705172676 | Residential building | Jul 31, 2027 |
| PRYOR HAULING INC | 2705027980 | Residential building | Mar 31, 2027 |
| PRYOR POWER LLC | 2705180876 | Electrical | Aug 31, 2027 |
| PUNCH GUY LLC | 2705176597 | Residential building | Nov 30, 2026 |
| PURCELL CONSTRUCTION CORP | 2705088755 | Residential building | May 31, 2027 |
| PYRAMID CONSTRUCTION GROUP LLC | 2705166688 | Residential building | May 31, 2028 |
| PYTHON WINDOWS INC | 2705117150 | Home improvement | Jul 31, 2027 |
| Q CONSTRUCTION GROUP LLC | 2705199056 | Home improvement | Dec 31, 2027 |
| QUALITY BASED CONSTRUCTION LLC | 2705143386 | Painting and wallcovering | Oct 31, 2027 |
| QUALITY HOME CONSTRUCTION AND INVESTMENTS LLC | 2705110212 | Residential building | Oct 31, 2026 |
| QUALITY SERVICE PAINTING LLC | 2705201735 | Home improvement | Sep 30, 2028 |
| QUICK COMMUNICATIONS INC | 2705163845 | Highway/heavy | Mar 31, 2027 |
| R & G HOME IMPROVEMENT INC | 2705103360 | Residential building | Feb 29, 2028 |
| R A PRAUGHT CONSTRUCTION INC | 2705060599 | Commercial building | Feb 28, 2027 |
| R A SIEWERS INCORPORATED | 2705041211 | Residential building | Sep 30, 2027 |
| R B BLAKE INC | 2705012246 | Residential building | Mar 31, 2027 |
| R C BOYER CONTRACTING LLC | 2705152897 | Residential building | Mar 31, 2027 |
| R C CONSTRUCTION INC | 2705021538 | Residential building | Jul 31, 2027 |
| R D KUNDA LLC | 2705061364 | Home improvement | Mar 31, 2027 |
| R D LEVASSEUR INC | 2705059261 | Commercial building | Nov 30, 2026 |
| R G L INC | 2705097219 | Residential building | Jul 31, 2027 |
| R G MASONRY LLC | 2705134133 | Masonry | Apr 30, 2028 |
| R J SMITH CONSTRUCTION INC | 2705067764 | Residential building | Mar 31, 2028 |
| R K NEWMAN ELECTRIC SERVICES INC | 2705136563 | Electrical | Dec 31, 2027 |
| R L CLAY PAINTING & RENOVATION | 2705052989 | Home improvement | Nov 30, 2027 |
| R L PAINTING & CARPENTRY INC | 2705107372 | Painting and wallcovering | May 31, 2028 |
| R M MASONRY INC | 2705119745 | Residential building | Mar 31, 2028 |
| R M SMITH & D F HENDERSON | 2705010411 | Residential building | May 31, 2028 |
| R S HARRITAN & COMPANY INC | 2705017080 | Residential building | Feb 28, 2027 |
| R W HARPER & SON INC | 2705039417 | Commercial improvement | Nov 30, 2027 |
| R.S. SERVICE CORPORATION | 2705080110 | Home improvement | Oct 31, 2027 |
| R/T ENTERPRISES INC | 2705018977 | Landscape service | Mar 31, 2027 |
| RAGLAN LLC | 2705185664 | Residential building | Mar 31, 2027 |
| RAGLAND CONSTRUCTION AND DESIGN INC | 2705025297 | Residential building | Sep 30, 2028 |
| RAINBOW FINISHINGS LLC | 2705170028 | Painting and wallcovering | Oct 31, 2027 |
| RALPH P SHAW ELECTRICAL SERVICES INC | 2705055352 | Electrical | Mar 31, 2028 |
| RALPHS PLUMBING & HEATING INC | 2705008617 | Plumbing | Feb 29, 2028 |
| RALSTON DEVELOPMENT LC | 2705187566 | Commercial building | Sep 30, 2027 |
| RANDALLS INDUSTRIAL SERVICES LLC | 2705190500 | Commercial improvement | Dec 31, 2026 |
| RATAS LLC | 2705110334 | FRM | Feb 29, 2028 |
| RAY CONTRACTORS LLC | 2705156640 | Residential building | Apr 30, 2027 |
| RAY S DREAMSCAPE DESIGN LLC | 2705099829 | Landscape service | Oct 31, 2027 |
| RAYCO INDUSTRIES INC | 2705021182 | Commercial improvement | Dec 31, 2026 |
| RCRVA LLC | 2705196321 | Residential building | May 31, 2027 |
| RCS GROUP LLC | 2705030346 | Residential building | Aug 31, 2027 |
| REALIOUS P TRENT III | 2705044971 | Electrical | Jun 30, 2028 |
| REDLINE TELECOM LLC | 2705118001 | Residential building | Oct 31, 2027 |
| REEL TIME CONSTRUCTION LLC | 2705166346 | Plumbing | Dec 31, 2027 |
| REFINED RENOVATIONS AND CONSTRUCTION INC | 2705165962 | Residential building | Sep 30, 2026 |
| REGAL HOME CONTRACTING LLC | 2705174734 | Residential building | Mar 31, 2028 |
| REMADE HOMES LLC | 2705196525 | Residential building | Sep 30, 2027 |
| REMARKABLE IMPROVEMENTS LLC | 2705172140 | Home improvement | Jul 31, 2027 |
| REMEDIA-PRO LLC | 2705095061 | Residential building | Apr 30, 2027 |
| REMODELING DEPOT LLC | 2705196184 | Residential building | Sep 30, 2027 |
| RENOVATE AMERICA LLC | 2705149628 | Painting and wallcovering | Jan 31, 2027 |
| REPAIR AIR LLC | 2705196949 | HVAC | Jul 31, 2027 |
| RETO CORPORATION | 2705178126 | Residential building | Feb 28, 2027 |
| REVEAL INCORPORATED | 2705107173 | Residential building | May 31, 2028 |
| REXFORD G SCUDDER | 2705022290 | Commercial building | May 31, 2028 |
| REYES GENERAL CONTRACTORS LLC | 2705198331 | Home improvement | Apr 30, 2028 |
| RHINO SIGNS LLC | 2705177996 | Residential building | Dec 31, 2026 |
| RHODES WERNER & CO INC | 2705035673 | Residential building | Oct 31, 2027 |
| RIC DESIGN BUILD LLC | 2705134196 | Commercial building | Apr 30, 2028 |
| RICHARD D FITZKE | 2705038784 | Commercial improvement | Jun 30, 2027 |
| RICHMOND HEATING & AIR INC | 2705116213 | Gas fitting | Jul 31, 2027 |
| RICHMOND MASONRY COMPANY | 2705111585 | Masonry | Sep 30, 2028 |
| RICHMOND MECHANICAL SERVICES INC | 2705038196 | Residential building | Apr 30, 2027 |
| RICHMOND METROPOLITAN HABITAT FOR HUMANITY INC | 2705047154 | Residential building | Oct 31, 2026 |
| RICHMOND PRIMOID INC | 2705006835 | Commercial improvement | Oct 31, 2027 |
| RICHMOND REBUILDERS INCORPORATED | 2705121798 | Residential building | Mar 31, 2028 |
| RICHMOND ROOF REPAIR LLC | 2705176895 | Roofing | Feb 29, 2028 |
| RICHMOND STEEL INC | 2705003792 | Commercial building | Sep 30, 2028 |
| RICHMOND WINDOW CORP | 2705010633 | Residential building | Oct 31, 2027 |
| RIDGE HOMES LLC | 2705149235 | Residential building | Nov 30, 2026 |
| RIGGERS INC | 2705017955 | EMC | Oct 31, 2027 |
| RIGHT ANGLE WOODCRAFT LLC | 2705187570 | FIN | Aug 31, 2027 |
| RIMCOR INC | 2705174071 | Commercial building | Nov 30, 2026 |
| RIR CONSTRUCTION INC | 2705181817 | Residential building | Dec 31, 2027 |
| RISCO S CONTRACTORS INC | 2705126950 | Commercial building | Jan 31, 2027 |
| RIVER CITY CONSTRUCTION SERVICES LLC | 2705189463 | Residential building | Mar 31, 2028 |
| RIVER CITY DESIGN & BUILD LLC | 2705178672 | Residential building | May 31, 2027 |
| RIVER CITY ENTERPRISES LLC | 2705166074 | Residential building | May 31, 2028 |
| RIVER CITY HEATING & AIR INC | 2705112569 | HVAC | Sep 30, 2027 |
| RIVER ROOF COMPANY LLC | 2705185558 | Home improvement | May 31, 2027 |
| RIVERSIDE CONSTRUCTION SERVICES LLC | 2705174913 | Home improvement | May 31, 2028 |
| RIVERSIDE PAINTING COMPANY LLC | 2705109176 | Painting and wallcovering | Aug 31, 2028 |
| RIVERSIDE RENOVATIONS LLC | 2705120731 | Residential building | Apr 30, 2027 |
| RIVERWEST CONTRACTORS LLC | 2705173178 | Residential building | Sep 30, 2027 |
| RMGP INC | 2705167181 | HVAC | Apr 30, 2028 |
| ROANOKE ENGINEERING SALES CO INC | 2705007106 | Commercial improvement | Oct 31, 2027 |
| ROBBY THRUSTON CARPENTRY INC | 2705000055 | Commercial improvement | Feb 28, 2027 |
| ROBERT BRUCE ROGISTER | 2705038855 | Commercial building | Apr 30, 2027 |
| ROBERT E HUDSON | 2705010944 | Plumbing | Apr 30, 2028 |
| ROBERT TENNESSEE | 2705148496 | Home improvement | Oct 31, 2026 |
| ROBERTSON & COMPANY CUSTOM BUILDERS INC | 2705037776 | Residential building | Nov 30, 2026 |
| ROCKWOOD RENOVATIONS LLC | 2705191216 | Residential building | Feb 28, 2027 |
| RODRIGUEZ CONSTRUCTION SERVICES LLC | 2705176935 | Drywall | Sep 30, 2026 |
| ROMAN CORREA FRAMING LLC | 2705157850 | Residential building | Feb 29, 2028 |
| RONALD EUGENE LANE | 2705079933 | Residential building | Oct 31, 2027 |
| RONALD G CASH | 2705034995 | Commercial improvement | Aug 31, 2028 |
| ROOF SYSTEMS OF VA INC | 2705020946 | Commercial improvement | May 31, 2027 |
| ROOFING FAST SOLUTIONS LLC | 2705179380 | Roofing | Jan 31, 2028 |
| ROOFING INNOVATIONS LLC | 2705173006 | Roofing | Sep 30, 2027 |
| ROOSEVELT L CHRISTMAS | 2705136524 | Landscape service | Sep 30, 2026 |
| ROSALES LLC | 2705171575 | Home improvement | Mar 31, 2028 |
| ROYAL FLUSH PLUMBING AND SERVICES LLC | 2705186746 | Plumbing | Aug 31, 2027 |
| RUCKART RENOVATIONS LLC | 2705180073 | Residential building | Jun 30, 2027 |
| RUSH BUILDING & DEVELOPMENT LLC | 2705195144 | Residential building | Jul 31, 2027 |
| RUSTY S WELDING SERVICE INC | 2705039358 | Commercial improvement | Nov 30, 2027 |
| RVA CHOICE CABINETRY LLC | 2705156046 | Home improvement | Mar 31, 2027 |
| RVA CONTRACTING SERVICES LLC | 2705185354 | Residential building | Nov 30, 2026 |
| RVA DESIGN-BUILD LLC | 2705154226 | Residential building | Aug 31, 2028 |
| RVA FIRESTOPPING LLC | 2705164167 | FSP | Jun 30, 2027 |
| RVA GUTTERS LLC | 2705182786 | Home improvement | Jul 31, 2028 |
| RVA HOMEHELP LLC | 2705184045 | Residential building | Nov 30, 2027 |
| RVA RENOVATORS LLC | 2705176326 | Home improvement | Nov 30, 2026 |
| RVA UTILITIES INC | 2705190332 | Highway/heavy | Feb 29, 2028 |
| S & L LEGACY CONTRACTING INC | 2705182201 | Home improvement | Jan 31, 2028 |
| S & S CONSTRUCTION INC | 2705070878 | Residential building | Sep 30, 2028 |
| S A TOLER CONSTRUCTION INC | 2705109189 | Plumbing | Aug 31, 2028 |
| S B COX INCORPORATED | 2705010568 | Commercial improvement | Oct 31, 2027 |
| S H GUZA COMPANY | 2705005071 | Residential building | Dec 31, 2026 |
| S&B CONSTRUCTION LLC | 2705191928 | Residential building | Apr 30, 2027 |
| SABOT ISLAND SERVICES LLC | 2705172482 | Residential building | Aug 31, 2027 |
| SAFETY FIRST CO OF VIRGINIA INC | 2705027834 | FSP | Apr 30, 2028 |
| SALKO MAHMIC | 2705115032 | Home improvement | Apr 30, 2027 |
| SALLY M STANLEY & ELVIS A STANLEY | 2705071548 | Highway/heavy | Oct 31, 2026 |
| SAM ENGLISH OF VIRGINIA INC | 2705102860 | Vessel construction | Apr 30, 2028 |
| SAMOY PAINTING INC | 2705095212 | Painting and wallcovering | May 31, 2027 |
| SAMUEL H LOWE CUSTOM BUILDERS INC | 2705043514 | Commercial building | Feb 29, 2028 |
| SAN ANTO DRYWALL LLC | 2705073470 | Commercial improvement | Jan 31, 2027 |
| SANITY INSTITUTE LLC | 2705162848 | Home improvement | Feb 29, 2028 |
| SANTA CRUZ MUNOZ ORTIZ | 2705157751 | Residential building | Mar 31, 2028 |
| SAPPHIRE CONSTRUCTION CORPORATION | 2705195539 | Residential building | Nov 30, 2027 |
| SB2911 LLC | 2705201724 | Residential building | Aug 31, 2028 |
| SCOTT KENDALL RUGAR | 2705155478 | Electrical | Dec 31, 2026 |
| SCOTT S AFFORDABLE CONSTRUCTION LLC | 2705099827 | Masonry | Nov 30, 2027 |
| SECOND CHANCE HVAC REPAIRS LLC | 2705194610 | HVAC | Jan 31, 2027 |
| SECURITY SPECIALISTS INC | 2705051100 | FAS | Jul 31, 2027 |
| SEE MECHANICAL LLC | 2705180037 | HVAC | May 31, 2027 |
| SEERAJ BEPAT | 2705071707 | Painting and wallcovering | Oct 31, 2026 |
| SELIMOVIC HOMES LLC | 2705200156 | Residential building | Mar 31, 2028 |
| SENGPHET PHOUNSAVATH | 2705075788 | Roofing | Apr 30, 2027 |
| SERENE CONSTRUCTION LLC | 2705149861 | Residential building | Jan 31, 2027 |
| SERMAT CONSTRUCTION SERVICE | 2705025440 | Residential building | Oct 31, 2026 |
| SERVICE EXPERTS HEATING & AIR CONDITIONING LLC | 2705176332 | Plumbing | Aug 31, 2028 |
| SEVEN SONS CONTRACTING LLC | 2705108902 | Residential building | Jul 31, 2028 |
| SHALOM STAFFING LLC | 2705193203 | Drywall | Oct 31, 2026 |
| SHARPE S SERVICE INC | 2705113640 | Landscape service | Mar 31, 2027 |
| SHELTON PLUMBING & HEATING LLC | 2705144208 | Plumbing | Jan 31, 2028 |
| SHELTON S COMFORT-ZONE LLC | 2705187561 | HVAC | Jun 30, 2027 |
| SHELTON-VIRGINIA LLC | 2705166142 | Residential building | Dec 31, 2027 |
| SHENANDOAH SHUTTERS LLC | 2705074711 | Home improvement | Apr 30, 2027 |
| SHEP CONSTRUCTION LLC | 2705182958 | Commercial building | Oct 31, 2028 |
| SHIBLEY ENTERPRISES INC | 2705091288 | Residential building | Jan 31, 2027 |
| SHIELDS COMMUNICATION SERVICES INC | 2705038405 | Electronic/communication service | Mar 31, 2027 |
| SHINBO ELECTRIC COMPANY INC | 2705198114 | Electrical | Apr 30, 2028 |
| SHOCKOE CONSTRUCTION LLC | 2705112052 | Commercial building | Dec 31, 2026 |
| SHOWBEST FIXTURE CORP | 2705092120 | Commercial improvement | Feb 28, 2027 |
| SIEMENS INDUSTRY INC | 2705048805 | SPR | Mar 31, 2027 |
| SIERRA PAVING LLC | 2705177300 | Asphalt paving and sealcoating | Nov 30, 2026 |
| SIGNATURE FENCE INC | 2705077042 | Home improvement | Jun 30, 2027 |
| SIGNATURE POOL SERVICES LLC | 2705152963 | Residential building | Oct 31, 2027 |
Alphabetical order — this site ranks no one. Current licenses in the Virginia DPOR regulant lists downloaded on October 2, 2026. A contractor licensed under a personal name is found by license number only. How to read this.