Licensed contractors in Virginia Beach, VA — page 1 of 7
1,978 current Virginia contractor licenses in Virginia Beach, VA, in the DPOR lists of October 2, 2026.
| Contractor | License | First classification | Expires |
|---|---|---|---|
| #1 ELECTRIC LLC | 2705154246 | Electrical | Jul 31, 2028 |
| 1 IN ALL GENERAL CONTRACTOR LLC | 2705158111 | Residential building | Jan 31, 2028 |
| 1 PLUMBER 4 U INC | 2705099921 | Liquefied petroleum gas | Oct 31, 2027 |
| 1 STOP CONTRACTING LLC | 2705171255 | Electronic/communication service | Jun 30, 2027 |
| 1230 BUILDING WORKSHOP LLC | 2705190990 | Residential building | May 31, 2028 |
| 1728 VENTURES LLC | 2705189771 | Concrete | Dec 31, 2027 |
| 1ST CLASS CUSTOM BUILDERS LLC | 2705102294 | Commercial building | Feb 29, 2028 |
| 2352 LLC | 2705185435 | Commercial building | Dec 31, 2026 |
| 2852 LLC | 2705192752 | Commercial building | Aug 31, 2028 |
| 3 IN 1 CONSTRUCTION INC | 2705082277 | Residential building | Feb 29, 2028 |
| 360 ELECTRIC & CONSTRUCTION LLC | 2705186620 | Electrical | May 31, 2028 |
| 3G CRAFTSMAN LLC | 2705163697 | Residential building | May 31, 2027 |
| 3J S AIR CONDITIONING AND HEATING LLC | 2705148492 | HVAC | Feb 28, 2027 |
| 7 CITY EXTERIORS LLC | 2705188635 | Home improvement | Aug 31, 2028 |
| 7 SERVICES INC | 2705112421 | Home improvement | Jan 31, 2027 |
| 757 FENCE AND DECK LLC | 2705192032 | Commercial improvement | Aug 31, 2028 |
| 757 PAINTING LLC | 2705176433 | Painting and wallcovering | Aug 31, 2028 |
| 99 TWENTY VENTURES LLC | 2705176863 | Home improvement | Oct 31, 2026 |
| A & B CUSTOM PAINTING LLC | 2705184458 | Painting and wallcovering | Aug 31, 2028 |
| A & B LANDSCAPING SERVICE LLC | 2705129004 | Landscape service | May 31, 2027 |
| A & D SERVICES INC | 2705087829 | Commercial improvement | Aug 31, 2028 |
| A & E REPROGRAPHICS INC | 2705172664 | Billboard/sign | Jan 31, 2028 |
| A & L DRYWALL INC | 2705119784 | Commercial improvement | Jan 31, 2028 |
| A C ANGELO CARPENTER INC | 2705123808 | Commercial improvement | Jul 31, 2028 |
| A G CURTIN INC | 2705081753 | Home improvement | Jan 31, 2028 |
| A J LYONS CONSTRUCTION INC | 2705075281 | Residential building | Apr 30, 2027 |
| A LA CONTRACTOR INC | 2705196493 | Commercial building | Jul 31, 2027 |
| A MARTIN REMODELING LLC | 2705184951 | Residential building | Oct 31, 2026 |
| A SEA INC | 2705199646 | HVAC | Apr 30, 2028 |
| A STEP IN TIME INC | 2705139016 | Commercial building | Mar 31, 2027 |
| A T BYRD LLC | 2705164505 | Home improvement | Mar 31, 2028 |
| A TO Z HOME SERVICES LLC | 2705191246 | Residential building | Jan 31, 2027 |
| A V ELECTRIC INCORPORATED | 2705170964 | Electrical | Feb 28, 2027 |
| A&WORX CONSTRUCTION LLC | 2705186897 | Commercial building | Nov 30, 2027 |
| A-1 AMERICAN SERVICES INC | 2705056620 | Plumbing | Mar 31, 2028 |
| A-1 ENVIRONMENTAL SERVICES INC | 2705049840 | Landscape service | Feb 29, 2028 |
| A-1 LAWN & LANDSCAPING SERVICE INC | 2705156217 | Landscape service | Feb 29, 2028 |
| A-1 PLUMBING COMPANIES LLC | 2705168542 | Plumbing | May 31, 2028 |
| A-1 PLUMBING THE DRAIN DOCTOR INC. | 2705156515 | Plumbing | May 31, 2027 |
| A-FRAME CONSTRUCTION LLC | 2705174321 | Residential building | Jan 31, 2028 |
| A.B.B. SERVICES LLC | 2705141316 | Home improvement | Jul 31, 2027 |
| A/C CENTRAL HEATING AND AIR CONDITIONING LLC | 2705121058 | Residential building | Mar 31, 2028 |
| A1 EXTERIOR LLC | 2705190795 | Painting and wallcovering | Sep 30, 2026 |
| A1 FLOORS OF HAMPTON ROADS | 2705162641 | Home improvement | Jun 30, 2027 |
| AAA AUTHENTIC DESIGNS CORP | 2705160854 | Residential building | Oct 31, 2026 |
| AAA GENERAL CONTRACTORS LLC | 2705146851 | Residential building | Jun 30, 2028 |
| AAA POOL SERVICES INC | 2705064957 | Recreational facility | Sep 30, 2027 |
| AB&T HOME IMPROVEMENTS INC | 2705108214 | Residential building | Jan 31, 2028 |
| ABACUS CONSTRUCTION OF HAMPTON ROADS INC | 2705120713 | Residential building | Apr 30, 2028 |
| ABACUS REMODELING & CONSTRUCTION CORP | 2705128037 | Home improvement | Jan 31, 2027 |
| ABAP LLC | 2705166557 | Commercial improvement | Jul 31, 2028 |
| ABATEMENT SOLUTIONS INCORPORATED | 2705183783 | Asbestos | May 31, 2028 |
| ABC CONTRACTING CORP | 2705141263 | Residential building | Jun 30, 2027 |
| ABC SERVICE COMPANY LLC | 2705195197 | Home improvement | Jul 31, 2028 |
| ABLE RENOVATIONS LLC | 2705110751 | Commercial building | Oct 31, 2028 |
| ABP PROPERTY MAINTENANCE LLC | 2705175130 | Residential building | May 31, 2028 |
| ABR MECHANICAL SERVICES LLC | 2705172720 | HVAC | Jan 31, 2028 |
| ABSOLUT PAINTING LLC | 2705193230 | Painting and wallcovering | Apr 30, 2027 |
| ABSOLUTE COMFORT HEATING & COOLING INC | 2705083773 | HVAC | Apr 30, 2028 |
| ABSOLUTE DEVELOPMENT LLC | 2705112013 | Residential building | Dec 31, 2026 |
| ABSOLUTE DRYWALL & TEXTURING INC | 2705145755 | Commercial improvement | Mar 31, 2028 |
| ABT CUSTOM HOMES LLC | 2705131167 | Residential building | Sep 30, 2027 |
| AC II CENTRAL LLC | 2705192933 | Flooring and floor covering | Oct 31, 2026 |
| ACCEL PEST AND TERMITE CONTROL LLC | 2705173611 | Residential building | Jan 31, 2028 |
| ACCENT CUSTOM HOMES LLC | 2705131187 | Residential building | Sep 30, 2027 |
| ACCENT KITCHENS INC | 2705033415 | Commercial improvement | Dec 31, 2026 |
| ACCENTS IN PAINTING INC | 2705139669 | Painting and wallcovering | Mar 31, 2027 |
| ACCLIMATED AIR LLC | 2705187083 | HVAC | Sep 30, 2027 |
| ACCURATE AIR CONDITIONING AND HEATING INC. | 2705053222 | Gas fitting | Nov 30, 2027 |
| ACCURATE SIDING AND WINDOWS INC | 2705118700 | Commercial improvement | Oct 31, 2027 |
| ACE ANIMAL CONTROL AND EMERGENCY SERVICES LLC | 2705185041 | Home improvement | Feb 28, 2027 |
| ACE MECHANICAL INC. | 2705120886 | Commercial improvement | Mar 31, 2028 |
| ACE PLASTERING INC | 2705104568 | Residential building | Apr 30, 2028 |
| ACOSTA BUILDERS LLC | 2705190054 | Plumbing | Dec 31, 2026 |
| ACREFIELD SERVICES CORPORATION | 2705116552 | Commercial building | Oct 31, 2027 |
| ACTION PAVING AND CONSTRUCTION INC | 2705045356 | Highway/heavy | May 31, 2028 |
| ACTIVE TECHNOLOGY SOLUTIONS INC | 2705155757 | Electronic/communication service | Feb 28, 2027 |
| ACTS GROUP INC | 2705143828 | Residential building | Dec 31, 2027 |
| ACUBUILD INC | 2705160132 | Residential building | May 31, 2028 |
| AD RENOVATIONS LLC | 2705187443 | Residential building | Jun 30, 2028 |
| ADA CONTRACTING LLC | 2705174094 | Commercial building | Mar 31, 2028 |
| ADAM MYERS PLUMBING INC | 2705102784 | Plumbing | Feb 29, 2028 |
| ADAMS COMPANY LLC | 2705138127 | Commercial improvement | Jan 31, 2027 |
| ADDITIONS UNLIMITED INC | 2705031085 | Residential building | Dec 31, 2027 |
| ADEKOJE CONSTRUCTION LLC | 2705183034 | Residential building | Apr 30, 2028 |
| ADONAI CONSTRUCTION SERVICES LLC | 2705186992 | Home improvement | Jul 31, 2027 |
| ADRIAN BUILDERS GROUP LLC | 2705153915 | Residential building | Jun 30, 2028 |
| ADRIAN SERVICES INC | 2705121595 | Home improvement | Apr 30, 2028 |
| ADVANCED FACILITY CONCEPTS LLC | 2705182349 | Electronic/communication service | Aug 31, 2028 |
| ADVANCED MODULAR SERVICES INCORPORATED | 2705057497 | Commercial building | Jul 31, 2028 |
| ADVANCED OFFICE KONCEPTS INC | 2705105986 | Commercial improvement | May 31, 2028 |
| ADVANTAGE HEATING AND COOLING INC | 2705074938 | Natural gas fitting provider | Mar 31, 2027 |
| AFFORDABLE BRICK REPAIR LLC | 2705136557 | Residential building | Oct 31, 2026 |
| AFFORDABLE CUSTOM DECKS INC | 2705081865 | Residential building | Feb 29, 2028 |
| AFFORDABLE PLUMBING AND DRAIN LLC | 2705190832 | Plumbing | Jun 30, 2028 |
| AFFORDABLE PROJECTS LLC | 2705197407 | Residential building | Jan 31, 2028 |
| AFFORDABLE RENOVATIONS LLC | 2705127542 | Residential building | Mar 31, 2027 |
| AFFORDABLE SERVICES ELECTRICAL CONTRACTING LLC | 2705175768 | Electrical | May 31, 2028 |
| AGS SECURITY SOLUTIONS LLC | 2705151353 | Electronic/communication service | Jul 31, 2027 |
| AGUAVIDA POOLS LLC | 2705195467 | Residential building | Aug 31, 2027 |
| AHP CONSTRUCTION LLC | 2705150623 | Residential building | Apr 30, 2027 |
| AIM SERVICES INC | 2705077713 | Lead abatement | Jul 31, 2027 |
| AINSLIE GROUP INC | 2705048633 | Commercial building | Mar 31, 2028 |
| AIR CARE EXPERTS INC | 2705153880 | HVAC | May 31, 2028 |
| AIR COOLED SOLUTIONS LLC | 2705190104 | HVAC | May 31, 2028 |
| AIRTRADE INC | 2705199613 | HVAC | Jun 30, 2028 |
| ALAN S PLUMBING INC | 2705195395 | Plumbing | Sep 30, 2027 |
| ALCIDES GAZOLLA | 2705140260 | Home improvement | Jun 30, 2027 |
| ALEXACO ELECTRIC INC | 2705035115 | Commercial building | Aug 31, 2028 |
| ALEXEY CONSTRUCTION LLC | 2705192205 | Home improvement | Jan 31, 2027 |
| ALICEA BUILDERS LLC | 2705186137 | Commercial building | May 31, 2027 |
| ALL ABOUT POOLS LLC | 2705153370 | Residential building | Mar 31, 2028 |
| ALL AMERICAN BEACH PAINTING LLC | 2705172034 | Painting and wallcovering | Oct 31, 2027 |
| ALL ASPECTS CONSTRUCTION LLC | 2705154926 | Residential building | Oct 31, 2026 |
| ALL BUILDERS UNITED LLC | 2705177863 | Residential building | Jan 31, 2027 |
| ALL DAY PLUMBING INC | 2705160569 | Gas fitting | Jun 30, 2028 |
| ALL HOME PAINTING SERVICES LLC | 2705189506 | Painting and wallcovering | Nov 30, 2026 |
| ALL OUT CONSTRUCTION LLC | 2705174403 | Residential building | Sep 30, 2026 |
| ALL PHASE CONSTRUCTION & REPAIR INC | 2705086151 | Commercial improvement | Jun 30, 2028 |
| ALL PHASE ELECTRICAL HOME IMPROVEMENT LLC | 2705163264 | Electrical | Sep 30, 2027 |
| ALL PRO CAULKING LLC | 2705185786 | Painting and wallcovering | Apr 30, 2027 |
| ALL PROS CONTRACTING AND REPAIRS LLC | 2705134591 | Painting and wallcovering | May 31, 2028 |
| ALL STAR POOLS LLC | 2705168389 | Swimming pool construction | Apr 30, 2027 |
| ALL STATES CONTRACTING LLC | 2705175727 | Commercial improvement | Sep 30, 2026 |
| ALL THINGS GREEN INC | 2705083714 | Landscape service | Apr 30, 2028 |
| ALL TRADES OF TIDEWATER INC | 2705075710 | Residential building | Apr 30, 2027 |
| ALL WEATHER CONTRACTING LLC | 2705167506 | Residential building | Jul 31, 2028 |
| ALL-STAR GLASS & MIRROR INC | 2705102155 | Commercial improvement | Sep 30, 2028 |
| ALL-WOOD CUSTOM CABINETS INCORPORATED | 2705181130 | FIN | Nov 30, 2027 |
| ALLEN ELECTRICAL SERVICE LLC | 2705172342 | Electrical | May 31, 2027 |
| ALLEN LOREE HOMES LLC | 2705073794 | Residential building | Mar 31, 2027 |
| ALLRED CONSTRUCTION LLC | 2705193214 | Masonry | Oct 31, 2026 |
| ALLWALLS LLC | 2705142925 | Commercial improvement | Oct 31, 2027 |
| ALNAM CORP | 2705004289 | Alternative energy system | Aug 31, 2027 |
| ALPHA DECKS LLC | 2705198366 | Residential building | Oct 31, 2027 |
| ALPINE ACQUISITIONS LLC | 2705185214 | Residential building | Jan 31, 2028 |
| AM BRO ENTERPRISES LLC | 2705071470 | Home improvement | Oct 31, 2028 |
| AMERICAN COMFORT GROUP LLC | 2705198715 | HVAC | Feb 29, 2028 |
| AMERICAN DREAM HOME SOLUTIONS LLC | 2705176257 | Residential building | Aug 31, 2028 |
| AMERICAN ELECTRIC INCORPORATED | 2705108908 | Residential building | Jul 31, 2028 |
| AMERICAN INTERIOR CONTRACTORS INC | 2705153182 | Residential building | Mar 31, 2028 |
| AMERICAN PATRIOTS FLOORING LLC | 2705131700 | Commercial improvement | Dec 31, 2027 |
| AMERICAN TERMITE & PEST CONTROL INC | 2705015010 | Commercial building | Aug 31, 2028 |
| AMERIGLASS INC | 2705066270 | Commercial improvement | Dec 31, 2026 |
| AMETHYST DECOR LLC | 2705144971 | Residential building | Apr 30, 2028 |
| AMPED ELECTRIC LC | 2705177518 | Electrical | May 31, 2028 |
| AMW OF TIDEWATER INC | 2705118502 | Highway/heavy | Nov 30, 2027 |
| AMW PLUMBING LLC | 2705181507 | Plumbing | Oct 31, 2027 |
| ANASTACIA INC | 2705132550 | Commercial improvement | Jun 30, 2028 |
| ANCHOR BAY ELECTRIC COMPANY LLC | 2705141267 | Electrical | Jun 30, 2027 |
| ANCHOR ELECTRICAL SERVICES INC | 2705144080 | Electrical | Aug 31, 2027 |
| ANCHOR EXTERIORS INC | 2705161417 | Electrical | Jan 31, 2028 |
| ANCHOR REALTY OF VIRGINIA INC. | 2705147220 | Home improvement | Aug 31, 2028 |
| ANDERSON & ASSOCIATES INVESTMENT LLC | 2705189813 | Painting and wallcovering | May 31, 2027 |
| ANDERSON FLOORING INC | 2705107975 | Home improvement | Apr 30, 2027 |
| ANDERSON S PLUMBING LLC | 2705179372 | Plumbing | Apr 30, 2027 |
| ANDREW PHILIP SCHUYLER | 2705171034 | HVAC | Feb 28, 2027 |
| ANDRIS DAMBEKALN | 2705049651 | Residential building | Apr 30, 2027 |
| ANGELSON CONTRACTING INC | 2705149338 | Residential building | Jul 31, 2028 |
| ANNIE & ALBERTO LOPEZ-RAMIREZ | 2705027415 | Residential building | Feb 28, 2027 |
| ANOIA & ASSOCIATES INC | 2705062868 | Residential building | May 31, 2027 |
| ANTHONY PAUL ECHEA | 2705102418 | Commercial building | Feb 29, 2028 |
| ANTONIO DA COSTA AZEVEDO | 2705099502 | Concrete | Sep 30, 2027 |
| ANTONIO JOHN MOULTRIE | 2705138596 | Painting and wallcovering | Apr 30, 2027 |
| ANYTHING MASONRY INC | 2705155811 | Masonry | Feb 28, 2027 |
| AOW PLUMBING LLC | 2705177738 | Plumbing | Dec 31, 2026 |
| APEX RESTORATIONS CO LLC | 2705173188 | Home improvement | Sep 30, 2027 |
| APEX SHOWER ENCLOSURES | 2705182512 | Home improvement | Aug 31, 2028 |
| APEX STEEL BUILDINGS INC | 2705094395 | Manufactured home | Apr 30, 2027 |
| APPLIANCE ENTERPRISE INC | 2705136349 | Commercial building | Sep 30, 2028 |
| APPLIED COATINGS & WATERPROOFING INC | 2705128124 | Painting and wallcovering | Apr 30, 2027 |
| APPLIED MECHANICAL RERSOURCES INC | 2705068506 | Natural gas fitting provider | May 31, 2028 |
| APPLIED SERVICES & INFORMATION SYSTEMS LLC | 2705120265 | Highway/heavy | Mar 31, 2028 |
| AQUA CARE POOL SERVICE LLC | 2705181789 | Swimming pool construction | Mar 31, 2028 |
| AQUA LEISURE POOLS SPAS & PATIOS INC | 2705103762 | Swimming pool construction | Mar 31, 2028 |
| ARC CONSTRUCTION LLC | 2705189848 | FIN | Jul 31, 2028 |
| AREA DEVELOPMENT INC | 2705145950 | Residential building | Sep 30, 2026 |
| AREMCO INC | 2705176846 | Residential building | Aug 31, 2028 |
| ARKCO LLC | 2705184923 | Residential building | Oct 31, 2026 |
| ARLAND HOMES INC | 2705152556 | Residential building | Dec 31, 2027 |
| ART BOND AND COMPANY INC | 2705072904 | Commercial improvement | Jan 31, 2027 |
| ARTISAN REMODELERS LLC | 2705148046 | Concrete | Aug 31, 2028 |
| ASCENT CONTRACTING INC | 2705134963 | Commercial building | May 31, 2028 |
| ASFARI HOMES INC | 2705088836 | Residential building | Sep 30, 2028 |
| ASHTON LANDSCAPING INC | 2705158905 | Landscape service | Dec 31, 2027 |
| ASPEN HOME REMODELING LLC | 2705194830 | Home improvement | May 31, 2027 |
| ASPER AND EDWARDS ENTERPRISES LLC | 2705172600 | Electrical | Oct 31, 2026 |
| ASSOCIATED DEVELOPMENT MANAGEMENT CORP | 2705092774 | Commercial building | Mar 31, 2027 |
| ASTLEY CHRISTOPHER ELLISTON | 2705132594 | Masonry | Jan 31, 2028 |
| ASTURIAN GROUP INC | 2705138393 | Commercial building | Jan 31, 2027 |
| ATA CONTRACTORS LLC | 2705194500 | Residential building | Jan 31, 2027 |
| ATHERTON CONSTRUCTION & DEVELOPMENT INC | 2705156724 | Residential building | Apr 30, 2027 |
| ATLANTIC COMMTECH CORPORATION | 2705134590 | Residential building | May 31, 2028 |
| ATLANTIC EAST DEVELOPMENT LLC | 2705154149 | Residential building | Jul 31, 2028 |
| ATLANTIC GLASS AND MIRROR COMPANY INC | 2705085415 | Commercial improvement | May 31, 2028 |
| ATLANTIC HEATING & COOLING SERVICE INC | 2705115212 | Liquefied petroleum gas | Apr 30, 2027 |
| ATLANTIC MARINE CONSTRUCTION CO INC | 2705024024 | Residential building | Apr 30, 2028 |
| ATLANTIC POOL SERVICE OF VIRGINIA INC | 2705140967 | Swimming pool construction | May 31, 2027 |
| ATLANTIC PROTECTIVE SERVICES INC | 2705022393 | SPR | Nov 30, 2027 |
| ATLANTIC ROOFING & SIDING LLC | 2705150172 | Roofing | Aug 31, 2028 |
| ATLANTIC STRUCTURES JBG LTD | 2705074389 | Residential building | Feb 28, 2027 |
| ATLANTIS POOLS LLC | 2705089151 | Swimming pool construction | Jan 31, 2027 |
| ATOMIC PLUMBING HEATING & ELECTRICAL CORP | 2705032060 | Plumbing | Jun 30, 2028 |
| ATTENTION TO DETAIL REMODELING LLC | 2705170662 | Home improvement | Mar 31, 2028 |
| AUGUST STEGEMANN | 2705140299 | Home improvement | Apr 30, 2027 |
| AVERYS CONSTRUCTION & FLOORING INC | 2705191655 | Residential building | Jan 31, 2027 |
| AVIDA CONSTRUCTION LLC | 2705190699 | Residential building | Mar 31, 2028 |
| AXIS GLOBAL ENTERPRISES INC | 2705134613 | Commercial building | Jun 30, 2028 |
| B & H CONCRETE CONSTRUCTION CORPORATION | 2705010705 | Commercial improvement | Feb 28, 2027 |
| B & J REMODELING & HANDYMAN SERVICES INC | 2705119540 | Commercial building | Dec 31, 2027 |
| B AND B ASSOCIATES OF VIRGINIA INC | 2705032762 | Residential building | Aug 31, 2028 |
| B MYERS CONTRACTING LLC | 2705082558 | Commercial building | Mar 31, 2028 |
| B W GARRETT | 2705073727 | Commercial building | Jan 31, 2027 |
| B&T KITCHENS AND BATHS LLC | 2705173970 | Home improvement | Aug 31, 2028 |
| BA & JA SERVICES LLC | 2705153090 | Residential building | Oct 31, 2026 |
| BACK BAY CONSTRUCTION INC | 2705094976 | Residential building | May 31, 2027 |
| BACK BAY PEST AND MOSQUITO LLC | 2705195185 | Home improvement | Mar 31, 2027 |
| BADILLO CONSTRUCTION LLC | 2705176550 | Masonry | Jan 31, 2027 |
| BAILEY PARKER CONSTRUCTION CORP | 2705006117 | Commercial building | Feb 28, 2027 |
| BAJA 757 LLC | 2705192415 | HVAC | Jul 31, 2028 |
| BALAJI CONSTRUCTION COMPANY LLC | 2705112259 | Commercial improvement | Jan 31, 2027 |
| BALANCE BUILDERS INC | 2705046541 | Residential building | Sep 30, 2028 |
| BALICORE LLC | 2705100476 | Residential building | Dec 31, 2027 |
| BANMAR INC | 2705037946 | Commercial building | Dec 31, 2026 |
| BARKING DOG CARPENTRY INC | 2705129876 | Home improvement | Jul 31, 2027 |
| BARKLEY EXTERIORS LLC | 2705073464 | Home improvement | Oct 31, 2027 |
| BARNES DEVELOPMENT GROUP INC | 2705156687 | Residential building | Apr 30, 2027 |
| BARONE ENTERPRISES LLC | 2705192728 | Concrete | Dec 31, 2026 |
| BAROODY ELECTRIC LLC | 2705114395 | Electrical | Nov 30, 2027 |
| BATTAGLIA DESIGN LLC | 2705155795 | Residential building | Jan 31, 2027 |
| BATTAGLIA PROPERTIES LLC | 2705145297 | Residential building | Jun 30, 2028 |
| BATTLEFIELD HOME SERVICES LLC | 2705197365 | Home improvement | Mar 31, 2028 |
| BAUM MASONRY INC | 2705053705 | Commercial improvement | Dec 31, 2027 |
| BAY & BEACH LANDSCAPES LLC | 2705179850 | Residential building | Mar 31, 2027 |
| BAY AREA CONTRACTING | 2705138275 | Home improvement | Jan 31, 2027 |
| BAY AREA PLUMBING LLC | 2705037336 | Plumbing | Feb 28, 2027 |
| BAY LEGACY CONSTRUCTION LLC | 2705182933 | Residential building | Sep 30, 2028 |
| BAY LUX LLC | 2705179968 | Residential building | Apr 30, 2028 |
| BAY MECHANICAL INC | 2705020230 | Commercial building | Feb 28, 2027 |
| BAY MECHANICAL LLC | 2705201015 | Commercial building | Sep 30, 2028 |
| BAY PAINTING/CJ TUITE PAINTING INC | 2705125849 | Painting and wallcovering | Dec 31, 2026 |
| BAY ROOFING INC | 2705177328 | Residential building | Oct 31, 2028 |
| BAYARD S PICKETT | 2705030066 | Residential building | Jul 31, 2027 |
| BAYSHORE DESIGN & REMODEL CORPORATION | 2705155021 | Residential building | Nov 30, 2026 |
| BAYSHORE ROOFING INC | 2705023192 | Commercial building | Apr 30, 2028 |
| BAYSIDE CONCRETE INC | 2705050258 | Residential building | May 31, 2027 |
| BAYSIDE ELECTRIC INC | 2705110141 | Electrical | Jan 31, 2027 |
| BAYSIDE ENTERPRISES LLC | 2705193405 | Home improvement | Oct 31, 2028 |
| BAYSIDE HEATING AND AIR CONDITIONING CO INC | 2705022854 | Gas fitting | Feb 29, 2028 |
| BAYVIEW PLUMBING SERVICES LLC | 2705200068 | Plumbing | Jun 30, 2028 |
| BBG HOMES LLC | 2705192211 | Residential building | Jul 31, 2028 |
| BD VENTURES INC. | 2705166609 | Residential building | May 31, 2028 |
| BDA BUILDERS LLC | 2705176783 | Plumbing | Aug 31, 2027 |
| BDB CONSTRUCTION CORP | 2705173962 | Commercial building | Nov 30, 2027 |
| BEACH BUILDERS LLC | 2705193628 | Residential building | Oct 31, 2026 |
| BEACH BUILDING GROUP INC | 2705135085 | Commercial building | May 31, 2028 |
| BEACH CONTRACTING LLC | 2705182778 | Residential building | Apr 30, 2028 |
| BEACH CONTRACTING SERVICES LLC | 2705182971 | Home improvement | Jul 31, 2028 |
| BEACH DEVELOPMENT GROUP LLC | 2705135902 | Commercial improvement | Nov 30, 2026 |
| BEACH DOOR SERVICE INC | 2705171789 | Commercial improvement | Nov 30, 2027 |
| BEACH FENCE LLC | 2705185872 | Home improvement | Jan 31, 2027 |
| BEACH FLOORS LLC | 2705195049 | Flooring and floor covering | Aug 31, 2027 |
| BEACH FRAMING AND DRYWALL LLC | 2705180147 | Residential building | Nov 30, 2027 |
| BEACH FRAMING INC | 2705138095 | Residential building | Jan 31, 2027 |
| BEACH GUTTERING SERVICES COMPANY INC | 2705138829 | Home improvement | Feb 28, 2027 |
| BEACH HOME SERVICES INC | 2705121967 | Commercial building | Mar 31, 2027 |
| BEACH IRRIGATION INC | 2705001785 | Landscape irrigation | May 31, 2027 |
| BEACH OUTDOOR LIVING LLC | 2705177722 | Residential building | Dec 31, 2026 |
| BEACH PLUMBING LLC | 2705198977 | Plumbing | Dec 31, 2027 |
| BEACH POWER WASHING INC | 2705178665 | Painting and wallcovering | Apr 30, 2027 |
| BEACH RENOVATIONS LLC | 2705161761 | Home improvement | Sep 30, 2027 |
| BEACH RESIDENTIAL SERVICES LLC | 2705169248 | Residential building | Apr 30, 2028 |
| BEACH WINDOWS INC | 2705104338 | Painting and wallcovering | Aug 31, 2027 |
| BEACHSCAPE ENTERPRISES LLC | 2705194292 | Landscape service | Feb 28, 2027 |
| BEACHTOWNE REALTY CORPORATION | 2705017141 | Residential building | Feb 28, 2027 |
| BEACON CONTRACTING & MANAGEMENT INC | 2705151927 | Residential building | Sep 30, 2027 |
| BEACON CUSTOM HOMES LLC | 2705160152 | Residential building | Mar 31, 2028 |
| BEAR CONCRETE & CONSTRUCTION INC | 2705147010 | Concrete | Jul 31, 2028 |
| BEARFOOT CONTRACTING LLC | 2705140476 | Commercial improvement | Jul 31, 2027 |
| BEATTY CONSTRUCTION LLC | 2705188780 | Residential building | Feb 29, 2028 |
| BECKER AMERICAN CORPORATION | 2705132123 | Concrete | Nov 30, 2027 |
| BECRAFT PLASTERING INCORPORATED | 2705138497 | Commercial building | Jan 31, 2027 |
| BEE P POWELL | 2705174084 | FIN | Feb 29, 2028 |
| BELL-CHILDRESS MECHANICAL INC. | 2705036098 | Gas fitting | Feb 29, 2028 |
| BELLE SERVICES L L C | 2705170113 | Highway/heavy | Dec 31, 2027 |
| BENCHMARK BUILDING & DEVELOPMENT LLC | 2705107967 | Residential building | Jun 30, 2028 |
| BENCHMARK BUILDING CORPORATION | 2705025655 | Commercial building | Dec 31, 2026 |
| BENEATH CRAWL SPACE SERVICES LLC | 2705172710 | Residential building | Dec 31, 2027 |
| BENSON HOMES LLC | 2705132144 | Commercial building | Nov 30, 2027 |
| BENT TRUMPET LIMITED COMPANY | 2705164104 | Residential building | Apr 30, 2027 |
| BENTON CONSTRUCTION LLC | 2705170039 | Residential building | Nov 30, 2026 |
| BERNARDO BUILDINGS INC | 2705174268 | Home improvement | Jun 30, 2028 |
| BERNEY HOMES LLC | 2705193455 | Home improvement | Dec 31, 2026 |
| BERTOLINO BROTHERS INC | 2705015072 | Gas fitting | Sep 30, 2028 |
| BEST CHOICE SIDING WINDOWS AND ROOFING LLC | 2705180522 | Home improvement | Dec 31, 2027 |
| BEST COAT CUSTOM PAINTING LLC | 2705141723 | Painting and wallcovering | Jun 30, 2027 |
| BEST REMODELERS OF VIRGINIA INC | 2705130091 | Painting and wallcovering | Jul 31, 2027 |
| BEST VALUE HEATING AND COOLING LLC | 2705171872 | HVAC | Jun 30, 2027 |
| BETTER VIEW WINDOWS AND MORE LLC | 2705156228 | Commercial building | Feb 28, 2027 |
| BETTY S PLUMBING & HEATING INC | 2705150703 | Plumbing | May 31, 2027 |
Alphabetical order — this site ranks no one. Current licenses in the Virginia DPOR regulant lists downloaded on October 2, 2026. A contractor licensed under a personal name is found by license number only. How to read this.