Commercial building contractors licensed in Virginia — page 14 of 21
6,070 current licenses whose first classification or specialty is “Commercial building”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Contractor | License | First classification | Expires |
|---|---|---|---|---|
| Floyd, VA | NOLEN LLC ELECTRICAL CONTRACTOR | 2705088667 | Commercial building | Sep 30, 2028 |
| Landover, MD | NORAIR ENGINEERING CORPORATION | 2705000247 | Commercial building | Dec 31, 2026 |
| Westborough, MA | NORESCO LLC | 2705066012 | Commercial building | Oct 31, 2026 |
| Bruington, VA | NORMAN BUILDERS LLC | 2705099995 | Commercial building | Oct 31, 2027 |
| Savannah, GA | NORSOUTH CONSTRUCTION COMPANY OF GEORGIA INC | 2705182124 | Commercial building | Feb 29, 2028 |
| Dallas, TX | NORTH AMERICAN COMMERCIAL CONSTRUCTION LP | 2705168937 | Commercial building | Jul 31, 2028 |
| Danielsville, GA | NORTH GEORGIA CIVIL INC | 2705191595 | Commercial building | May 31, 2028 |
| Hartsville, SC | NORTH INDUSTRIAL LLC | 2705200155 | Commercial building | May 31, 2028 |
| Harrisonburg, VA | NORTH RIVER BUILDERS LLC | 2705187626 | Commercial building | Jan 31, 2028 |
| Norfolk, VA | NORTH SHORE CONSTRUCTION CO | 2705040742 | Commercial building | Aug 31, 2027 |
| Midlothian, VA | NORTH SOUTH CONSTRUCTION INC | 2705054455 | Commercial building | Feb 29, 2028 |
| Clear Brook, VA | NORTH VALLEY CONTRACTING LLC | 2705198163 | Commercial building | Feb 29, 2028 |
| Rural Hall, NC | NORTHEDGE STEEL LLC | 2705200781 | Commercial building | Sep 30, 2028 |
| Towson, MD | NORTHERN CHESAPEAKE BUILDERS CORP | 2705194516 | Commercial building | Feb 28, 2027 |
| Kilmarnock, VA | NORTHERN NECK ACE LLC | 2705182676 | Commercial building | May 31, 2028 |
| Colonial Beach, VA | NORTHERN NECK BUILDERS & PROPERTY MANAGEMENT LLC | 2705081202 | Commercial building | Dec 31, 2027 |
| Virginia Beach, VA | NORTHERN STAR LLC | 2705088313 | Commercial building | Sep 30, 2028 |
| Strasburg, VA | NORTHERN VALLEY CONSTRUCTION LLC | 2705102625 | Commercial building | Feb 29, 2028 |
| Mclean, VA | NORTHLINE CONSTRUCTION GROUP LLC | 2705199852 | Commercial building | Apr 30, 2028 |
| Broad Run, VA | NORTHMEN CONSTRUCTION LLC | 2705195514 | Commercial building | Jan 31, 2028 |
| Virginia Beach, VA | NORTHSTAR BUILDERS INC | 2705036256 | Commercial building | Oct 31, 2026 |
| Nixa, MO | NORTHSTAR CONSTRUCTION MANAGEMENT COMPANY INC | 2705176090 | Commercial building | Aug 31, 2028 |
| Ozark, MO | NORTHSTAR CONSTRUCTION SERVICES LLC | 2705126641 | Commercial building | Feb 28, 2027 |
| Fredericksburg, VA | NORTHWEST PROPERTIES LLC | 2705038412 | Commercial building | Mar 31, 2027 |
| Wilson, NC | NORVILLE CONSTRUCTION CO INC | 2705102281 | Commercial building | Jan 31, 2028 |
| Cardinal, VA | NOTLEM CONSTRUCTION SERVICES LLC | 2705189587 | Commercial building | Mar 31, 2027 |
| Boyce, VA | NOVA CUSTOM BUILDERS LLC | 2705141942 | Commercial building | Sep 30, 2027 |
| Alexandria, VA | NOVA EXTERIORS INC | 2705066721 | Commercial building | Feb 29, 2028 |
| Chantilly, VA | NOVA RETAIL SOLUTIONS LLC | 2705167001 | Commercial building | Feb 29, 2028 |
| Chicago, IL | NOVAK CONSTRUCTION COMPANY | 2705183819 | Commercial building | Jun 30, 2028 |
| Midlothian, VA | NOVELLTREE LLC | 2705195880 | Commercial building | May 31, 2027 |
| Menomonee Falls, WI | NOVUM STRUCTURES LLC | 2705136000 | Commercial building | Oct 31, 2026 |
| Sterling, VA | NOVUS BUILDING SERVICES LLC | 2705139591 | Commercial building | Apr 30, 2027 |
| Falls Church, VA | NOVUS CONSTRUCTION INC | 2705081929 | Commercial building | Jan 31, 2028 |
| Houston, TX | NOVUS TECHNICAL SERVICES USA INC | 2705201908 | Commercial building | Jul 31, 2028 |
| Woodstock, GA | NPSG BUILT LLC | 2705177455 | Commercial building | Nov 30, 2026 |
| Kennesaw, GA | NPSG GLOBAL LLC | 2705173346 | Commercial building | Aug 31, 2027 |
| Cleveland, OH | NRP CONTRACTORS II LLC | 2705173450 | Commercial building | Nov 30, 2027 |
| Pulaski, VA | NRV RENOVATORS LLC | 2705175673 | Commercial building | Apr 30, 2028 |
| Knoxville, TN | NSA LLC | 2705172116 | Commercial building | Sep 30, 2027 |
| Alexandria, VA | NSB CARPENTRY LLC | 2705115495 | Commercial building | May 31, 2027 |
| Washington, DC | NT GROUP LLC | 2705169879 | Commercial building | Dec 31, 2026 |
| Annapolis Junction, MD | NTC MAZZUCA CONTRACTING INC | 2705113174 | Commercial building | Mar 31, 2027 |
| Woodbridge, VA | NUNEZ LLC | 2705189123 | Commercial building | Apr 30, 2027 |
| Lynchburg, VA | NV ENTERPRISES INC | 2705028939 | Commercial building | Nov 30, 2026 |
| Purcellville, VA | NVRC HOMES INC | 2705122603 | Commercial building | May 31, 2028 |
| Manassas, VA | NVS KITCHEN & BATH INC | 2705072865 | Commercial building | Dec 31, 2026 |
| Charlotte, NC | NWR CONSTRUCTION LLC | 2705165743 | Commercial building | Oct 31, 2027 |
| Cleveland, OH | NYMAN CONSTRUCTION CO | 2705171408 | Commercial building | Apr 30, 2027 |
| Mclean, VA | O C BUILDERS INC | 2705021738 | Commercial building | Oct 31, 2028 |
| Hampton, VA | O CONNER CONSTRUCTION INC | 2705107749 | Commercial building | Jun 30, 2028 |
| Virginia Beach, VA | O T B INC | 2705071095 | Commercial building | Aug 31, 2028 |
| Falls Church, VA | OAK BUILDERS LLC | 2705196427 | Commercial building | Jul 31, 2027 |
| Marshall, VA | OAK KNOLL BUILDERS L L C | 2705027963 | Commercial building | Apr 30, 2027 |
| Leesburg, VA | OAK RIDGE INCORPORATED | 2705038012 | Commercial building | Dec 31, 2026 |
| Crozet, VA | OAK TREE ENTERPRISES LLC | 2705137178 | Commercial building | Nov 30, 2026 |
| Kents Store, VA | OAKLAND COUNTRY HOMES LLC | 2705068083 | Commercial building | Apr 30, 2028 |
| Richmond, VA | OAKLEY BUILDING COMPANY LLC | 2705197729 | Commercial building | Sep 30, 2027 |
| Prince George, VA | OAKLEY DEVELOPMENT CORPORATION | 2705121654 | Commercial building | Jun 30, 2027 |
| Great Falls, VA | OAKMARK CONSTRUCTION INC | 2705108598 | Commercial building | Jul 31, 2028 |
| Lititz, PA | OAPH ENTERPRISES INC | 2705186340 | Commercial building | Mar 31, 2027 |
| Alexandria, VA | OBI CONSTRUCTION INC | 2705064209 | Commercial building | Sep 30, 2027 |
| Virginia Beach, VA | OCEAN BEACH CLUB LLC | 2705138079 | Commercial building | Jan 31, 2027 |
| Virginia Beach, VA | OCEAN CONSTRUCTION SERVICES INC | 2705092648 | Commercial building | Mar 31, 2027 |
| Virginia Beach, VA | OCEAN MASONRY INC | 2705138849 | Commercial building | Feb 28, 2027 |
| Norfolk, VA | OCEANSIDE BUILDER INC | 2705022880 | Commercial building | Apr 30, 2028 |
| Selma, NC | OCP SOLUTIONS LLC | 2705193515 | Commercial building | Jan 31, 2027 |
| Charlottesville, VA | OCTAGON PARTNERS LLC | 2705100357 | Commercial building | Oct 31, 2027 |
| Midlothian, VA | OCULUS CONSTRUCTION LLC | 2705176280 | Commercial building | Sep 30, 2028 |
| Williamsburg, VA | ODH LLC | 2705134697 | Commercial building | May 31, 2028 |
| Henrico, VA | OGBURN CONSTRUCTION INC | 2705043107 | Commercial building | Jan 31, 2028 |
| West Springfield, VA | OJAI LLC | 2705177201 | Commercial building | Sep 30, 2027 |
| Lutherville Timonium, MD | OK CONTRACTING CORPORATION | 2705118274 | Commercial building | Oct 31, 2027 |
| Salt Lake City, UT | OKLAND CONSTRUCTION COMPANY INC | 2705090328 | Commercial building | Dec 31, 2026 |
| Chesapeake, VA | OLD BUILDERS LLC | 2705029432 | Commercial building | Mar 31, 2027 |
| Arlington, VA | OLD DOMINION CLASSIC HOMES INC | 2705034153 | Commercial building | May 31, 2028 |
| Smithfield, VA | OLD DOMINION CONSTRUCTION INC | 2705116777 | Commercial building | Jul 31, 2027 |
| Rockville, VA | OLD DOMINION DISASTER RESTORATION INC | 2705199215 | Commercial building | Sep 30, 2028 |
| Mechanicsville, VA | OLD DOMINION INNOVATIONS INC | 2705135962 | Commercial building | Jul 31, 2028 |
| Copper Hill, VA | OLD FARM INVESTMENTS LLC | 2705130789 | Commercial building | Apr 30, 2028 |
| Chesapeake, VA | OLD HOUSE SPECIALISTS INC | 2705033160 | Commercial building | Nov 30, 2026 |
| Petersburg, VA | OLD SOUTH BUILDING CORPORATION | 2705096148 | Commercial building | Jun 30, 2027 |
| Johnson City, TN | OLD SOUTH IRON WORKS INC | 2705111726 | Commercial building | Jan 31, 2027 |
| Dinwiddie, VA | OLD STAGE LAND TIMBER & CONSTRUCTION IINC | 2705055116 | Commercial building | Apr 30, 2028 |
| Ellicott City, MD | OLD TOWN CONSTRUCTION LLC | 2705104521 | Commercial building | Jun 30, 2028 |
| Pennington Gap, VA | OLD VIRGINIA HAND HEWN LOG HOMES INC | 2705025114 | Commercial building | Jul 31, 2028 |
| Amelia, VA | OLDE TYME CONSTRUCTION CO INC | 2705043517 | Commercial building | Mar 31, 2028 |
| Centreville, VA | OLEGARIO H MACHUCA | 2705048045 | Commercial building | Feb 28, 2027 |
| Roanoke, VA | OLIVER CONSTRUCTION INC | 2705135618 | Commercial building | Jul 31, 2028 |
| Raphine, VA | OLLIE W WAYMACK | 2705016167 | Commercial building | Oct 31, 2026 |
| Falls Church, VA | OLSON AND COMPANY INC | 2705032582 | Commercial building | Aug 31, 2028 |
| Midlothian, VA | OM CONSTRUCTION INC | 2705141487 | Commercial building | Jun 30, 2027 |
| Winston Salem, NC | OMEGA CONSTRUCTION INC | 2705021841 | Commercial building | Oct 31, 2028 |
| Valrico, FL | OMNI INSPECTION SERVICES LLC | 2705200133 | Commercial building | Mar 31, 2028 |
| Falls Church, VA | OMNI METRO DEVELOPMENT LLC | 2705108934 | Commercial building | Aug 31, 2028 |
| Ashburn, VA | OMNIFICS INC | 2705018419 | Commercial building | Dec 31, 2026 |
| East Windsor, NJ | ON BOARD GROUP CORPORATION | 2705198624 | Commercial building | Jan 31, 2028 |
| Moseley, VA | ON THE GO CUSTOM CONCRETE INC | 2705071586 | Commercial building | Oct 31, 2026 |
| Gainesville, VA | ON THE LEVEL CONTRACTING & TRUCKING INC | 2705031108 | Commercial building | Nov 30, 2027 |
| Rockville, VA | ON THE LEVEL HOME SERVICES LLC | 2705067760 | Commercial building | Mar 31, 2028 |
| Yorktown, VA | ONE OF A KIND GENERAL CONTRACTORS LLC | 2705119833 | Commercial building | Mar 31, 2028 |
| Encino, CA | ONE SILVER SERVE LLC | 2705196507 | Commercial building | Sep 30, 2027 |
| Woodcliff Lake, NJ | ONE70 GROUP LLC | 2705200747 | Commercial building | May 31, 2028 |
| Richmond, VA | ONEILL BUILDERS LLC | 2705156011 | Commercial building | Apr 30, 2027 |
| Springfield, VA | ONLY BATHROOMS LLC | 2705095921 | Commercial building | Jun 30, 2027 |
| Winchester, VA | ONLY FLOORS LLC | 2705156304 | Commercial building | Apr 30, 2027 |
| Galax, VA | ONNIE D HARMON | 2705004832 | Commercial building | Sep 30, 2027 |
| Clifton, VA | ONPOINT CONSTRUCTION SERVICES LLC | 2705174958 | Commercial building | Mar 31, 2028 |
| Lockhart, TX | ONSITE OWNERS LLC | 2705174045 | Commercial building | Jan 31, 2028 |
| Huddleston, VA | ONSITE SERVICES LLC | 2705193407 | Commercial building | Nov 30, 2026 |
| Raleigh, NC | ONUG SOLUTIONS LLC | 2705128598 | Commercial building | May 31, 2027 |
| Fredericksburg, VA | ONYX SOLUTIONS LLC | 2705192501 | Commercial building | Jul 31, 2028 |
| Lewis Center, OH | OPC CONTRACTING INC | 2705190041 | Commercial building | Nov 30, 2026 |
| Suffolk, VA | OPEN DOOR RESTORATION INC | 2705081270 | Commercial building | Apr 30, 2027 |
| West Palm Beach, FL | OPEN VENTURES GROUP LLC | 2705194550 | Commercial building | Jan 31, 2027 |
| Overland Park, KS | OPTERRA ENERGY SERVICES LLC | 2705174836 | Commercial building | Aug 31, 2028 |
| Seattle, WA | OPTIMUM ENERGY CO LLC | 2705194094 | Commercial building | Feb 28, 2027 |
| Dulles, VA | OPTIMUMYIELD LLC | 2705193440 | Commercial building | Apr 30, 2028 |
| Malden, MA | OPTIMUS CONSTRUCTION LLC | 2705197902 | Commercial building | Jul 31, 2028 |
| Eagle Creek, OR | OREGON CARPENTRY PLUS INC | 2705188805 | Commercial building | May 31, 2028 |
| Mineral, VA | ORYAN INC | 2705057940 | Commercial building | Aug 31, 2028 |
| Buckner, MO | OSAGE CONTRACTORS LLC | 2705163238 | Commercial building | Feb 28, 2027 |
| Eden, NC | OSBORNE COMPANY OF NORTH CAROLINA INC | 2705024381 | Commercial building | Oct 31, 2027 |
| Edgewater, MD | OSPREY CONTRACTING COMPANY LLC | 2705180272 | Commercial building | Jul 31, 2027 |
| Summerfield, NC | OTEY CONSTRUCTION INC | 2705137296 | Commercial building | Jan 31, 2027 |
| Point Of Rocks, MD | OTIS L KLINE JR | 2705017753 | Commercial building | Nov 30, 2026 |
| Gore, VA | OTIS WAYNE ANDREWS II | 2705115066 | Commercial building | Jul 31, 2027 |
| Dallas, TX | OTS ACQUISITION GROUP LLC | 2705177949 | Commercial building | Dec 31, 2026 |
| Richmond, VA | OUTDOOR DREAM CREATIONS LLC | 2705140888 | Commercial building | Jan 31, 2028 |
| Amissville, VA | OUTDOOR ESCAPES LLC | 2705122855 | Commercial building | Aug 31, 2028 |
| Manassas, VA | OUTDOOR HOME CENTER LLC | 2705133265 | Commercial building | Feb 29, 2028 |
| Rockville, VA | OUTDOOR KITCHEN CREATIONS LLC | 2705124826 | Commercial building | Sep 30, 2026 |
| Irvine, CA | OUTSIDE THE LINES INC | 2705172421 | Commercial building | Jun 30, 2027 |
| Chester, VA | OVER THE EDGE LTD | 2705066016 | Commercial building | Dec 31, 2027 |
| Garner, NC | OVERLAND CONTRACTING INC | 2705043504 | Commercial building | Mar 31, 2028 |
| Bedford, VA | OWEN BUILDING & REMODELING INC | 2705127121 | Commercial building | Feb 28, 2027 |
| Emporia, VA | OWEN KITCHEN | 2705131031 | Commercial building | Sep 30, 2027 |
| Gretna, VA | OWEN MECHANICAL AND ELECTRICAL CONSTRUCTION INC | 2705118903 | Commercial building | Oct 31, 2027 |
| Chesapeake, VA | OWENS BUILDERS INC | 2705039333 | Commercial building | May 31, 2027 |
| Oakton, VA | OYSTER BUILDERS LLC | 2705121053 | Commercial building | Mar 31, 2028 |
| Newport News, VA | OYSTER POINT CONSTRUCTION COMPANY | 2705029047 | Commercial building | Dec 31, 2026 |
| Pelham, NC | P & A CONSTRUCTION CO | 2705008195 | Commercial building | Mar 31, 2028 |
| Chattanooga, TN | P & C CONSTRUCTION INC | 2705127052 | Commercial building | Jun 30, 2027 |
| Schuyler, VA | P A P S CORPORATION | 2705027587 | Commercial building | Apr 30, 2027 |
| Hardy, VA | P G I ENTERPRISES INC | 2705096635 | Commercial building | Jun 30, 2027 |
| Gloucester, VA | P H D INC | 2705102698 | Commercial building | Feb 29, 2028 |
| Salem, VA | P HARRELL CONSTRUCTION INC | 2705113735 | Commercial building | Mar 31, 2027 |
| Greenville, NC | P WEST CO INC | 2705130638 | Commercial building | Nov 30, 2027 |
| Gaithersburg, MD | PAAC CONSTRUCTION INC | 2705193105 | Commercial building | Nov 30, 2026 |
| Bostwick, GA | PACESETTER CONSTRUCTION INC | 2705063916 | Commercial building | Jul 31, 2027 |
| Va Beach, VA | PACIFIC 31ST LLC | 2705112136 | Commercial building | Jan 31, 2027 |
| Dumfries, VA | PADBERG SERVICES LLC | 2705125631 | Commercial building | Sep 30, 2027 |
| Rock Hill, SC | PADDOCK CONSTRUCTION CO INC | 2705024439 | Commercial building | May 31, 2028 |
| Ashburn, VA | PADDOX LLC | 2705179345 | Commercial building | May 31, 2027 |
| Kensington, MD | PAGENSTECHER GROUP INC | 2705098825 | Commercial building | Sep 30, 2027 |
| Yorktown, VA | PAINTING BY SCOTT INC | 2705111513 | Commercial building | Nov 30, 2027 |
| Ruther Glen, VA | PAJIC ENTERPRISES LLC | 2705156231 | Commercial building | Mar 31, 2027 |
| Port Lavaca, TX | PALACIOS MARINE & INDUSTRIAL COATINGS INC | 2705188801 | Commercial building | Jan 31, 2028 |
| Keswick, VA | PALADIN CONSTRUCTION LLC | 2705128482 | Commercial building | Apr 30, 2027 |
| Falls Church, VA | PALENCIA CONSTRUCTION LLC | 2705097594 | Commercial building | Aug 31, 2027 |
| Herndon, VA | PALMAR CONSTRUCTION LLC | 2705182979 | Commercial building | Feb 28, 2027 |
| Perryopolis, PA | PALONDER CONSTRUCTION INC | 2705195168 | Commercial building | Mar 31, 2027 |
| Maryland Heights, MO | PAR WESTERN LINE CONTRACTORS LLC | 2705181837 | Commercial building | Feb 29, 2028 |
| Arlington, VA | PARADIGM CONSTRUCTION COMPANY | 2705010442 | Commercial building | Apr 30, 2028 |
| Phoenix, AZ | PARAGON CONSTRUCTION COMPANY | 2705183010 | Commercial building | May 31, 2028 |
| Virginia Beach, VA | PARAGON CONSTRUCTION CORP | 2705020102 | Commercial building | Mar 31, 2027 |
| Norfolk, VA | PARAGON CONSTRUCTION OF VA INC | 2705113506 | Commercial building | Mar 31, 2027 |
| Virginia Beach, VA | PARAGON INTERIORS LLC | 2705131662 | Commercial building | Jan 31, 2028 |
| Richardson, TX | PARAGON TECHNICAL SERVICES INC | 2705193365 | Commercial building | Sep 30, 2028 |
| Greensboro, NC | PARAMOUNT COMMERCIAL RENOVATIONS INC | 2705169825 | Commercial building | Oct 31, 2026 |
| Irvington, NY | PARASOL STRUCTURES INC | 2705182085 | Commercial building | Feb 29, 2028 |
| Benson, NC | PARKER GENERAL CONTRACTORS LLC | 2705131583 | Commercial building | Nov 30, 2027 |
| Williamsburg, VA | PARKING LOT MAINTENANCE INC | 2705072546 | Commercial building | Nov 30, 2026 |
| Brentwood, MD | PARKINSON CONSTRUCTION CO INC | 2705019754 | Commercial building | Jun 30, 2027 |
| Portsmouth, VA | PARKSIDE AT BENNETTS CREEK LLC | 2705138718 | Commercial building | Feb 28, 2027 |
| Monroe, VA | PARKWAY BUILDING AND RENOVATIONS INC | 2705156374 | Commercial building | Apr 30, 2027 |
| Lewisville, TX | PARKWAY C & A LP | 2705161158 | Commercial building | May 31, 2027 |
| Washington, DC | PARRY CONTRACTING LLC | 2705172466 | Commercial building | Jan 31, 2027 |
| Charlotte, NC | PARSONS ENVIRONMENT & INFRASTRUCTURE GROUP INC | 2705091326 | Commercial building | May 31, 2027 |
| Charlotte, NC | PARSONS TRANSPORTATION GROUP INC | 2705154558 | Commercial building | Aug 31, 2028 |
| Chester, VA | PARTIN OIL CO INC | 2705000400 | Commercial building | Mar 31, 2027 |
| Richmond, VA | PARTRIDGE REMODELING LLC | 2705135549 | Commercial building | Jun 30, 2028 |
| Strasburg, VA | PASSAGE VALLEY BUILDERS INC | 2705016750 | Commercial building | Oct 31, 2026 |
| Front Royal, VA | PASTORE CONSTRUCTION LLC | 2705166939 | Commercial building | Feb 29, 2028 |
| Ahoskie, NC | PAT BRABBLE | 2705015967 | Commercial building | Oct 31, 2026 |
| Reisterstown, MD | PATAPSCO VALLEY CONTRACTORS LLC | 2705186181 | Commercial building | Sep 30, 2027 |
| Arlington Heights, IL | PATH CONSTRUCTION NORTHEAST INC | 2705175622 | Commercial building | Jun 30, 2028 |
| Chesapeake, VA | PATIENTS CHOICE HOME HEALTHCARE CORPORATION | 2705165004 | Commercial building | Oct 31, 2027 |
| Poquoson, VA | PATRICK MAULD BUILDERS INC | 2705037898 | Commercial building | Mar 31, 2027 |
| Crawford, GA | PATRIOT BLDG CONSTR INC | 2705161239 | Commercial building | Sep 30, 2026 |
| Front Royal, VA | PATRIOT BROTHERS INVESTMENTS LLC | 2705191245 | Commercial building | Jan 31, 2027 |
| Chesterfield, VA | PATRIOT ELECTRICAL MAINTENANCE INC | 2705142486 | Commercial building | Sep 30, 2027 |
| Millwood, VA | PATRIOT HOMES INC | 2705038633 | Commercial building | May 31, 2027 |
| Moyock, NC | PATRIOT POOLS OF VIRGINIA LLC | 2705114777 | Commercial building | May 31, 2027 |
| Norcross, GA | PATTERSON & DEWAR ENGINEERS INC | 2705187605 | Commercial building | May 31, 2027 |
| Berlin, MD | PATTERSON AND SONS BUILDERS LLC | 2705078147 | Commercial building | Oct 31, 2027 |
| Richmond, VA | PATTERSON PROPERTIES INC | 2705002270 | Commercial building | Apr 30, 2027 |
| Atlanta, GA | PATTILLO CONSTRUCTION CORPORATION | 2705155019 | Commercial building | Sep 30, 2026 |
| Strasburg, VA | PAUL & JO WEIDLING | 2705031539 | Commercial building | Nov 30, 2027 |
| Williamsburg, VA | PAUL A WHITE | 2705021087 | Commercial building | Jun 30, 2027 |
| Virginia Beach, VA | PAUL ANDRE ROURE | 2705139316 | Commercial building | Mar 31, 2027 |
| Round Hill, VA | PAUL C MCMICHAEL | 2705028654 | Commercial building | Sep 30, 2026 |
| Montpelier, VA | PAUL KARPETS | 2705119913 | Commercial building | Jan 31, 2028 |
| Alexandria, VA | PAUL R ABRAMSON & DANIEL R ABRAMSON | 2705038834 | Commercial building | Jul 31, 2027 |
| Laurel Springs, NC | PAUL S CLAYS | 2705025138 | Commercial building | Sep 30, 2026 |
| Yorktown, VA | PAUL S PLASTER AND ACOUSTIC COMPANY | 2705040150 | Commercial building | Jul 31, 2027 |
| Chester, VA | PAUL STEWART & ASSOCIATES INC | 2705029660 | Commercial building | Apr 30, 2027 |
| New Kent, VA | PAULCO BUILDERS INCORPORATED | 2705033970 | Commercial building | Mar 31, 2027 |
| Chatham, VA | PAUMEN INNOVATIONS INC | 2705120058 | Commercial building | Jan 31, 2028 |
| Lanexa, VA | PAXTON PAINTING COMPANY | 2705010893 | Commercial building | May 31, 2028 |
| Chesterfield, VA | PAYNE AND SON HOME IMPROVEMENTS INC | 2705112681 | Commercial building | Jan 31, 2027 |
| Cana, VA | PAYNE CONSTRUCTION & CONCRETE LLC | 2705193106 | Commercial building | Oct 31, 2026 |
| Norfolk, VA | PBM INC | 2705105607 | Commercial building | Apr 30, 2028 |
| Gaithersburg, MD | PCC CONSTRUCTION COMPONENTS INC | 2705026539 | Commercial building | Jun 30, 2027 |
| South Burlington, VT | PCEO INC | 2705015900 | Commercial building | Apr 30, 2027 |
| Christiansburg, VA | PCI MANAGEMENT INC | 2705018701 | Commercial building | Dec 31, 2026 |
| Tempe, AZ | PCL CONSTRUCTION INC | 2705141858 | Commercial building | Jul 31, 2027 |
| Beltsville, MD | PCM CONSTRUCTION INC | 2705051401 | Commercial building | Oct 31, 2027 |
| Newport News, VA | PD INTERIOR LLC | 2705186928 | Commercial building | Jul 31, 2027 |
| Virginia Beach, VA | PEAK BUILDING CORPORATION | 2705041423 | Commercial building | Sep 30, 2027 |
| Rosemont, IL | PEAK CONSTRUCTION CORPORATION | 2705194406 | Commercial building | Jan 31, 2027 |
| Albany, GA | PELLICANO CO INC | 2705134839 | Commercial building | Oct 31, 2026 |
| Richmond, VA | PENNINGTON CONSTRUCTION INC | 2705126385 | Commercial building | Dec 31, 2026 |
| Pittsburgh, PA | PENNTEX VENTURES LLC | 2705185805 | Commercial building | Apr 30, 2027 |
| Las Vegas, NV | PENTA BUILDING GROUP LLC | 2705177675 | Commercial building | Dec 31, 2026 |
| Virginia Beach, VA | PEPPERDINE CORPORATION | 2705015221 | Commercial building | Oct 31, 2026 |
| Port Haywood, VA | PERDUE CONSTRUCTION INC | 2705032724 | Commercial building | Aug 31, 2028 |
| Chantilly, VA | PERFECT POOL SERVICE LLC | 2705133326 | Commercial building | Dec 31, 2027 |
| Culpeper, VA | PERFORMANCE DRYWALL SYSTEMS LLC | 2705131160 | Commercial building | Sep 30, 2027 |
| Smithfield, VA | PERFORMANCE ELECTRICAL SERVICES INC | 2705063599 | Commercial building | Jun 30, 2027 |
| Cheseapeake, VA | PERRY CONSTRUCTION INC | 2705036240 | Commercial building | Nov 30, 2026 |
| Harrisonburg, VA | PERRY P PITSENBARGER | 2705108322 | Commercial building | Jul 31, 2028 |
| Charlottesville, VA | PERSEPOLIS CONSTRUCTION LLC | 2705193793 | Commercial building | Oct 31, 2026 |
| Mobile, AL | PERSONS SERVICES CORP | 2705185901 | Commercial building | Jan 31, 2028 |
| Lynchburg, VA | PETER ALEXANDER LLC | 2705195918 | Commercial building | Jul 31, 2027 |
| Mcgaheysville, VA | PETER P KUNAKHOVICH | 2705155943 | Commercial building | Feb 28, 2027 |
| Midlothian, VA | PETERSEN-SCHREIBER INC | 2705029653 | Commercial building | Apr 30, 2027 |
| Aberdeen, MD | PETRIE CONSTRUCTION LLC | 2705182234 | Commercial building | Jan 31, 2028 |
| Linden, NJ | PHASE III BUILDERS INC | 2705183980 | Commercial building | Jun 30, 2028 |
| Sandston, VA | PHELPS CONTRACTING AND ELECTRICAL LLC | 2705110269 | Commercial building | Oct 31, 2028 |
| Moseley, VA | PHIL ZEPP CONSTRUCTION CO | 2705105135 | Commercial building | May 31, 2028 |
| Haymarket, VA | PHILIP S KULLE | 2705094713 | Commercial building | Apr 30, 2027 |
| Seaford, VA | PHILIP SHANE HARBERT | 2705105244 | Commercial building | May 31, 2028 |
| Appomattox, VA | PHILLIP BANTON BUILDERS INC | 2705061742 | Commercial building | Apr 30, 2027 |
| Norfolk, VA | PHILLIPS & SONS INC | 2705094369 | Commercial building | Apr 30, 2027 |
| Brightwood, VA | PHILLIPS C&C LLC | 2705175090 | Commercial building | Jul 31, 2028 |
| Nokesville, VA | PHILLIPS CONSTRUCTION LLC | 2705140348 | Commercial building | Apr 30, 2027 |
| Henderson, KY | PHILLIPS CONSTRUCTION LLC OF KY | 2705080178 | Commercial building | Oct 31, 2027 |
| Annapolis, MD | PHILMAC INC | 2705023579 | Commercial building | Mar 31, 2028 |
| Purcellville, VA | PHOENIX CONSTRUCTION MANAGEMENT INC | 2705036475 | Commercial building | Apr 30, 2028 |
| Gaithersburg, MD | PHOENIX ELECTRICAL TECHNOLOGIES INC | 2705121583 | Commercial building | Apr 30, 2028 |
| Fairfax, VA | PHOENIX HOME SERVICES INC | 2705135331 | Commercial building | Jul 31, 2028 |
| Cedar Bluff, VA | PHOENIX UNLIMITED LLC | 2705114253 | Commercial building | Apr 30, 2027 |
| Culpeper, VA | PIEDMONT DOOR SERVICE LLC | 2705070368 | Commercial building | May 31, 2028 |
| Culpeper, VA | PIEDMONT ELECTRIC LLC | 2705117953 | Commercial building | Nov 30, 2027 |
| Ruckersville, VA | PIEDMONT EXTERIORS LC | 2705054735 | Commercial building | Feb 29, 2028 |
| Farmville, VA | PIEDMONT HABITAT FOR HUMANITY INC. | 2705140151 | Commercial building | Apr 30, 2027 |
| Chatham, VA | PIEDMONT HOME IMPROVEMENTS INC | 2705121629 | Commercial building | Apr 30, 2028 |
