Recreational facility contractors licensed in Virginia
92 current licenses whose first classification or specialty is “Recreational facility”.
| Place | Contractor | License | First classification | Expires |
|---|---|---|---|---|
| Williamsville, NY | A-TURF INC | 2705111547 | Recreational facility | Dec 31, 2026 |
| Virginia Beach, VA | AAA POOL SERVICES INC | 2705064957 | Recreational facility | Sep 30, 2027 |
| Denver, CO | ADVENTURE PARK CONTRACTORS LLC | 2705181778 | Recreational facility | Apr 30, 2028 |
| Ashburn, VA | ALL RECREATION OF VIRGINIA INC | 2705058959 | Recreational facility | Oct 31, 2028 |
| Pelham, NC | ALLEN SCEARCE | 2705001561 | Recreational facility | May 31, 2027 |
| Silver Spring, MD | ALOHA POOL & SPA INC | 2705038036 | Recreational facility | May 31, 2027 |
| Joplin, MO | AMERICAN RAMP COMPANY | 2705096677 | Recreational facility | Jul 31, 2027 |
| Warminster, PA | ANTHONY AND SYLVAN POOLS CORPORATION | 2705011419 | Recreational facility | Nov 30, 2027 |
| Lynchburg, VA | AQUA PROS POOLS & SPAS INC | 2705039032 | Recreational facility | Aug 31, 2027 |
| Wright City, OK | AQUATECH SOLUTIONS AMERICA INC. | 2705155606 | Recreational facility | Dec 31, 2026 |
| Yorktown, VA | BEST POOLS SPAS & SERVICE CO INC | 2705039167 | Recreational facility | Jun 30, 2027 |
| Cockeysville, MD | BEYNON SPORTS SURFACES INC | 2705069637 | Recreational facility | Jun 30, 2028 |
| Sterling, VA | BISHOP S TENNIS INC | 2705013937 | Recreational facility | Sep 30, 2028 |
| Grand Junction, CO | BONSAI DESIGN LLC | 2705194305 | Recreational facility | Dec 31, 2026 |
| Germantown, MD | BROWNING POOLS AND SPAS INC (USE IN VA) | 2705035298 | Recreational facility | Oct 31, 2026 |
| Muskegon, MI | BRUNSWICK BOWLING PRODUCTS LLC | 2705061080 | Recreational facility | Mar 31, 2027 |
| Silver Spring, MD | CAPITOL POOL SERVICE INC | 2705092433 | Recreational facility | Apr 30, 2027 |
| Todd, NC | CHALLENGE TOWERS INC. | 2705161453 | Recreational facility | Sep 30, 2026 |
| Charlottesville, VA | CHARLOTTESVILLE AQUATICS INC | 2705032595 | Recreational facility | Aug 31, 2028 |
| Virginia Beach, VA | COASTAL RECREATION SALES INC | 2705195584 | Recreational facility | Jun 30, 2027 |
| Chesterfield, VA | CREATIVE RECREATION SERVICES LLC | 2705185100 | Recreational facility | Oct 31, 2026 |
| Washington, DC | CRISTIAN A DRAGULET | 2705066880 | Recreational facility | Feb 29, 2028 |
| Lorton, VA | CUSTOM COURTS CONSULTING LLC | 2705185617 | Recreational facility | Dec 31, 2026 |
| Louisville, KY | DANT CLAYTON CORPORATION | 2705023494 | Recreational facility | Jan 31, 2028 |
| N Dinwiddie, VA | DAVID E CONLEE | 2705015210 | Recreational facility | Sep 30, 2026 |
| Elverson, PA | DEGLER-WHITING INC | 2705173975 | Recreational facility | Feb 28, 2027 |
| Davis, WV | DIRT ENDEAVORS LLC | 2705180090 | Recreational facility | Jul 31, 2027 |
| Norfolk, VA | DOMINION CONTRACT CARPETS INC | 2705026467 | Recreational facility | Jun 30, 2027 |
| Virginia Beach, VA | DOMINION POOLS INC | 2705018612 | Recreational facility | Jan 31, 2027 |
| Dover, DE | DOVER POOL & PATIO CENTER INC | 2705051842 | Recreational facility | Aug 31, 2027 |
| Prinsburg, MN | DUININCK INC | 2705165212 | Recreational facility | Nov 30, 2027 |
| Gainesville, TX | DYNAMIC SPORTS CONSTRUCTION INC | 2705085837 | Recreational facility | May 31, 2028 |
| North Collins, NY | E & D SPECIALTY STANDS INC | 2705171075 | Recreational facility | May 31, 2027 |
| Bend, OR | ENTRE PRISES USA INC | 2705189414 | Recreational facility | May 31, 2028 |
| Chambersburg, PA | FLOHR POOLS INC | 2705004771 | Recreational facility | Sep 30, 2027 |
| Pleasant Hill, NC | GLOVER CONSTRUCTION CO INC | 2705018551 | Recreational facility | Nov 30, 2026 |
| Elkridge, MD | GREEN SITE LLC | 2705167306 | Recreational facility | Apr 30, 2028 |
| Minneapolis, MN | H2I GROUP INC | 2705175168 | Recreational facility | Jul 31, 2028 |
| Minneapolis, MN | HALDEMAN-HOMME INC | 2705171317 | Recreational facility | Feb 29, 2028 |
| Cohoes, NY | HYDROTECH SYSTEMS LTD | 2705035064 | Recreational facility | Aug 31, 2027 |
| Grand Rapids, MI | IRWIN SEATING COMPANY | 2705019986 | Recreational facility | Aug 31, 2027 |
| Mineral, VA | JDM POOLS AND CONSTRUCTION LLC | 2705133372 | Recreational facility | Mar 31, 2028 |
| Fairfax, VA | KINS INC | 2705037320 | Recreational facility | Aug 31, 2028 |
| Bernardsville, NJ | LGR LLC | 2705166815 | Recreational facility | Jun 30, 2028 |
| Jacksonville, FL | MACCURRACH GOLF CONSTRUCTION INC | 2705068137 | Recreational facility | Mar 31, 2028 |
| Jefferson, MD | METRO RECREATION INC | 2705169902 | Recreational facility | May 31, 2027 |
| Lees Summit, MO | MID-AMERICA GOLF AND LANDSCAPE INC | 2705081393 | Recreational facility | Jan 31, 2028 |
| Alexandria, VA | MOUNT VERNON POOLS INC | 2705060305 | Recreational facility | Jan 31, 2027 |
| Indianapolis, IN | NATARE CORPORATION | 2705028690 | Recreational facility | Apr 30, 2027 |
| Roanoke, VA | NATIONAL POOLS OF ROANOKE INC | 2705017588 | Recreational facility | Nov 30, 2026 |
| Richmond, VA | NORTON CONTRACTING INC | 2705111155 | Recreational facility | Jan 31, 2027 |
| Chantilly, VA | NVPOOLS INC | 2705125286 | Recreational facility | Oct 31, 2026 |
| Cape Charles, VA | OCEAN LEISURE INC | 2705063804 | Recreational facility | Jun 30, 2027 |
| Forestville, MD | OLYMPIA SWIMMING POOL CO INC | 2705023239 | Recreational facility | Feb 29, 2028 |
| Hartford, AL | OUTDOOR ALUMINUM INCORPORATED | 2705155375 | Recreational facility | Dec 31, 2026 |
| Chesapeake Va, VA | OUTDOOR CONSTRUCTION SERVICES OF VIRGINA LLC | 2705176035 | Recreational facility | May 31, 2027 |
| Rockville, MD | PEARL POOL PLASTERING LLC | 2705193869 | Recreational facility | Apr 30, 2027 |
| Charlottesville, VA | PEDRO S PIMENTEL | 2705020406 | Recreational facility | Apr 30, 2027 |
| Lynchburg, VA | PERRY POOLS INC | 2705020025 | Recreational facility | Mar 31, 2027 |
| Murrysville, PA | PLAYGO CO LLC | 2705177834 | Recreational facility | Mar 31, 2027 |
| Thurmont, MD | PLAYGROUND SPECIALISTS INC | 2705159849 | Recreational facility | Mar 31, 2028 |
| Powhatan, VA | PRECISION INSTALLATIONS INC | 2705158079 | Recreational facility | May 31, 2028 |
| Davidsonville, MD | PRO RECREATION LLC | 2705199689 | Recreational facility | Jul 31, 2028 |
| Penhook, VA | QUALITY SEAL COATING & SPORTS SURFACES LLC | 2705171186 | Recreational facility | Apr 30, 2027 |
| Culpeper, VA | RECREATION DYNAMICS LLC | 2705125485 | Recreational facility | Nov 30, 2026 |
| Midlothian, VA | RIVER CITY TENNIS LLC | 2705171259 | Recreational facility | Mar 31, 2028 |
| Raleigh, NC | ROYALWOOD ASSOCIATES INC | 2705039731 | Recreational facility | Jan 31, 2028 |
| Brecksville, OH | SCG FIELDS LLC | 2705152606 | Recreational facility | Mar 31, 2028 |
| Hewitt, TX | SCHULTZ INDUSTRIES INC | 2705034232 | Recreational facility | Apr 30, 2027 |
| Chester, VA | SHOOSMITH CONSTRUCTION INC | 2705123116 | Recreational facility | Jun 30, 2028 |
| Chardon, OH | SMETANA ENTERPRISES LLC | 2705186491 | Recreational facility | Apr 30, 2027 |
| Graham, TX | SOUTHERN BLEACHER COMPANY INC | 2705022853 | Recreational facility | Apr 30, 2028 |
| Va Beach, VA | SOUTHERN PLAYGROUND INC | 2705035521 | Recreational facility | Nov 30, 2027 |
| Delhi, NY | SPORTSFIELD SPECIALTIES INC. | 2705157171 | Recreational facility | Jul 31, 2027 |
| Bow, NH | STRUCTURES UNLIMITED INC | 2705012993 | Recreational facility | May 31, 2028 |
| Williamsville, NY | SURFACE AMERICA INC | 2705109810 | Recreational facility | May 31, 2027 |
| Aylett, VA | TENNIS COURTS INC | 2705021123 | Recreational facility | Dec 31, 2026 |
| Goode, VA | TIMBERLAKE CONSTRUCTION COMPANY #1 LLC | 2705104395 | Recreational facility | Mar 31, 2028 |
| Leesburg, VA | TOTAL BUILD LLC | 2705122285 | Recreational facility | May 31, 2028 |
| Vero Beach, FL | TOTAL GOLF CONSTRUCTION INC | 2705189377 | Recreational facility | Feb 29, 2028 |
| Springfield, VA | TOWN & COUNTRY POOLS INC | 2705018376 | Recreational facility | Oct 31, 2028 |
| Allison Park, PA | TPK INC | 2705117632 | Recreational facility | Mar 31, 2027 |
| Luray, VA | UNCLE D S POOLS & SPAS LLC | 2705125277 | Recreational facility | Oct 31, 2026 |
| Tappahannock, VA | VA TURF EQUIPMENT LLC | 2705126024 | Recreational facility | Nov 30, 2026 |
| Waynesboro, VA | VALLEY POOL COMPANY | 2705021370 | Recreational facility | Nov 30, 2026 |
| Massillon, OH | VASCO ASPHALT COMPANY | 2705121225 | Recreational facility | Apr 30, 2028 |
| Lynchburg, VA | VIRGINIA SCHOOL EQUIPMENT COMPANY | 2705006561 | Recreational facility | Jan 31, 2027 |
| Plainfield, IL | WADSWORTH GOLF CONSTRUCTION COMPANY | 2705032746 | Recreational facility | Aug 31, 2028 |
| Roanoke, VA | WATERWORKS OF ROANOKE INC | 2705020118 | Recreational facility | Mar 31, 2027 |
| Richmond, BC | WHITEWATER WEST INDUSTRIES LTD | 2705155881 | Recreational facility | Mar 31, 2027 |
| Frederick, MD | WORMALD COMMERCIAL CONSTRUCTION LLC | 2705129877 | Recreational facility | Aug 31, 2028 |
| Dalton, GA | XGRASS LLC | 2705166481 | Recreational facility | Nov 30, 2027 |
Alphabetical order — this site ranks no one. Current licenses in the Virginia DPOR regulant lists downloaded on October 2, 2026. A contractor licensed under a personal name is found by license number only. How to read this.