Out-of-state contractors licensed in Virginia — page 15 of 34
9,910 current licenses with an address outside Virginia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34
| Place | Contractor | License | First classification | Expires |
|---|---|---|---|---|
| Baltimore, MD | NEXTA CONSTRUCTION LLC | 2705186499 | Commercial improvement | Sep 30, 2028 |
| Rockville, MD | NEXTT HOME BUILDERS LLC | 2705194380 | Home improvement | Apr 30, 2027 |
| Silver Spring, MD | NGS ELECTRIC INC | 2705116825 | Electrical | Jul 31, 2027 |
| Jessup, MD | NICHOLAS P PIPINO ASSOCIATES INC | 2705159336 | Electronic/communication service | Feb 29, 2028 |
| Columbia, MD | NICHOLS CONTRACTING INC | 2705026720 | Residential building | Feb 28, 2027 |
| Clinton, MD | NINTAI MECHANICAL SERVICES LLC | 2705194705 | HVAC | Jan 31, 2027 |
| Hyattsville, MD | NJ ELECTRIC SERVICE LLC | 2705138255 | Electrical | Aug 31, 2028 |
| Stockton, MD | NOCKS WOODWORKS INC | 2705160264 | Home improvement | Aug 31, 2028 |
| Takoma Park, MD | NOEL CONSTRUCTION FINISHING LLC | 2705175273 | Home improvement | Sep 30, 2026 |
| Williamsport, MD | NOEL S FIRE PROTECTION LLC | 2705109570 | SPR | Aug 31, 2027 |
| Landover, MD | NORAIR ENGINEERING CORPORATION | 2705000247 | Commercial building | Dec 31, 2026 |
| Frederick, MD | NORTH STAR FOUNDATIONS INC | 2705059114 | Concrete | Jun 30, 2028 |
| Brentwood, MD | NORTHEAST ELECTRIC CO | 2705015007 | Electrical | Jan 31, 2027 |
| Hanover, MD | NORTHERN BAY ENVIRONMENTAL SYSTEMS INC | 2705036686 | HVAC | May 31, 2028 |
| Hagerstown, MD | NORTHERN BERKLEY COUNTY UTILITIES LLC | 2705194991 | Highway/heavy | Mar 31, 2027 |
| Towson, MD | NORTHERN CHESAPEAKE BUILDERS CORP | 2705194516 | Commercial building | Feb 28, 2027 |
| Baltimore, MD | NORTHSTAR CONTRACTING GROUP INC | 2705061556 | Lead abatement | Mar 31, 2027 |
| Bethesda, MD | NORTHWEST CONSTRUCTION COMPANY OF MD | 2705170096 | Home improvement | Jan 31, 2027 |
| Reisterstown, MD | NORTHWEST ELECTRIC INC | 2705037131 | Electrical | Apr 30, 2027 |
| Crofton, MD | NORWOOD ENVIRONMENTAL SYSTEMS INC | 2705167914 | HVAC | May 31, 2028 |
| Brentwood, MD | NORWOOD MARBLE & GRANITE INC | 2705129514 | Home improvement | Jun 30, 2027 |
| Annapolis Junction, MD | NTC MAZZUCA CONTRACTING INC | 2705113174 | Commercial building | Mar 31, 2027 |
| Columbia, MD | NU LOOK HOME DESIGN INVESTMENT LLC | 2705190668 | Commercial improvement | May 31, 2028 |
| Waldorf, MD | NU-PULSE TECHNOLOGIES INC | 2705138507 | Commercial improvement | Apr 30, 2027 |
| Deale, MD | NUGENT DESIGN BUILD LLC | 2705111805 | Residential building | Jan 31, 2027 |
| Bethesda, MD | NUWAVE CONSTRUCTION LLC | 2705181255 | Residential building | Feb 29, 2028 |
| Bowie, MD | O BARR CONSTRUCTION LLC | 2705060068 | Residential building | Jan 31, 2027 |
| Churchville, MD | O CARROLL ELECTRICAL SERVICES LLC | 2705201427 | Electrical | Sep 30, 2028 |
| Ijamsville, MD | O LEARY ASPHALT INC | 2705067951 | Commercial improvement | Jun 30, 2028 |
| Finksburg, MD | O MEARA CONSTRUCTION COMPANY INC | 2705076519 | Residential building | May 31, 2027 |
| Finksburg, MD | O MEARA CONTRACTING LLC | 2705057569 | Residential building | Jul 31, 2028 |
| Rockville, MD | O NEILL BROS LLC | 2705191456 | Gas fitting | Apr 30, 2028 |
| Gaithersburg, MD | O NEILL DEVELOPMENT LLC | 2705158683 | Residential building | Oct 31, 2027 |
| Glen Burnie, MD | O T NEIGHOFF & SONS INC | 2705029380 | Commercial improvement | Feb 28, 2027 |
| Woodbine, MD | OAK GROVE RESTORATION COMPANY | 2705039432 | Residential building | Nov 30, 2027 |
| Monrovia, MD | OAK TREE MASONRY INC | 2705159235 | Masonry | Dec 31, 2027 |
| Frederick, MD | OC1 ELECTRIC LLC | 2705172767 | Electrical | Mar 31, 2028 |
| Laurel, MD | OCTAGON SERVICES INC | 2705109276 | EMW | Aug 31, 2028 |
| Glendale, MD | ODM ROOFING SERVICES LLC | 2705128815 | Commercial improvement | May 31, 2028 |
| Lutherville Timonium, MD | OK CONTRACTING CORPORATION | 2705118274 | Commercial building | Oct 31, 2027 |
| Monrovia, MD | OLD DOMINION TILE COMPANY | 2705139589 | Commercial improvement | Mar 31, 2027 |
| Dunkirk, MD | OLD LINE CONSTRUCTION INC | 2705175296 | Highway/heavy | Jun 30, 2028 |
| Ellicott City, MD | OLD TOWN CONSTRUCTION LLC | 2705104521 | Commercial building | Jun 30, 2028 |
| Frederick, MD | OLDETOWNE HISTORIC LANDSCAPE INC | 2705159312 | Landscape service | Dec 31, 2027 |
| College Park, MD | OLIFF CONSTRUCTION INC | 2705165722 | Commercial improvement | Jan 31, 2028 |
| Chaptico, MD | OLIVERS ELECTRIC LLC | 2705200498 | Electrical | Sep 30, 2028 |
| Forestville, MD | OLYMPIA SWIMMING POOL CO INC | 2705023239 | Recreational facility | Feb 29, 2028 |
| Aberdeen, MD | OMEGA CONTRACTING AND CONSULTING LLC | 2705172757 | Commercial improvement | Oct 31, 2027 |
| Westminster, MD | OMEGA FIRE & LIFE SAFETY INC | 2705161952 | Electrical | Feb 28, 2027 |
| Owings Mills, MD | OMNI ELEVATOR COMPANY INC | 2705160542 | Elevator/escalator | May 31, 2028 |
| Owings Mills, MD | OMNI REMODELING LLC | 2705152898 | Residential building | May 31, 2028 |
| Crofton, MD | ON LINE INC | 2705017735 | Electrical | Nov 30, 2026 |
| Columbia, MD | ONE DAY ROOFING LLC | 2705185519 | Roofing | Nov 30, 2026 |
| Rockville, MD | ONE ELECTRIC & CONSTRUCTION CORP | 2705119261 | Electrical | Mar 31, 2028 |
| Columbia, MD | ONE SOURCE WINDOW SYSTEMS LLC | 2705119365 | Commercial improvement | Dec 31, 2027 |
| Upper Marlboro, MD | ONEIDA COMMUNICATIONS INC | 2705047149 | Electrical | Nov 30, 2026 |
| Waldorf, MD | ONESTOP WINCHESTER LLC | 2705195264 | Residential building | Jul 31, 2027 |
| Rockville, MD | ONYX HOME IMPROVEMENTS LLC | 2705193852 | Asphalt paving and sealcoating | Mar 31, 2027 |
| Cabin John, MD | OPAL CUSTOM LLC | 2705165945 | Residential building | Jan 31, 2028 |
| Gaithersburg, MD | OPALUS ENTERPRISES LLC | 2705161241 | Residential building | Aug 31, 2028 |
| Upper Marlboro, MD | OPL TILE LLC | 2705183932 | Home improvement | Aug 31, 2028 |
| Bethesda, MD | OPTIMA DESIGNS INC | 2705077763 | Painting and wallcovering | Jul 31, 2027 |
| Port Republic, MD | OPTIMAL PERFORMANCE LLC | 2705188929 | Electrical | Mar 31, 2028 |
| Sunderland, MD | OPTIMAL TANK SOLUTIONS LLC | 2705170342 | Gas fitting | Oct 31, 2028 |
| Hagerstown, MD | ORACLE ELEVATOR HOLDCO INC | 2705174853 | Elevator/escalator | Mar 31, 2028 |
| Quantico, MD | ORION LAND & WILDLIFE MANAGEMENT LLC | 2705120445 | Highway/heavy | Mar 31, 2028 |
| Beltsville, MD | ORNDORFF & SPAID INC | 2705011082 | Commercial improvement | Feb 28, 2027 |
| Edgewater, MD | OSPREY CONTRACTING COMPANY LLC | 2705180272 | Commercial building | Jul 31, 2027 |
| Silver Spring, MD | OSWALD MASONRY CO INC | 2705139830 | Masonry | Mar 31, 2027 |
| Point Of Rocks, MD | OTIS L KLINE JR | 2705017753 | Commercial building | Nov 30, 2026 |
| Rockville, MD | OUR TINY DUCT CITY LLC | 2705166734 | Home improvement | Jan 31, 2027 |
| Silver Spring, MD | OUTDOOR BUILDS LLC | 2705197704 | Residential building | Sep 30, 2027 |
| Keedysville, MD | OUTDOOR FINISHES LLC | 2705153001 | Swimming pool construction | Sep 30, 2028 |
| Bethesda, MD | OUTDOOR ILLUMINATION INC | 2705053000 | Home improvement | Nov 30, 2027 |
| Brandywine, MD | OWB CONSTRUCTION INC | 2705197285 | Commercial improvement | Jul 31, 2027 |
| Davidsonville, MD | OWENS COMFORT SYSTEMS INC | 2705149822 | HVAC | Feb 28, 2027 |
| Linthicum, MD | OWENS CONTRACTING & SERVICES LLC | 2705192930 | Commercial improvement | Sep 30, 2026 |
| Baltimore, MD | P & J CONTRACTING CO INC | 2705029029 | Residential building | Dec 31, 2026 |
| Gaithersburg, MD | P A PORTNER INC | 2705032207 | Residential building | Jun 30, 2028 |
| Frederick, MD | P R COMPANY | 2705051442 | Commercial improvement | Nov 30, 2027 |
| Lothian, MD | P S NEW GENERATION INC | 2705175940 | Home improvement | Apr 30, 2027 |
| Derwood, MD | P SOUZA CONSTRUCTION LLC | 2705194566 | Residential building | Mar 31, 2027 |
| Burtonsville, MD | P. J. MCTAVISH & CO. INC | 2705121363 | Roofing | Mar 31, 2028 |
| Gaithersburg, MD | PAAC CONSTRUCTION INC | 2705193105 | Commercial building | Nov 30, 2026 |
| Fort Washington, MD | PACIFIC HOME IMPROVEMENTS INC | 2705183271 | Home improvement | May 31, 2028 |
| Rockville, MD | PADDOCK SWIMMING POOL COMPANY | 2705002811 | Residential building | Mar 31, 2027 |
| Kensington, MD | PAGENSTECHER GROUP INC | 2705098825 | Commercial building | Sep 30, 2027 |
| Landover, MD | PAIGE INDUSTRIAL SERVICES INC | 2705095616 | Electrical | May 31, 2027 |
| Silver Spring, MD | PALMER BROTHERS PAINTING CONTRACTORS INC | 2705020752 | Residential building | Aug 31, 2027 |
| Lanham, MD | PAN AMERICAN SERVICES OF MARYLAND INC | 2705159211 | Residential building | Mar 31, 2028 |
| Laurel, MD | PANDA EXTERIORS LLC | 2705180107 | Home improvement | Aug 31, 2027 |
| Poolesville, MD | PAOLETTI CONSTRUCTION LLC | 2705139828 | Masonry | Mar 31, 2027 |
| Jessup, MD | PARADISE POOLS INC | 2705184659 | Swimming pool construction | Jul 31, 2027 |
| Rockville, MD | PARAMOUNT CONSTRUCTION INC | 2705153947 | Residential building | May 31, 2028 |
| Ellicott City, MD | PARAMOUNT ELECTRIC COMPANY INCORPORATED | 2705128531 | Electrical | May 31, 2028 |
| Elkridge, MD | PARAMOUNT HOME IMPROVEMENT INC | 2705153162 | Home improvement | Mar 31, 2028 |
| Bel Alton, MD | PARAMOUNT PROPERTY SOLUTIONS LLC | 2705173618 | Home improvement | Mar 31, 2028 |
| Rockville, MD | PAREJA LLC | 2705190422 | Plumbing | Apr 30, 2028 |
| Laurel, MD | PARK RUG COMPANY INC | 2705184684 | Commercial improvement | Sep 30, 2028 |
| Gaithersburg, MD | PARK&BACKS INC | 2705177397 | Residential building | Apr 30, 2027 |
| Brentwood, MD | PARKINSON CONSTRUCTION CO INC | 2705019754 | Commercial building | Jun 30, 2027 |
| Frederick, MD | PARLIGHTS CONCERT LIGHTING INC | 2705055121 | Commercial improvement | Mar 31, 2028 |
| Forest Hill, MD | PARTITION PLUS INC | 2705115918 | Commercial improvement | Jun 30, 2028 |
| Reisterstown, MD | PATAPSCO VALLEY CONTRACTORS LLC | 2705186181 | Commercial building | Sep 30, 2027 |
| Columbia, MD | PATRIOT ROOFING SERVICES LLC | 2705183132 | Home improvement | Apr 30, 2028 |
| Church Creek, MD | PATRIOT STEEL FABRICATION INC | 2705180413 | Steel erection | Jul 31, 2027 |
| Berlin, MD | PATTERSON AND SONS BUILDERS LLC | 2705078147 | Commercial building | Oct 31, 2027 |
| Mechanicsville, MD | PATUXENT PLUMBING & MECHANICAL INC | 2705163739 | Gas fitting | Feb 29, 2028 |
| Laurel, MD | PATUXENT ROOFING AND CONTRACTING LLC | 2705187493 | Roofing | Jun 30, 2027 |
| Hughesville, MD | PAUL A PINKARD | 2705150895 | Residential building | May 31, 2027 |
| Easton, MD | PAUL A SCUDERI INC | 2705021137 | Electrical | Jul 31, 2027 |
| Millersville, MD | PAUL FRANCIS & COMPANY LLC | 2705152158 | Electrical | May 31, 2028 |
| Brunswick, MD | PAVANI GAVA LLC | 2705154707 | Residential building | Sep 30, 2026 |
| Glenndale, MD | PAVEMENT CONTRACTING SERVICES INC | 2705103468 | Asphalt paving and sealcoating | Sep 30, 2028 |
| Hunt Valley, MD | PBI ENVIRONMENTAL RESTORATION LLC | 2705078466 | Commercial improvement | Aug 31, 2027 |
| Baltimore, MD | PC GODAIRE PLUMBING LLC | 2705192631 | Plumbing | Sep 30, 2026 |
| Gaithersburg, MD | PCC CONSTRUCTION COMPONENTS INC | 2705026539 | Commercial building | Jun 30, 2027 |
| Beltsville, MD | PCM CONSTRUCTION INC | 2705051401 | Commercial building | Oct 31, 2027 |
| Owings Mills, MD | PEAK CUSTOM REMODELING CORPORATION | 2705189129 | Home improvement | Jan 31, 2028 |
| Stevensville, MD | PEAK ENERGY SOLUTIONS LLC | 2705184386 | HVAC | Jul 31, 2028 |
| Davidsonville, MD | PEAK GENERAL CONTRACTING LLC | 2705186269 | Home improvement | Mar 31, 2027 |
| Rockville, MD | PEARL POOL PLASTERING LLC | 2705193869 | Recreational facility | Apr 30, 2027 |
| Beltsville, MD | PELLA MID-ATLANTIC INC | 2705170176 | Residential building | Dec 31, 2026 |
| Annapolis Junction, MD | PENGUIN HEATING AND AIR CONDITIONING INC | 2705044941 | Plumbing | May 31, 2028 |
| Salisbury, MD | PENINSULA ROOFING COMPANY | 2705022405 | Commercial improvement | May 31, 2028 |
| Clinton, MD | PENWIN WINDOWS AND DOORS LLC | 2705163701 | Home improvement | Sep 30, 2027 |
| Silver Spring, MD | PERCONTEE INC | 2705138110 | Concrete | Jan 31, 2027 |
| Lothian, MD | PEREZ CONTRACTOR LLC | 2705181276 | Home improvement | Sep 30, 2027 |
| Gaithersburg, MD | PERFECT FIT WINDOW FASHIONS INC | 2705109541 | Home improvement | Aug 31, 2028 |
| Gaithersburg, MD | PERFECT GLASSWORKS LLC | 2705146529 | Glass and glazing | Oct 31, 2027 |
| College Park, MD | PERRY BUILDING SERVICES LLC | 2705057738 | Residential building | Aug 31, 2027 |
| Fairmont Heights, MD | PESSOA CONSTRUCTION CO | 2705022148 | Highway/heavy | Aug 31, 2028 |
| Columbia, MD | PETER FORREST & HENRY N FORREST | 2705001051 | Painting and wallcovering | Apr 30, 2027 |
| Annapolis, MD | PETER SCOTT LORD LLC | 2705084020 | Residential building | May 31, 2028 |
| Bethesda, MD | PETERSON AND COLLINS INC | 2705031850 | Residential building | May 31, 2028 |
| Pasadena, MD | PETILLO MD LLC | 2705181298 | Highway/heavy | Jan 31, 2028 |
| Crofton, MD | PETITBON ALARM COMPANY | 2705080663 | FAS | Jun 30, 2027 |
| Aberdeen, MD | PETRIE CONSTRUCTION LLC | 2705182234 | Commercial building | Jan 31, 2028 |
| Upper Marlboro, MD | PETRO LLC | 2705138952 | Residential building | Apr 30, 2027 |
| Baltimore, MD | PETROLEUM RECOVERY AND REMEDIATION MANAGEMENT INC | 2705114965 | Highway/heavy | May 31, 2027 |
| Baltimore, MD | PETROLEUM SERVICES INC | 2705043362 | Residential building | Apr 30, 2028 |
| Middle River, MD | PEVCO SYSTEMS INTERNATIONAL INC | 2705024523 | EMC | Jan 31, 2027 |
| Temple Hills, MD | PGI CONTRACTOR LLC | 2705185573 | Commercial improvement | Dec 31, 2026 |
| Gaithersburg, MD | PGS OF METROPOLITAN WASHINGTON INC | 2705178113 | Home improvement | Jan 31, 2027 |
| Mechanicsville, MD | PHILIP NICHOLAS BRUNICARDI | 2705085501 | Home improvement | Jun 30, 2028 |
| Knoxville, MD | PHILLIPS & SON DRILLING INC | 2705100257 | WWP | Jan 31, 2028 |
| Annapolis, MD | PHILMAC INC | 2705023579 | Commercial building | Mar 31, 2028 |
| Frederick, MD | PHOENIX COATINGS LLC | 2705172303 | Painting and wallcovering | Feb 29, 2028 |
| Gaithersburg, MD | PHOENIX ELECTRICAL TECHNOLOGIES INC | 2705121583 | Commercial building | Apr 30, 2028 |
| Upper Marlboro, MD | PHOENIX FIRE PROTECTION INC | 2705053206 | Commercial improvement | Nov 30, 2027 |
| Edgewater, MD | PHOENIX INSTALLATION LLC | 2705183886 | Commercial improvement | Nov 30, 2026 |
| Rockville, MD | PICCARD BUILDING & DEVELOPMENT LLC | 2705056114 | Residential building | Aug 31, 2028 |
| Frederick, MD | PILCHER ENTERPRISES INC | 2705184321 | Alternative energy system | Aug 31, 2028 |
| Grantsville, MD | PILLAR INNOVATIONS LLC | 2705153087 | SPR | Feb 29, 2028 |
| Berlin, MD | PINEY ISLAND CONSTRUCTION INC | 2705156160 | Commercial building | Jun 30, 2028 |
| Rockville, MD | PINNACLE CONSTRUCTION INC | 2705146807 | Residential building | May 31, 2028 |
| Millersville, MD | PIPING AND CORROSION SPECIALTIES INC | 2705023289 | Vessel construction | Feb 29, 2028 |
| Rockville, MD | PIRRO ELECTRIC INC | 2705198087 | Electrical | Sep 30, 2027 |
| Baltimore, MD | PLANO-COUDON LLC | 2705113856 | Commercial building | Mar 31, 2027 |
| Waldorf, MD | PLATINUM HOME DESIGN LLC | 2705185760 | Roofing | Jan 31, 2027 |
| Thurmont, MD | PLAYGROUND SPECIALISTS INC | 2705159849 | Recreational facility | Mar 31, 2028 |
| Clarksburg, MD | PLEASANTS CONSTRUCTION INC | 2705116113 | Concrete | Jul 31, 2027 |
| Bowie, MD | PLETSCH PLUMBING LLC | 2705153598 | Plumbing | Oct 31, 2026 |
| Baltimore, MD | PLEXUS INSTALLATIONS INC | 2705150886 | Electrical | May 31, 2027 |
| Rockville, MD | PLUMBTASTIC PLUMBING LLC | 2705200459 | Plumbing | Jul 31, 2028 |
| North Bethesda, MD | PLUS ELECTRIC CORPORATION | 2705087111 | Electrical | Jul 31, 2028 |
| Largo, MD | PLUS ONE MIDATLANTIC CO INC | 2705176493 | Masonry | Jul 31, 2027 |
| Berlin, MD | PM PLUMBING & DRAIN SERVICE LLC | 2705195865 | Plumbing | May 31, 2027 |
| Fulton, MD | PMC SERVICE LLC OF MD | 2705144030 | Plumbing | May 31, 2028 |
| Bowie, MD | PMV PLUMBING & HEATING INC | 2705042978 | Plumbing | Mar 31, 2028 |
| Chevy Chase, MD | POLINGER COMPANY | 2705035117 | Residential building | Sep 30, 2027 |
| Forest Hill, MD | POLISHED CONCRETE SYSTEMS INC | 2705182610 | Concrete | Feb 28, 2027 |
| Frederick, MD | POLITZ ENTERPRISES INC | 2705138086 | Roofing | Jan 31, 2027 |
| Spencerville, MD | POLYTECH CONSTRUCTION CO INC | 2705041193 | Residential building | Oct 31, 2027 |
| Baltimore, MD | POLYTEMP CORPORATION | 2705056799 | Commercial improvement | Jun 30, 2028 |
| Salisbury, MD | POOL TECH INC | 2705082134 | Concrete | Feb 29, 2028 |
| Halethorpe, MD | POOLE AND KENT NEW ENGLAND INC | 2705089986 | Electrical | Dec 31, 2026 |
| Rockville, MD | POOLTEK INC | 2705152676 | Residential building | Jan 31, 2028 |
| Temple Hills, MD | PORT CITY FENCE AND DECK LLC | 2705177831 | Commercial improvement | Jan 31, 2027 |
| Waldorf, MD | PORTER & PORTER FLOOR COVERINGS INC | 2705094531 | Commercial improvement | Dec 31, 2026 |
| Silver Spring, MD | POSITIVE GENERAL CONTRACTORS INC. | 2705125826 | Commercial building | Aug 31, 2027 |
| Burtonsville, MD | POST ELECTRIC GENERAL LLC | 2705178441 | Electrical | Jul 31, 2027 |
| Upper Marlboro, MD | POTHOLE REPAIR METRO DC LLC | 2705159607 | Asphalt paving and sealcoating | Mar 31, 2028 |
| Jessup, MD | POTOMAC ABATEMENT LLC | 2705093582 | Lead abatement | Jul 31, 2027 |
| Beltsville, MD | POTOMAC CONSTRUCTION CO LLC | 2705048173 | Highway/heavy | Feb 28, 2027 |
| Bethesda, MD | POTOMAC CONSTRUCTION SERVICES INC | 2705102168 | Commercial building | Jan 31, 2028 |
| Crofton, MD | POTOMAC ELECTRICAL SERVICES LLC | 2705020817 | Electrical | Jun 30, 2027 |
| Chestertown, MD | POTOMAC FIREPROOFING LLC | 2705188911 | Insulation and weather stripping | Nov 30, 2027 |
| Potomac, MD | POTOMAC HERITAGE HOMES LLC | 2705047759 | Residential building | Apr 30, 2027 |
| Gaithersburg, MD | POTOMAC MECHANICAL CONTRACTORS INC | 2705037270 | Plumbing | Aug 31, 2028 |
| Gaithersburg, MD | POTOMAC QUALITY CONSTRUCTION INC | 2705105328 | Commercial building | May 31, 2028 |
| Gaithersburg, MD | POTOMAC SURFACES LLC | 2705178082 | Commercial improvement | Jan 31, 2027 |
| Bethesda, MD | POTOMAC VALLEY BUILDERS LLC | 2705048768 | Commercial building | Jun 30, 2027 |
| Hyattsville, MD | POWELLS HOLDING LLC | 2705165096 | Residential building | Oct 31, 2027 |
| Uppr Marlboro, MD | POWER 2 LIGHT LLC | 2705190029 | Residential building | Feb 29, 2028 |
| Hanover, MD | POWER COMPONENT SYSTEMS INC | 2705031801 | Lead abatement | Apr 30, 2028 |
| Middletown, MD | POWER DECORATING CO INC | 2705147698 | Painting and wallcovering | Sep 30, 2028 |
| Baltimore, MD | POWER FACTOR LLC | 2705153740 | Alternative energy system | May 31, 2028 |
| Mechanicsville, MD | POWER PLUS VENTURES LLC | 2705164311 | Electrical | Oct 31, 2027 |
| Lanham, MD | POWER SERVICES INC | 2705034978 | Electrical | Aug 31, 2027 |
| Bowie, MD | POWER SOLUTIONS LLC OF VIRGINIA | 2705045938 | Commercial building | Feb 28, 2027 |
| Mechanicsville, MD | POWER TECHNOLOGIES SERVICES INC | 2705110681 | Commercial building | Oct 31, 2028 |
| Laurel, MD | POWERHOUSE FS INC | 2705019867 | Commercial building | May 31, 2027 |
| Bowie, MD | POWERPRO LLC | 2705187223 | Electrical | Aug 31, 2027 |
| Temple Hills, MD | PRAISE CORPORATION | 2705151404 | Residential building | Aug 31, 2027 |
| Accokeek, MD | PRE-LISTING HOME IMPROVEMENTS LLC | 2705198808 | Home improvement | Sep 30, 2028 |
| Hyattsville, MD | PRECISE BUILDING SERVICES INC | 2705191052 | HVAC | Apr 30, 2028 |
| Baltimore, MD | PRECISE ELECTRIC MAINTENANCE SERVICE INC | 2705180310 | Electrical | Jul 31, 2027 |
| Frederick, MD | PRECISION AUTOMATION LLC | 2705135673 | Electrical | Dec 31, 2027 |
| Mechanicsville, MD | PRECISION COMFORT LLC | 2705198341 | HVAC | Apr 30, 2028 |
| White Marsh, MD | PRECISION CONCRETE CONSTRUCTION CO INC | 2705030721 | Commercial improvement | Jan 31, 2028 |
| Gaithersburg, MD | PRECISION CONTROLS INSTALLATION INC | 2705156264 | Electrical | May 31, 2027 |
| Frederick, MD | PREMIER CHOICE EXTERIORS LLC | 2705179561 | Residential building | Oct 31, 2027 |
| Parsonsburg, MD | PREMIER COATINGS AND FLOORING LLC | 2705185049 | Painting and wallcovering | Jan 31, 2027 |
| Waldorf, MD | PREMIER ELAVATOR CABS INC | 2705168373 | Elevator/escalator | Jul 31, 2028 |
| Mount Airy, MD | PREMIER ELECTRIC INC | 2705066669 | Electrical | Dec 31, 2027 |
| Walkersville, MD | PREMIER FIRE PROTECTION SERVICES LLC | 2705151668 | SPR | Oct 31, 2027 |
| Baltimore, MD | PREMIER FLOORING INSTALLATION 1 INC | 2705157848 | Home improvement | Sep 30, 2027 |
| Crownsville, MD | PREMIER REMODELERS INC | 2705096001 | Roofing | Aug 31, 2027 |
| Glen Burnie, MD | PREMIUM ELECTRIC LLC | 2705119872 | Electrical | Feb 29, 2028 |
| Baltimore, MD | PREPCON LLC | 2705189308 | Commercial building | May 31, 2028 |
| Rockville, MD | PRESIDENTIAL EXTERIORS LLC | 2705158030 | Alternative energy system | Aug 31, 2027 |
| Gaithersburg, MD | PRESIDENTIAL HEATING & AIR CONDITIONING INC | 2705154610 | HVAC | Aug 31, 2028 |
| Edgewater, MD | PRESTIGE INSTALLATION LLC | 2705191317 | Home improvement | Mar 31, 2028 |
| White Plains, MD | PRICELESS HOME IMPROVEMENTS LLC | 2705157296 | Residential building | Oct 31, 2027 |
| Prince Frederick, MD | PRIDDY ROOFING AND EXTERIORS LLC | 2705194130 | Home improvement | Dec 31, 2026 |
| Columbia, MD | PRIME FIRE PROTECTION LLC | 2705179973 | SPR | May 31, 2027 |
| Waldorf, MD | PRIME RESTORATION SERVICES INC | 2705154273 | Asbestos | Apr 30, 2028 |
| Hyattsville, MD | PRINCESS CONSTRUCTION COMPANY LLC | 2705193809 | Commercial building | Oct 31, 2027 |
| Oxon Hill, MD | PRIORITY ELECTRIC POWER INC | 2705201518 | Electrical | Jul 31, 2028 |
| Laurel, MD | PRIORITY MECHANICAL CONTRACTORS LLC | 2705164627 | Gas fitting | Feb 29, 2028 |
| Gaithersburg, MD | PRISMA LLC | 2705178813 | Commercial improvement | Mar 31, 2027 |
| Adelphi, MD | PRISMA PAINTING LLC | 2705165072 | Painting and wallcovering | Aug 31, 2028 |
| Nanjemoy, MD | PRISTINE MARINE LLC | 2705073587 | Marine facility | Apr 30, 2027 |
| Beltsville, MD | PRITCHETT CONTROLS INC | 2705034342 | HVAC | May 31, 2027 |
| Princess Anne, MD | PRO COAT LLC | 2705133350 | Commercial building | May 31, 2028 |
| White Hall, MD | PRO ELECTRIC INCORPORATED OF MARYLAND | 2705186580 | Electrical | Mar 31, 2027 |
| Glen Burnie, MD | PRO HOME IMPROVEMENT LLC | 2705166919 | Plumbing | Sep 30, 2027 |
| Thurmont, MD | PRO QUALITY BUILDERS LLC | 2705187397 | Residential building | Oct 31, 2027 |
| Davidsonville, MD | PRO RECREATION LLC | 2705199689 | Recreational facility | Jul 31, 2028 |
| Frederick, MD | PRO SERVICES LLC | 2705169528 | Home improvement | Sep 30, 2027 |
| Ellicott City, MD | PROFESSIONAL MANAGEMENT AND INSTALL LLC | 2705160997 | FIN | Jan 31, 2027 |
| Capitol Heights, MD | PROGRESS ENVIRONMENTAL LLC | 2705122607 | Lead abatement | Jun 30, 2028 |
| Laytonsville, MD | PROMACS LLC | 2705099419 | Residential building | Oct 31, 2027 |
| Waldorf, MD | PROMAIN IMPROVEMENTS LLC | 2705187678 | Home improvement | Mar 31, 2028 |
| Brooklyn Park, MD | PROSTREAM PLUMBING LLC | 2705199194 | Plumbing | May 31, 2028 |
| Frederick, MD | PROTEC GLASS LLC | 2705111589 | Commercial improvement | Dec 31, 2026 |
| Hagerstown, MD | PROTEK FIBER LLC | 2705174165 | Electronic/communication service | Dec 31, 2026 |
| Middletown, MD | PROVIDENT ELECTRIC LLC | 2705133127 | Electrical | Apr 30, 2027 |
| Lusby, Md Usa 20657, MD | PSE CONTRACTING LLC | 2705200260 | Electrical | Mar 31, 2028 |
| Lanham, MD | PUEBLA CONSTRUCTION OF MARYLAND INC | 2705148255 | Concrete | Nov 30, 2026 |
| Columbia, MD | PULLMAN POWER LLC | 2705081659 | Commercial building | Jan 31, 2028 |
| Mechanicsville, MD | PUYENPA ENTERPRISES LLC | 2705198625 | Plumbing | Dec 31, 2027 |
