Out-of-state contractors licensed in Virginia — page 29 of 34
9,910 current licenses with an address outside Virginia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34
| Place | Contractor | License | First classification | Expires |
|---|---|---|---|---|
| Piedmont, SC | K-CO ENTERPRISES INC | 2705135942 | Highway/heavy | Jul 31, 2028 |
| North Charleston, SC | K-CON INC | 2705131994 | Residential building | Jan 31, 2028 |
| Travelers Rest, SC | KEITH S WELDING SERVICE INC | 2705180012 | Steel erection | Jun 30, 2027 |
| Gaffney, SC | KEYSTONE CONSTRUCTORS INC | 2705143811 | HVAC | Dec 31, 2027 |
| Beaufort, SC | LAKESIDE SERVICES & PROPERTY MANAGEMENT L L C | 2705107570 | Residential building | Jun 30, 2028 |
| Piedmont, SC | LANGSTON CONSTRUCTION COMPANY OF PIEDMONT LLC | 2705161120 | Commercial building | Sep 30, 2028 |
| Williamston, SC | LAZER CONSTRUCTION CO INC | 2705139057 | Commercial building | May 31, 2027 |
| North Charleston, SC | LENNON CONSTRUCTION COMPANY LLC | 2705170119 | Commercial building | Nov 30, 2026 |
| Greenville, SC | LEON T MOTTS | 2705035038 | HVAC | Aug 31, 2027 |
| Hardeeville, SC | LEONEX CONSTRUCTION GROUP INC | 2705191357 | FRM | Aug 31, 2028 |
| Spartanburg, SC | LESCO RESTORATIONS INC | 2705022758 | Commercial building | Jan 31, 2028 |
| Murrells Inlet, SC | LIGHTING ELECTRIC AND GRID SYSTEMS INC | 2705127362 | Commercial building | Mar 31, 2027 |
| Roebuck, SC | LIPSCOMB PLANT SERVICES INC | 2705132469 | Residential building | Feb 29, 2028 |
| Columbia, SC | M B KAHN CONSTRUCTION LLC | 2705194359 | Commercial building | Feb 28, 2027 |
| Columbia, SC | M B KAHN SPECIALTY LLC | 2705197937 | Commercial building | Jan 31, 2028 |
| Charleston, SC | MAINSTREAM COMMERCIAL DIVERS INC | 2705153548 | Marine facility | May 31, 2028 |
| Lake Wylie, SC | MASTERCRAFT CUSTOM CARPENTRY INC | 2705051357 | Residential building | Aug 31, 2027 |
| Greenville, SC | MAVIN CONSTRUCTION LLC | 2705196837 | Commercial building | Oct 31, 2027 |
| Greenville, SC | MCCAULEY CONSTRUCTION COMPANY | 2705074080 | Residential building | Mar 31, 2027 |
| Columbia, SC | MCCRORY CONSTRUCTION COMPANY LLC | 2705086330 | Commercial building | Jul 31, 2028 |
| Anderson, SC | MCLAUGHLIN CABINETS BY DESIGN LLC | 2705049663 | Residential building | Apr 30, 2027 |
| Greer, SC | MCMAHON CONSTRUCTION SERVICES INC | 2705194751 | Highway/heavy | Apr 30, 2027 |
| Greenvilee, SC | METROMONT LLC | 2705048091 | Commercial improvement | Mar 31, 2027 |
| Spartanburg, SC | MILLIKEN SERVICES LLC | 2705180560 | Flooring and floor covering | Oct 31, 2027 |
| Charleston, SC | MONOMOY CONTRUCTION SERVICES LLC | 2705196241 | Commercial building | Jul 31, 2027 |
| Blacksburg, SC | MOORHEAD BROTHERS INC | 2705142824 | Highway/heavy | Sep 30, 2027 |
| Society Hill, SC | MOR PPM INC | 2705102513 | Vessel construction | May 31, 2028 |
| Spartanburg, SC | MORGAN CORP | 2705039362 | Highway/heavy | Nov 30, 2027 |
| Georgetown, SC | MULL HOMES | 2705028906 | Commercial building | Nov 30, 2026 |
| Ft Mill, SC | MUZAK LLC | 2705135908 | Electronic/communication service | Dec 31, 2026 |
| Conway, SC | NELSON E HOOSE JR | 2705004395 | Commercial building | Sep 30, 2027 |
| Rock Hill, SC | NEXUS FLOORING LLC | 2705182575 | Flooring and floor covering | Apr 30, 2028 |
| Hartsville, SC | NORTH INDUSTRIAL LLC | 2705200155 | Commercial building | May 31, 2028 |
| Summerville, SC | O CALLAGHAN CABLE SERVICES INC | 2705164246 | Electronic/communication service | Mar 31, 2028 |
| Columbia, SC | OWEN STEEL COMPANY INC | 2705197508 | Steel erection | Nov 30, 2027 |
| Rock Hill, SC | PADDOCK CONSTRUCTION CO INC | 2705024439 | Commercial building | May 31, 2028 |
| Cayce, SC | PALMETTO AUTOMATIC SPRINKLER CO LLC | 2705051860 | SPR | Sep 30, 2027 |
| Duncan, SC | PALMETTO ROCK SERVICES INC. | 2705148895 | Blast/explosive | Nov 30, 2026 |
| Greenville, SC | PALMETTO STATE ROOFING & SHEET METAL COMPANY INC | 2705174034 | Roofing | Dec 31, 2027 |
| Travelers Rest, SC | PAUL L JOHNSON LLC | 2705187391 | Residential building | Aug 31, 2027 |
| Fort Mill, SC | PAVERS WALLS AND STAMPED CONCRETE LLC | 2705175939 | Highway/heavy | Sep 30, 2026 |
| Spartanburg, SC | PIEDMONT MECHANICAL INC | 2705016680 | HVAC | Apr 30, 2027 |
| Fort Mill, SC | PIKE ENGINEERING LLC | 2705139762 | Electrical | Mar 31, 2027 |
| Columbia, SC | POLY ENERGY LLC | 2705192990 | Electrical | Dec 31, 2026 |
| Catawba, SC | POOLE CONTRACTING LLC | 2705187117 | Residential building | Sep 30, 2026 |
| Fort Mill, SC | PRECISION BUILDERS & CONSULTING LLC | 2705141223 | Commercial building | Jul 31, 2027 |
| Greenville, SC | PRIORITY ONE SECURITY INC | 2705165386 | FAS | Jun 30, 2028 |
| Spartanburg, SC | PSI INC | 2705150127 | Residential building | Apr 30, 2027 |
| Spartanburg, SC | REGIONAL UTILITY SERVICES INC | 2705164123 | EMC | Sep 30, 2027 |
| Spartanburg, SC | RENFROW BROTHERS INC. | 2705175574 | Electrical | Apr 30, 2028 |
| Edgefield, SC | RG NOVELLO INC | 2705196792 | Electrical | Apr 30, 2028 |
| Fort Mill, SC | RIKE ROOFING SERVICES INC | 2705195059 | Roofing | Jun 30, 2027 |
| Rock Hill, SC | RILEY POWER GROUP LLC | 2705170215 | Commercial building | Mar 31, 2027 |
| Charleston, SC | ROANOKE VALLEY CONSTRUCTION LLC | 2705165994 | Residential building | Feb 29, 2028 |
| North Charleston, SC | ROBBINS CONSTRUCTION GROUP LLC | 2705192188 | Commercial building | Jun 30, 2028 |
| North Myrtle Beach, SC | ROBERT W. HASH | 2705029808 | Commercial building | May 31, 2027 |
| Catawba, SC | ROCK HILL INDUSTRIAL PIPING & FABRICATION INC | 2705047537 | EMC | Jul 31, 2027 |
| Duncan, SC | ROSE ENERGY LLC | 2705191912 | Electrical | Jul 31, 2028 |
| Mullins, SC | SAFE BET FIRE PROTECTION LLC | 2705195541 | FSP | May 31, 2027 |
| Taylors, SC | SC STEEL LLC | 2705170276 | Steel erection | Jan 31, 2027 |
| Greenville, SC | SCHAUMBER CONSTRUCTION LLC | 2705113746 | Residential building | Mar 31, 2027 |
| Seneca, SC | SCOTT COOPER PLUMBING INC | 2705060023 | Plumbing | Dec 31, 2026 |
| Irmo, SC | SHADY GROVE CONSTRUCTION LLC | 2705143846 | Highway/heavy | Jan 31, 2028 |
| Greenville, SC | SHOCKEY BROS LLC | 2705008165 | Commercial building | Feb 29, 2028 |
| Charleston, SC | SJ HAMILL CONSTRUCTION LLC | 2705183777 | Highway/heavy | May 31, 2028 |
| Myrtle Beach, SC | SKYFALL ENTITIES LLP | 2705185560 | Home improvement | Nov 30, 2026 |
| Conway, SC | SKYLINE SIGN LLC | 2705181412 | Billboard/sign | Dec 31, 2027 |
| Charleston, SC | SOUTH 49 CONSTRUCTION INC | 2705189968 | Commercial building | Apr 30, 2028 |
| Greer, SC | SOUTH CAROLINA TEL-CON INC | 2705073426 | Residential building | Apr 30, 2027 |
| Rock Hill, SC | SOUTH CHARLOTTE ELECTRIC AND SERVICE LLC | 2705183366 | Electrical | Jun 30, 2028 |
| Spartanburg, SC | SOUTHEAST POWER CORPORATION | 2705094330 | Residential building | Jun 30, 2027 |
| Sumter, SC | SOUTHEASTERN ELECTRIC LLC | 2705195290 | Electrical | Jul 31, 2027 |
| Greer, SC | SOUTHERN DISASTER RECOVERY LLC | 2705192064 | Commercial building | Jul 31, 2028 |
| Greenville, SC | SOUTHERN FLOORING INC | 2705081940 | Home improvement | May 31, 2028 |
| Greenville, SC | SOUTHERN PAINTING & MAINTENENCE SPECIALISTS LLC | 2705194605 | Painting and wallcovering | Feb 28, 2027 |
| Greenville, SC | SOUTHPAW SOLUTIONS LLC | 2705190406 | Commercial building | Jan 31, 2028 |
| Fort Mill, SC | SOVA USA LLC | 2705179116 | Plumbing | Apr 30, 2027 |
| Daniel Island, SC | SPRINTURF LLC | 2705143689 | Highway/heavy | Dec 31, 2026 |
| Anderson, SC | ST QUALITY ELECTRIC INC | 2705170062 | Electrical | Nov 30, 2026 |
| Easley, SC | STEELWATER CONSTRUCTION LLC | 2705199199 | Plumbing | Apr 30, 2028 |
| Rock Hill, SC | STEVE JERA CHADWICK | 2705175265 | Electrical | Mar 31, 2028 |
| Wadmalaw Island, SC | STEVEN W KUEMMERLE DEVELOPMENT CORPORATION | 2705019732 | Residential building | Mar 31, 2028 |
| Myrtle Beach, SC | STURZENBECKER CONSTRUCTION CO INC | 2705028793 | Commercial building | May 31, 2027 |
| Taylors, SC | SUMMIT STEEL LLC | 2705201193 | Steel erection | May 31, 2028 |
| Sumter, SC | SUMTER UTILITIES INC | 2705024282 | Highway/heavy | May 31, 2028 |
| Columbia, SC | SUMWALT ASSOCIATES INC | 2705113481 | Commercial building | Jun 30, 2027 |
| Charleston, SC | SUNRISE DESIGN & DECORATION LLC | 2705177900 | Commercial building | Feb 28, 2027 |
| Fort Mill, SC | SUPERIOR MASONRY UNLIMITED INC | 2705094228 | Masonry | Jun 30, 2027 |
| West Columbia, SC | SUPERNOVA SOLAR LLC | 2705185499 | Alternative energy system | Feb 28, 2027 |
| Columbia, SC | SYDNIC LLC | 2705188739 | Home improvement | Dec 31, 2027 |
| Spartanburg, SC | TATE METALWORKS INC | 2705195770 | Vessel construction | Jun 30, 2028 |
| Duncan, SC | TEI CONSTRUCTION SERVICES INC | 2705162665 | Commercial building | Apr 30, 2027 |
| Greenville, SC | THE HARPER CORPORATION-GENERAL CONTRACTORS | 2705183577 | Highway/heavy | Jan 31, 2027 |
| Indian Land, SC | THOMAS CONSTRUCTION AND CONSULTING SERVICES LLC | 2705176581 | Commercial building | Aug 31, 2028 |
| Sumter, SC | THOMPSON CONSTRUCTION GROUP INC | 2705037931 | Residential building | Mar 31, 2027 |
| Spartanburg, SC | TINDALL CORPORATION | 2705023213 | Commercial improvement | Feb 29, 2028 |
| Chester, SC | TJC PAINTING CONTRACTORS INC | 2705088496 | Lead abatement | Sep 30, 2028 |
| Greer, SC | TMKG INC | 2705176282 | Electrical | Jul 31, 2028 |
| Loris, SC | TOTAL CONST LLC | 2705165903 | Commercial building | Nov 30, 2027 |
| Greenville, SC | TRI-CITY ROTO INC | 2705179054 | Plumbing | May 31, 2027 |
| North Myrtle Beach, SC | TRI-COUNTY PLUMBING & ELECTRIC INC | 2705038891 | Plumbing | Jul 31, 2027 |
| Irmo, SC | TRUSS LINK INC | 2705187207 | FRM | Jan 31, 2028 |
| Greenville, SC | TRUTEK FRAMING SC LLC | 2705193040 | FRM | Jan 31, 2027 |
| Myrtle Beach, SC | TUNGSTEN LLC | 2705177640 | Commercial building | Nov 30, 2027 |
| Rock Hill, SC | TURNER MURPHY CO INC | 2705035925 | Residential building | Jan 31, 2028 |
| Greer, SC | UTILITY PARTNERS OF AMERICA VA LLC | 2705138890 | Commercial building | May 31, 2027 |
| Columbia, SC | UTILITY SERVICE CONTRACTORS INC | 2705082330 | Electronic/communication service | May 31, 2028 |
| Greenville, SC | VINTAGE CONSTRUCTION MANAGEMENT LLC | 2705145336 | Residential building | Mar 31, 2028 |
| Summerville, SC | VISION GENERAL CONTRACTORS OF GA LLC | 2705193504 | Commercial building | Nov 30, 2026 |
| Hartsville, SC | W&K ENTERPRISE LLC | 2705154906 | Residential building | Feb 28, 2027 |
| Greenville, SC | WALKER & WHITESIDE INC | 2705023208 | Electrical | Feb 29, 2028 |
| Mount Pleasant, SC | WALNUT CREEK HOMES LLC | 2705139256 | Commercial building | Apr 30, 2027 |
| Greenville, SC | WEEKES CONSTRUCTION INC | 2705020828 | Residential building | Feb 28, 2027 |
| 23454, SC | WIMBLEDON PARTNERS INC | 2705182704 | Home improvement | Nov 30, 2026 |
| North Charleston, SC | WOLF LINE CONSTRUCTION COMPANY | 2705185274 | Highway/heavy | Nov 30, 2026 |
| Greenville, SC | WURSTER BETTERGROUND HOLDING LLC | 2705190677 | Highway/heavy | Jun 30, 2028 |
| Anderson, SC | ZEFCO INC. | 2705140302 | Concrete | Apr 30, 2027 |
| Arlington, SD | BM INDUSTRIES LLC | 2705192451 | Commercial building | Feb 28, 2027 |
| Sioux Falls, SD | BURWELL MATERIAL HANDLING LLC | 2705193737 | EMC | Dec 31, 2026 |
| Brookings, SD | DAKTRONICS INC | 2705042397 | Billboard/sign | Dec 31, 2027 |
| Sioux Falls, SD | INNOVATIVE INSTALLATION SERVICES INC | 2705193307 | Electrical | Oct 31, 2026 |
| Sioux Falls, SD | SIOUX FALLS TOWER SPECIALISTS INC | 2705196663 | Highway/heavy | Jul 31, 2027 |
| Sioux Falls, SD | TAK WEST SHORE LLC | 2705196494 | Electrical | May 31, 2027 |
| Watertown, SD | TOWER SYSTEMS INC | 2705018703 | Commercial building | Jun 30, 2028 |
| Nashville, TN | 1220 EXHIBITS INC | 2705111136 | Commercial improvement | Dec 31, 2026 |
| Blountville, TN | 4R CONSTRUCTION LLC | 2705193758 | Residential building | Nov 30, 2026 |
| Blountville, TN | 5 TALENTS INC | 2705183730 | Home improvement | Aug 31, 2028 |
| Kingsport, TN | A AND A PAINTING & CONSTRUCTION INC | 2705165219 | Commercial building | Aug 31, 2028 |
| Bristol, TN | A PLUS PLUMBING INC | 2705161324 | Plumbing | Feb 28, 2027 |
| Piney Flats, TN | ACORN ELECTRICAL SPECIALIST INC | 2705045848 | Electrical | Sep 30, 2028 |
| Blountville, TN | ADMIRAL PROPANE LLC | 2705158978 | Gas fitting | Nov 30, 2026 |
| Memphis, TN | ADVANCE MANUFACTURING COMPANY | 2705182706 | FIN | Apr 30, 2028 |
| Elizabethton, TN | ADVANCED ELECTRIC CONTRACTORS INC | 2705032774 | Electrical | Aug 31, 2028 |
| Johnson City, TN | ADVANCED WIRELESS SOLUTIONS INC | 2705076321 | Residential building | Jun 30, 2027 |
| Johnson City, TN | AEMS DEVELOPMENT LLC | 2705193078 | Commercial building | May 31, 2027 |
| Bristol, TN | AIR MOVERS INC OF TENNESSEE | 2705041084 | HVAC | Nov 30, 2027 |
| Bristol, TN | AIR ONE SERVICE INC | 2705106815 | Home improvement | May 31, 2028 |
| Memphis, TN | AIRCON CORP | 2705023913 | Vessel construction | Jun 30, 2028 |
| Blountville, TN | ALL RITE CONSTRUCTION INC | 2705152283 | Residential building | Nov 30, 2027 |
| Kingsport, TN | ALLEN BROTHERS CONSTRUCTION INC | 2705188349 | Electrical | Jul 31, 2027 |
| Johnson City, TN | ALLIED METALS COMPANY | 2705007024 | Commercial improvement | Jan 31, 2027 |
| Johnson City, TN | ALLIED PIPING COMPANY | 2705011355 | Plumbing | Jan 31, 2027 |
| Cleveland, TN | ALUMINUM COMPOSITES INC | 2705142984 | Commercial improvement | Sep 30, 2027 |
| Elizabethton, TN | AMBITION DEVELOPMENT LLC | 2705196517 | Electrical | Jun 30, 2027 |
| Nashville, TN | AMERICAN COATINGS INC | 2705071391 | Painting and wallcovering | Oct 31, 2026 |
| Kingsport, TN | AMERICAN ENVIRONMENTAL LLC | 2705131914 | Landscape service | Nov 30, 2027 |
| Kingsport, TN | AMERICAN MECHANICAL CONTRACTORS INC | 2705023682 | HVAC | Jan 31, 2028 |
| Johnson City, TN | AMERICAN PLUMB INC | 2705193118 | Plumbing | Sep 30, 2028 |
| Memphis, TN | AMERICAN RESIDENTIAL SERVICES LLC | 2705059347 | Plumbing | Nov 30, 2026 |
| Cleveland, TN | ANATOLE CONSTRUCTION COMPANY INC | 2705166019 | Masonry | Mar 31, 2028 |
| Blaine, TN | ANDY KYLE KERNEY | 2705137753 | Industrialized building | Mar 31, 2027 |
| Johnson City, TN | APPALACHIA SERVICE PROJECT INC | 2705004515 | Commercial building | Sep 30, 2027 |
| Hendersonville, TN | APPALACHIAN PIPELINE CONTRACTORS LP LLP | 2705175041 | Highway/heavy | Jul 31, 2028 |
| Bluff City, TN | APPALACHIAN PLUMBING AND PIPING SERVICE LLC | 2705170172 | Gas fitting | Nov 30, 2026 |
| Chattanooga, TN | APPLIED HIGH VOLTAGE LLC | 2705162001 | Highway/heavy | Sep 30, 2028 |
| Morristown, TN | ARLES B GREENE CAULKING CONTRACTORS INC | 2705028554 | Commercial improvement | Sep 30, 2026 |
| Nashville, TN | BACAR CONSTRUCTORS INC | 2705066998 | Residential building | Feb 29, 2028 |
| Franklin, TN | BACON CONSTRUCTION COMPANY | 2705063293 | Residential building | May 31, 2027 |
| Bluff City, TN | BAKER S CONSTRUCTION & EXCAVATION CO CORP | 2705035037 | Highway/heavy | Aug 31, 2027 |
| Memphis, TN | BARNHART CRANE AND RIGGING CO | 2705084562 | Highway/heavy | Apr 30, 2028 |
| Columbia, TN | BARTRAM LOGISTICS LLC | 2705196328 | Electrical | May 31, 2028 |
| Knoxville, TN | BASELINE SPORTS CONSTRUCTION LLC | 2705067521 | Residential building | Jul 31, 2028 |
| Nashville, TN | BATTEN & SHAW INC | 2705056260 | Residential building | Aug 31, 2028 |
| Kingsport, TN | BDM CONSTRUCTION INC | 2705178248 | Residential building | Aug 31, 2027 |
| Brentwood, TN | BELL & ASSOCIATES CONSTRUCTION LLC | 2705122060 | Commercial building | Apr 30, 2028 |
| Chattanooga, TN | BERRY CONSTRUCTION CO INC | 2705051810 | Residential building | Jul 31, 2027 |
| Hendersonville, TN | BEST CHOICE ROOFING HOLDINGS LLC | 2705196848 | Commercial building | Jul 31, 2027 |
| Nashville, TN | BETHEL CONSTRUCTION LLC | 2705192747 | Commercial improvement | Mar 31, 2027 |
| Blountville, TN | BG PAVING & HAULING | 2705166284 | Asphalt paving and sealcoating | Jul 31, 2028 |
| Piney Flats, TN | BH CONTRACTING INC | 2705186254 | Commercial building | Mar 31, 2027 |
| Memphis, TN | BINSWANGER ENTERPRISES LLC | 2705144322 | Glass and glazing | Jan 31, 2028 |
| Bristol, TN | BLACKWELL CONSTRUCTION LLC | 2705130726 | Painting and wallcovering | Sep 30, 2027 |
| Knoxville, TN | BLAINE CONSTRUCTION CORPORATION | 2705017966 | Residential building | Jan 31, 2027 |
| Memphis, TN | BLAKE SURFACE SOLUTIONS INC | 2705132752 | Commercial improvement | Jan 31, 2028 |
| Nashville, TN | BLEVINS INC | 2705140168 | Manufactured home | Apr 30, 2027 |
| Kingsport, TN | BOEHM LANDSCAPE MANAGEMENT INC | 2705066018 | Landscape service | May 31, 2027 |
| Nashville, TN | BOILER SUPPLY COMPANY INCORPORATED | 2705181121 | EMC | Nov 30, 2027 |
| Nashville, TN | BONDED FILTER CO LLC | 2705154124 | HVAC | Jan 31, 2027 |
| Erwin, TN | BOWMAN & SONS CONSTRUCTION CO INC | 2705115658 | Residential building | Jul 31, 2027 |
| Oakland, TN | BOWMAN S WORKS INC | 2705177984 | Commercial building | May 31, 2027 |
| Blountville, TN | BRACKEN PAVING INC | 2705157643 | Asphalt paving and sealcoating | Aug 31, 2027 |
| Johnson City, TN | BRADLEY JOE WOODS | 2705134337 | Electrical | May 31, 2028 |
| Franklin, TN | BRANCH BUILDING GROUP LLC | 2705151020 | Residential building | Nov 30, 2027 |
| Bluff City, TN | BRETT M & JAMES E COTTRILL | 2705159456 | FSP | Mar 31, 2028 |
| Kingsport, TN | BRISCALL ELECTRIC INC | 2705196579 | Electrical | Mar 31, 2028 |
| Knoxville, TN | BROADWAY ELECTRIC SERVICE COMPANY LLC | 2705020923 | Electrical | Apr 30, 2027 |
| Seymour, TN | BROWN & BROWN ENTERPRISES LLC | 2705081029 | Residential building | Feb 29, 2028 |
| Bluff City, TN | BUCHANAN CONSTRUCTION LLC | 2705122090 | EMC | May 31, 2027 |
| Bristol, TN | BULLDOG ENTERPRISES INC | 2705024634 | Commercial building | Sep 30, 2027 |
| Johnson City, TN | BURLESON CONSTRUCTION COMPANY INC | 2705002006 | Commercial building | Sep 30, 2028 |
| Bristol, TN | BURWIL CONSTRUCTION COMPANY INC | 2705006648 | Residential building | Apr 30, 2027 |
| Kingsport, TN | BYERLEY CONSTRUCTION CO INC | 2705018500 | Highway/heavy | Apr 30, 2027 |
| Greeneville, TN | C & C MILLWRIGHT MAINTENANCE CO INC | 2705077005 | Residential building | Jul 31, 2027 |
| Bristol, TN | C B BUILDERS | 2705034452 | Commercial building | May 31, 2027 |
| Knoxville, TN | C M HENLEY COMPANY LLC | 2705042860 | Commercial improvement | Jan 31, 2028 |
| Lawrenceburg, TN | CABINETS TO GO LLC | 2705198699 | Commercial improvement | Jan 31, 2028 |
| Milan, TN | CABLESOUTH CONSTRUCTION LLC | 2705193284 | Electronic/communication service | Nov 30, 2026 |
| Murfreesboro, TN | CABLING SOLUTIONS OF RUTHERFORD CO LLC | 2705137877 | Electronic/communication service | Feb 28, 2027 |
| Chattanooga, TN | CAGLE DEVELOPMENT LLC | 2705151443 | Residential building | Jul 31, 2027 |
| Bristol, TN | CAPITOL WINDOWS & DOORS OF BRISTOL INC | 2705043488 | Home improvement | Oct 31, 2026 |
| Nashville, TN | CARTER GROUP OF TN LLC | 2705119438 | Residential building | Jan 31, 2028 |
| Sevierville, TN | CECIL CLINTON RATLIFFE | 2705046898 | Plumbing | Mar 31, 2027 |
| Brentwood, TN | CENTINEL CONSTRUCTION LLC | 2705151856 | Commercial building | Jan 31, 2028 |
| Surgoinsville, TN | CHARLES M THACKER & JEFFREY D THACKER | 2705146820 | Roofing | Jul 31, 2028 |
| Nashville, TN | CHARTER CONSTRUCTION INC | 2705076806 | Concrete | May 31, 2027 |
| Chattanooga, TN | CHATTANOOGA BOILER & TANK COMPANY | 2705036959 | Vessel construction | Jun 30, 2028 |
| Maryville, TN | CHEROKEE MILLWRIGHT INC | 2705175690 | Commercial building | Jul 31, 2028 |
| Kingsport, TN | CHILDRESS INC | 2705065115 | Landscape service | Oct 31, 2027 |
| Bluff City, TN | CHRESTOS H ELEAS | 2705053348 | Billboard/sign | Nov 30, 2027 |
| Kingsport, TN | CHRIS MULLINS COMPANY LLC | 2705055898 | Commercial improvement | Jul 31, 2028 |
| Powell, TN | CHROMA ENERGY GROUP LLC | 2705190886 | Alternative energy system | Apr 30, 2028 |
| Maryville, TN | CMH HOMES INC | 2705048123 | Residential building | Apr 30, 2027 |
| Knoxville, TN | COMFORT SYSTEMS USA SHOFFNER INC | 2705165211 | Plumbing | Aug 31, 2027 |
| Newport, TN | COMMERCIAL MILLWORK AND INSTALLATIONS LLC | 2705139409 | Commercial building | Apr 30, 2027 |
| Blountville, TN | COMPASS CONSTRUCTION SERVICES LLC | 2705189014 | Commercial building | Apr 30, 2028 |
| Clinton, TN | CONCEPT DEVELOPMENTS INC | 2705046221 | Residential building | Oct 31, 2028 |
| Caryville, TN | CONCRETE POLISHING & RESTORATION ACQUISITION LLC | 2705170741 | Concrete | Jan 31, 2027 |
| Norris, TN | CONCRETE POLISHING TECHNOLOGIES INC | 2705174808 | Concrete | Mar 31, 2028 |
| Jackson, TN | CONCRETE SYSTEMS COMPANY LLC | 2705077073 | Concrete | Jun 30, 2027 |
| Franklin, TN | CONSTRUCTION ENTERPRISES INC | 2705032521 | Residential building | Jul 31, 2028 |
| Johnson City, TN | CONSTRUCTION PARTNERS LLC | 2705145038 | Residential building | May 31, 2028 |
| Bluff City, TN | CONTINENTAL ALARM SYSTEMS INC | 2705022636 | SPR | Feb 29, 2028 |
| Memphis, TN | CONTINENTAL CONSTRUCTION COMPANY INC | 2705026891 | Commercial building | Oct 31, 2027 |
| Kingsport, TN | CONWAY G BALLARD JR | 2705112070 | Commercial building | Jan 31, 2027 |
| Blountville, TN | COOK S AIR CONDITIONING & HEATING INC | 2705039154 | Gas fitting | Sep 30, 2027 |
| Johnson City, TN | COOLIDGE JOHNSON GENERAL CONTRACTOR INC | 2705011702 | Residential building | Oct 31, 2027 |
| Kingsport, TN | CORNERSTONE CONSTRUCTION OF THE TRI-CITIES INC. | 2705153488 | Swimming pool construction | May 31, 2028 |
| Chattanooga, TN | COURTTECH USA PARTNERS LLC | 2705198960 | Commercial building | Jun 30, 2028 |
| Jonesborough, TN | CR ELECTRIC COMPANY LLC | 2705100807 | Electrical | Nov 30, 2027 |
| Greeneville, TN | CREATIVE MASONRY TENNESSEE INCORPORATED | 2705175103 | Masonry | Sep 30, 2028 |
| Knoxville, TN | CREATIVE STRUCTURES INC | 2705091399 | Residential building | Feb 28, 2027 |
| Knoxville, TN | CREEKSIDE CONSTRUCTION OF VIRGINIA | 2705123752 | Commercial building | Jul 31, 2028 |
| Johnson City, TN | CROSBY CONSTRUCTION GROUP LLC | 2705130961 | Commercial building | Feb 29, 2028 |
| Church Hill, TN | CROSSROADS ENVIRONMENTAL SERVICES LLC | 2705161161 | Asbestos | Nov 30, 2026 |
| Church Hill, TN | CUSTOM HEATING & AIR CONDITIONING | 2705175522 | HVAC | Mar 31, 2028 |
| Nashville, TN | D F CHASE INC | 2705145432 | Commercial building | Apr 30, 2028 |
| Rutledge, TN | D&M CONTRACTING LLC | 2705160100 | Electrical | Apr 30, 2028 |
| Johnson City, TN | DAMON A MAZOFF | 2705169274 | Home improvement | Feb 28, 2027 |
| Blountville, TN | DANIEL R MORRISON & KATHERINE C MORRISON | 2705052027 | Residential building | Sep 30, 2027 |
| Kingsport, TN | DARRELL WADE RAGAN WISE | 2705200455 | Electrical | Jul 31, 2028 |
| Church Hill, TN | DAVIS BROTHERS ROOFING & SHEET METAL FABRICATORS INC | 2705118185 | Roofing | Oct 31, 2027 |
| Gallatin, TN | DAW AND SON GENERAL CONTRACTING LLC | 2705151265 | Residential building | Jul 31, 2027 |
| Chattanooga, TN | DBS CORPORATION | 2705042214 | Commercial building | Dec 31, 2027 |
| Jackson, TN | DELTA ELECTRICAL INC | 2705142534 | Electrical | Sep 30, 2027 |
| Memphis, TN | DELTA UNITED SPECIALTIES INC | 2705012769 | Commercial improvement | May 31, 2027 |
| Belfast, TN | DENARD & MOORE CONSTRUCTION COMPANY INC OF FLORIDA | 2705030888 | Asbestos | Nov 30, 2027 |
| Franklin, TN | DESIGNED CONVEYOR SYSTEMS LLC | 2705149521 | EMC | Dec 31, 2026 |
| Church Hill, TN | DIAMOND ELECTRIC CONTRACTORS LLC | 2705198468 | Electrical | Jan 31, 2028 |
| Memphis, TN | DIMENSION CONSTRUCTION INC | 2705024096 | Residential building | May 31, 2028 |
| Memphis, TN | DIVERSIFIED CONVEYORS INTERNATIONAL LLC | 2705075420 | Commercial building | Jun 30, 2027 |
| Bluff City, TN | DIXIE CONSTRUCTION OF TENNESSEE INC | 2705120461 | Residential building | Aug 31, 2028 |
| Lafollette, TN | DIXIE ROOFING CO INC | 2705025915 | Commercial improvement | Mar 31, 2027 |
